Pick a make and model. Full spec sheet, owner videos, and similar tractors on one page.
Find a model →Buying, operating, maintaining, attachments. Curated, not algorithm-ranked.
Browse videos →Written guides on choosing tractors, hydraulics, PTO, hitches, and maintenance.
Read articles →Pick up to 4tractors and we'll lay every spec sheet out side by side. Same data we publish on the individual model pages, stacked in columns so you can compare numbers at a glance.
| Spec | Bad Boy Tractors4025 | BobcatAT450 (Diesel) |
|---|
| PTO Power | 19.1 hp | Not Published |
|---|---|---|
| Alternator | 12 V, 50 A | Not Published |
| Air Cleaner | Not Published | Not Published |
| Engine Type | Vertical, 4-stroke, water-cooled 3-cylinder diesel engine | Diesel |
| Fuel System | Not Published | Not Published |
| Displacement | 104.5 in³ (1,715 cc) | 54.8 in³ (898 cc) |
| No. of Cylinders | 3 | Not Published |
| Rated Engine Speed | 2,100 rpm | Not Published |
| Cooling System Type | Water-cooled | Not Published |
| Engine Manufacturer | Not Published | Kubota (D902) |
| Engine Emissions Constraints | Not Published | Not Published |
| Engine Power (Gross vs. Net HP) | 25 hp | 24.8 hp |
This assistant knows the tractors above and can reach every model, spec, and owner-video transcript we have. Ask it to compare, dig into a spec, or tell you what owners are saying.
We'll send the full side-by-side spec sheet to your inbox so you can compare offline, or share this exact comparison with a link. No marketing follow-up.