Pick a make and model. Full spec sheet, owner videos, and similar tractors on one page.
Find a model →Every worthwhile tractor video on YouTube, in one library. Tagged by make, model, and topic. Curated, not algorithm-ranked.
Browse videos →Written guides on choosing tractors, hydraulics, PTO, hitches, and maintenance.
Read articles →See horsepower, lift capacity, hydraulic flow, and the numbers that matter to your work. Up to 4 machines, side by side, in graphs built to show which tractor is better at what.
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Mahindra1120 HST Cab | SolisS20 |
|---|
| PTO Power | 13.9 hp | 20.1 hp |
|---|---|---|
| Alternator | 55 A, 12 V | 42 A, 12 V |
| Air Cleaner | Not Published | — |
| Engine Type | Four Stroke, Naturally Aspired, Indirect Injection, Water-Cooled Diesel Engine | Mitsubishi 3 Cylinder |
| Fuel System | Indirect Injection | — |
| Displacement | 67.2 in³ | 58.1 in³ |
| No. of Cylinders | 3 | 3 |
| Rated Engine Speed | 2900 rpm | 2700 |
| Cooling System Type | Water-Cooled | Water Cooled |
| Engine Manufacturer | Mitsubishi | Mitsubishi |
| Engine Power (Gross) | 20.1 hp @ 900 rpm | 20 hp |
| Engine Emissions Constraints | No DPF | Stage V |
| Engine Model | — | Mitsubishi MVL - 3E |
Permanent page for this matchup: Mahindra 1120 HST Cab vs Solis S20
We'll send the full side-by-side spec sheet to your inbox so you can compare offline, or share this exact comparison with a link. No marketing follow-up.