Across 8 measurable specs, the Kioti CK2510 leads 6 categories to 1 (1 tied). Machine pages: Bobcat CT1025 and Kioti CK2510.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bobcat CT1025 | Kioti CK2510 |
|---|
| Engine HP (hp) | 24.5 hp | 24.5 hp |
| PTO HP (hp) | 18.8 hp | ▲ 20 hp |
| Weight (lb) | 2,127 lb | — |
| Loader Lift (lb) | 608 lb | ▲ 1,092 lb |
| 3-Pt Lift (24 in) (lb) | 700 lb | ▲ 1,203 lb |
| Lift Height (in) | 71.9 in | ▲ 87.8 in |
| Breakout Force (lbf) | 1,554 lbf | ▲ 1,843 lbf |
| Hydraulic Flow (gpm) | 6.5 gpm | ▲ 11.3 gpm |
| Travel Speed (mph) | ▲ 11.1 mph | 10.8 mph |
The headline numbers at a glance.
Bobcat CT1025Kioti CK2510
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | BobcatCT1025 | KiotiCK2510 |
|---|
|
|---|
| PTO Power | 18.8 hp | 20 hp |
|---|
| Alternator | alternator | Not Published |
|---|
| Air Cleaner | Dry type, replaceable | Not Published |
|---|
| Engine Type | Diesel | Liquid-cooled, inline, diesel |
|---|
| Fuel System | Diesel, Common Rail Direct Injection (CRDI) | Indirect injection |
|---|
| Displacement | 69.01 in³ | 85 in³ |
|---|
| Engine Model | Shibaura 0.3 gal 3-cyl diesel | — |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2600 rpm | 2600 rpm |
|---|
| Cooling System Type | water cooled | Liquid-cooled |
|---|
| Engine Manufacturer | Shibaura | KIOTI (Daedong) |
|---|
| Engine Power (Gross) | 24.5 hp | 24.5 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Tier 4 |
|---|
|
|---|
| Weight with ROPS and Loader | 2,127 LB Approximate Operating Weight | Not Published |
|---|
| Weight with Cab and Loader | 1652.00 KG | Not Published |
|---|
|
|---|
| Warranty Length & Coverage | 24 months or 1,500 hours (whichever occurs first) | Limited: Tractors (Non-Commercial Application) 24 months parts & labor; Extended (driveline): 48 months parts & labor |
|---|
|
|---|
| Pump Type | Gear | Gear pump |
|---|
| Steering Flow | 16.90 | Not Published |
|---|
| Implement Flow | 26.00 | Not Published |
|---|
| Total Hydraulic Flow | 6.5 gpm | 11.3 gpm |
|---|
| Hydraulic System Type | Open Center | Open center |
|---|
| Rear Remote Hydraulic Flow | NOT FOUND | Not Published |
|---|
| Overall Hydraulic Pump Flow | 7.2 gpm | 11.3 gpm |
|---|
| No. of Optional Remote Valves | 1 Pair | 1 |
|---|
| No. of Standard Remote Valves | Std. (4 port) | 0 |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm |
|---|
| PTO Type | Independent | Transmission |
|---|
| Lift Control Type | Hydraulic Position Control System | Position control |
|---|
| Hitch Lift Capacity | 700 lb. | 1,203.0 lb (at 24 in) |
|---|
| Mid-PTO Availability | Standard: 2200 rpm | Optional |
|---|
| Category, 3-Point Hitch | Category 1 Limited | Category 1 |
|---|
| Hitch Lift Capacity (at 24”) | 700 lb | 1,203.0 lb |
|---|
|
|---|
| R3 Turf - Rear | 41x14.0-20 R3 | 33X12.50-16.5 |
|---|
| R3 Turf - Front | 27x8.5-15 R3 | 23X8.50-12 |
|---|
| Tire Size & Options | Agricultural, Turf, Industrial | R1 Agricultural, R3 Turf, R4 Industrial |
|---|
| R4 Industrial - Rear | 15-19.5 R4 | 12-16.5 |
|---|
| R4 Industrial - Front | 25x8.5-14 R4 | 23X8.50-12 |
|---|
| R1 Agricultural - Rear | 26x12.00-12 | 11.2-16 |
|---|
| R1 Agricultural - Front | 18x8.5-10 | 7.0-12 |
|---|
|
|---|
| Coolant Capacity | 0.9 gal | Not Published |
|---|
| Crankcase Capacity | 2 gal | Not Published |
|---|
| Fuel Tank Capacity | 7.1 gal. | 6.6 gal |
|---|
| Front Axle Fluid Capacity | 1.6 gal | Not Published |
|---|
| Transmission / Hydraulic System Capacity | 5.8 gal | Not Published |
|---|
|
|---|
| Loader Model | FL6 | — |
|---|
| Loader Lift Height | 71.9 in. | 87.8 in |
|---|
| Loader Breakout Force | 1554 lb. | 1,843 lb |
|---|
| Quick Attach Loader System | Standard Quick Attach Mounting System | Not Published |
|---|
| Loader Lift Capacity (Full Height) | 608 lb. | 1,092 lb |
|---|
|
|---|
| Clutch | Clutch-free (hydrostatic) | Dry disc |
|---|
| No. of Speeds | 2-Range | 6F/2R |
|---|
| Transmission Type | Hydrostatic | Gear |
|---|
| Max Travel Speed (Forward) | 11.1 mph (17.8 km/hr.) | 10.8 mph |
|---|
| Max Travel Speed (Reverse) | 7.6 mph (12.2 km/hr.) | Not Published |
|---|
| Differential Lock & Limited Slip Options | Std | Rear differential lock (standard) |
|---|
|
|---|
| Brakes | Wet Multi-disc | Wet disc |
|---|
| Steering | Hydrostatic Power Steering | Hydrostatic power |
|---|
| Frame Type | 4x4 MFWD 4WD | Not Published |
|---|
| Front Axle Type | MFWD | Not Published |
|---|
| Drawbar Capacity | 650.00 KG | Not Published |
|---|
| Front Axle Rating | Manual(MEC) | Not Published |
|---|
| Seat Suspension & Adjustability | Std | Not Published |
|---|
|
|---|
| Wheelbase | 55.1 in. | 59.8 in |
|---|
| Overall Width | 46.0 in. | 49.2 in |
|---|
| Ground Clearance | 6.3 in. | 13.4 in |
|---|
| Height to Top of ROPS | 87.56 in | 82.8 in |
|---|
| Height to Top of Cab Model | Not Published | Not Published |
|---|
| Height to Top of ROPS (folded) | 2520.00 MM | Not Published |
|---|
| Min. Turn Radius without Brakes | 8.3 ft. (2.54 m) | Not Published |
|---|
| Overall Length with 3-Point Hitch | 99.3 in. | 109.1 in |
|---|
|
|---|
| Accessories that fit | None tagged yet | |
|---|
Bobcat CT1025 vs Kioti CK2510: Quick Answers
- Which has more horsepower, the Bobcat CT1025 or the Kioti CK2510?
- They are effectively tied: both machines are rated at 24.5 hp hp for engine hp.
- Which has more PTO horsepower, the Bobcat CT1025 or the Kioti CK2510?
- The Kioti CK2510 leads on pto hp at 20 hp hp, compared to 18.8 hp hp for the Bobcat CT1025.
- Which has more loader lift capacity, the Bobcat CT1025 or the Kioti CK2510?
- The Kioti CK2510 leads on loader lift at 1,092 lb lb, compared to 608 lb lb for the Bobcat CT1025.
- Which has more three-point hitch lift capacity, the Bobcat CT1025 or the Kioti CK2510?
- The Kioti CK2510 leads on 3-pt lift (24 in) at 1,203 lb lb, compared to 700 lb lb for the Bobcat CT1025.
More Head-to-Heads