Bobcat CT1025 vs Kioti CS2530
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 9 measurable specs, the Bobcat CT1025 leads 4 categories to 3 (2 tied). Machine pages: Bobcat CT1025 and Kioti CS2530.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bobcat CT1025 | Kioti CS2530 |
|---|---|---|
| Engine HP (hp) | 24.5 hp | 24.5 hp |
| PTO HP (hp) | 18.8 hp | ▲ 19.3 hp |
| Weight (lb) | 1,521 lb | ▲ 2,403 lb |
| Loader Lift (lb) | 608 lb | ▲ 871 lb |
| 3-Pt Lift (24 in) (lb) | 700 lb | 700 lb |
| Lift Height (in) | ▲ 71.9 in | 70.9 in |
| Breakout Force (lbf) | ▲ 1,554 lbf | 1,299 lbf |
| Hydraulic Flow (gpm) | ▲ 7.2 gpm | 7 gpm |
| Travel Speed (mph) | ▲ 11.1 mph | 9 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | BobcatCT1025 | KiotiCS2530 |
|---|
| Engine Manufacturer | Daedong | Daedong |
|---|---|---|
| Engine Model | 3C100LFH-U1 | CS2530H: 3L123-TH4C; CS2530CH: 3L123-TH4A |
| Engine Type | Diesel | 3-cylinder, liquid-cooled inline diesel |
| No. of Cylinders | 3 | 3 |
| Displacement | 61.5 in³ | 75.2 in³ |
| Rated Engine Speed | 3200 rpm | 3000 rpm |
| Engine Power (Gross) | 24.5 hp | 24.5 hp |
| PTO Power | 18.8 hp | 19.3 hp |
| Engine Emissions Constraints | Tier 4 | Not Published |
| Cooling System Type | Water-cooled | Liquid-cooled |
| Air Cleaner | Dry type, replaceable | Not Published |
| Fuel System | Indirect injection (IDI) | Indirect injection |
| Alternator | 50 A, 12 V | Not Published |
Bobcat CT1025 vs Kioti CS2530: Quick Answers
- Which has more horsepower, the Bobcat CT1025 or the Kioti CS2530?
- They are effectively tied: both machines are rated at 24.5 hp hp for engine hp.
- Which has more PTO horsepower, the Bobcat CT1025 or the Kioti CS2530?
- The Kioti CS2530 leads on pto hp at 19.3 hp hp, compared to 18.8 hp hp for the Bobcat CT1025.
- Which is heavier, the Bobcat CT1025 or the Kioti CS2530?
- The Kioti CS2530 leads on weight at 2,403 lb lb, compared to 1,521 lb lb for the Bobcat CT1025.
- Which has more loader lift capacity, the Bobcat CT1025 or the Kioti CS2530?
- The Kioti CS2530 leads on loader lift at 871 lb lb, compared to 608 lb lb for the Bobcat CT1025.
- Which has more three-point hitch lift capacity, the Bobcat CT1025 or the Kioti CS2530?
- They are effectively tied: both machines are rated at 700 lb lb for 3-pt lift (24 in).