Across 6 measurable specs, the Solis S22 leads 4 categories to 2. Machine pages: Bobcat CT1025 and Solis S22.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bobcat CT1025 | Solis S22 |
|---|
| Engine HP (hp) | ▲ 24.5 hp | 22 hp |
| PTO HP (hp) | 18.8 hp | — |
| Weight (lb) | 2,127 lb | ▲ 2,194 lb |
| Loader Lift (lb) | 608 lb | ▲ 926 lb |
| 3-Pt Lift (24 in) (lb) | 700 lb | ▲ 1,323 lb |
| Lift Height (in) | 71.9 in | ▲ 85 in |
| Breakout Force (lbf) | ▲ 1,554 lbf | 1,058 lbf |
| Hydraulic Flow (gpm) | 6.5 gpm | — |
| Travel Speed (mph) | 11.1 mph | — |
The headline numbers at a glance.
Bobcat CT1025Solis S22
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
|
|---|
| PTO Power | 18.8 hp | — |
|---|
| Alternator | alternator | 42 A |
|---|
| Air Cleaner | Dry type, replaceable | — |
|---|
| Engine Type | Diesel | diesel |
|---|
| Fuel System | Diesel, Common Rail Direct Injection (CRDI) | diesel |
|---|
| Displacement | 69.01 in³ | 67.1 in³ |
|---|
| Engine Model | Shibaura 0.3 gal 3-cyl diesel | Mitsubishi S3L2 |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2600 rpm | — |
|---|
| Cooling System Type | water cooled | — |
|---|
| Engine Manufacturer | Shibaura | ITL |
|---|
| Engine Power (Gross) | 24.5 hp | 22 hp |
|---|
| Engine Emissions Constraints | Tier 4 | — |
|---|
|
|---|
| Weight with ROPS and Loader | 2,127 LB Approximate Operating Weight | 2194 lbs 2,193.6 lb |
|---|
| Weight with Cab and Loader | 1652.00 KG | — |
|---|
|
|---|
| Warranty Length & Coverage | 24 months or 1,500 hours (whichever occurs first) | — |
|---|
|
|---|
| Pump Type | Gear | — |
|---|
| Steering Flow | 16.90 | — |
|---|
| Implement Flow | 26.00 | — |
|---|
| Total Hydraulic Flow | 6.5 gpm | — |
|---|
| Hydraulic System Type | Open Center | — |
|---|
| Rear Remote Hydraulic Flow | NOT FOUND | — |
|---|
| Overall Hydraulic Pump Flow | 7.2 gpm | — |
|---|
| No. of Optional Remote Valves | 1 Pair | — |
|---|
| No. of Standard Remote Valves | Std. (4 port) | 1DA |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 |
|---|
| PTO Type | Independent | Mechanical |
|---|
| Lift Control Type | Hydraulic Position Control System | — |
|---|
| Hitch Lift Capacity | 700 lb. | 1323 lbs 1,322.8 lb |
|---|
| Mid-PTO Availability | Standard: 2200 rpm | — |
|---|
| Category, 3-Point Hitch | Category 1 Limited | I |
|---|
| Hitch Lift Capacity (at 24”) | 700 lb | — |
|---|
|
|---|
| R3 Turf - Rear | 41x14.0-20 R3 | — |
|---|
| R3 Turf - Front | 27x8.5-15 R3 | — |
|---|
| Tire Size & Options | Agricultural, Turf, Industrial | — |
|---|
| R4 Industrial - Rear | 15-19.5 R4 | — |
|---|
| R4 Industrial - Front | 25x8.5-14 R4 | — |
|---|
| R1 Agricultural - Rear | 26x12.00-12 | 280/70R18 |
|---|
| R1 Agricultural - Front | 18x8.5-10 | 6.5/80-12 |
|---|
|
|---|
| Coolant Capacity | 0.9 gal | — |
|---|
| Crankcase Capacity | 2 gal | — |
|---|
| Fuel Tank Capacity | 7.1 gal. | 6.9 gal |
|---|
| Front Axle Fluid Capacity | 1.6 gal | — |
|---|
| Transmission / Hydraulic System Capacity | 5.8 gal | — |
|---|
|
|---|
| Loader Model | FL6 | 3200 / 3200V |
|---|
| Loader Lift Height | 71.9 in. | 85 |
|---|
| Loader Breakout Force | 1554 lb. | 1058 / 1146 |
|---|
| Quick Attach Loader System | Standard Quick Attach Mounting System | — |
|---|
| Loader Lift Capacity (Full Height) | 608 lb. | 926 / 1411 |
|---|
|
|---|
| Clutch | Clutch-free (hydrostatic) | Single Clutch |
|---|
| No. of Speeds | 2-Range | 6 |
|---|
| Transmission Type | Hydrostatic | 6-speed gear |
|---|
| Max Travel Speed (Forward) | 11.1 mph (17.8 km/hr.) | — |
|---|
| Max Travel Speed (Reverse) | 7.6 mph (12.2 km/hr.) | — |
|---|
| Differential Lock & Limited Slip Options | Std | mechanical rear |
|---|
|
|---|
| Brakes | Wet Multi-disc | Wet disc brakes |
|---|
| Steering | Hydrostatic Power Steering | Power steering |
|---|
| Frame Type | 4x4 MFWD 4WD | Two-post folding ROPS |
|---|
| Front Axle Type | MFWD | — |
|---|
| Drawbar Capacity | 650.00 KG | — |
|---|
| Front Axle Rating | Manual(MEC) | — |
|---|
| Seat Suspension & Adjustability | Std | — |
|---|
|
|---|
| Wheelbase | 55.1 in. | 61.4 inches 61 in |
|---|
| Overall Width | 46.0 in. | — |
|---|
| Ground Clearance | 6.3 in. | — |
|---|
| Height to Top of ROPS | 87.56 in | — |
|---|
| Height to Top of Cab Model | Not Published | — |
|---|
| Height to Top of ROPS (folded) | 2520.00 MM | — |
|---|
| Min. Turn Radius without Brakes | 8.3 ft. (2.54 m) | — |
|---|
| Overall Length with 3-Point Hitch | 99.3 in. | — |
|---|
Bobcat CT1025 vs Solis S22: Quick Answers
- Which has more horsepower, the Bobcat CT1025 or the Solis S22?
- The Bobcat CT1025 leads on engine hp at 24.5 hp hp, compared to 22 hp hp for the Solis S22.
- Which is heavier, the Bobcat CT1025 or the Solis S22?
- The Solis S22 leads on weight at 2,194 lb lb, compared to 2,127 lb lb for the Bobcat CT1025.
- Which has more loader lift capacity, the Bobcat CT1025 or the Solis S22?
- The Solis S22 leads on loader lift at 926 lb lb, compared to 608 lb lb for the Bobcat CT1025.
- Which has more three-point hitch lift capacity, the Bobcat CT1025 or the Solis S22?
- The Solis S22 leads on 3-pt lift (24 in) at 1,323 lb lb, compared to 700 lb lb for the Bobcat CT1025.
More Head-to-Heads