Across 8 measurable specs, the Kioti CK4010 leads 5 categories to 1 (2 tied). Machine pages: Bobcat CT2040 and Kioti CK4010.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bobcat CT2040 | Kioti CK4010 |
|---|
| Engine HP (hp) | 39.6 hp | 39.6 hp |
| PTO HP (hp) | 31.9 hp | ▲ 34.9 hp |
| Loader Lift (lb) | 1,389 lb | ▲ 1,835 lb |
| 3-Pt Lift (24 in) (lb) | 1,631 lb | 1,631 lb |
| Lift Height (in) | ▲ 99.6 in | 98.4 in |
| Breakout Force (lbf) | 3,285 lbf | ▲ 3,464 lbf |
| Hydraulic Flow (gpm) | 11.4 gpm | ▲ 11.7 gpm |
| Travel Speed (mph) | 14.4 mph | ▲ 14.6 mph |
The headline numbers at a glance.
Bobcat CT2040Kioti CK4010
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | BobcatCT2040 | KiotiCK4010 |
|---|
|
|---|
| PTO Power | 31.9 hp | 34.9 hp |
|---|
| Alternator | alternator | 75 A, 12 V |
|---|
| Air Cleaner | NOT FOUND — no source reviewed explicitly states an air cleaner type for the CT2040 | Not Published |
|---|
| Engine Type | Diesel | In-line vertical, water-cooled 4-cycle diesel, CRDI |
|---|
| Fuel System | Common rail direct injection | Common rail direct injection (CRDI) |
|---|
| Displacement | 111.4 in³ | 111.4 in³ |
|---|
| Engine Model | Daedong 0.5 gal 3-cyl diesel | — |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2600 rpm | 2600 rpm |
|---|
| Cooling System Type | liquid-cooling | Water-cooled |
|---|
| Engine Manufacturer | Daedong | KIOTI (Daedong) |
|---|
| Engine Power (Gross) | 39.6 hp | 39.6 hp |
|---|
| Engine Emissions Constraints | Stage V | Not Published |
|---|
|
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Applicable | Not Published |
|---|
|
|---|
| Warranty Length & Coverage | 24 months or 1,500 hours (whichever occurs first) | Limited: Tractors (Non-Commercial Application) 24 months parts & labor; Extended (driveline): 48 months parts & labor |
|---|
|
|---|
| Pump Type | Gear | Gear |
|---|
| Steering Flow | 4.5 gpm | Not Published |
|---|
| Implement Flow | 11.7 gpm 44.3 lpm | Not Published |
|---|
| Total Hydraulic Flow | 11.4 gpm | 11.7 gpm |
|---|
| Hydraulic System Type | Open Center | Open center |
|---|
| Rear Remote Hydraulic Flow | Optional | Not Published |
|---|
| Overall Hydraulic Pump Flow | 11.4 gpm | 11.7 gpm |
|---|
| No. of Optional Remote Valves | NOT FOUND | Not Published |
|---|
| No. of Standard Remote Valves | 1/2 | Optional (2 valves/4 ports) |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm (1.375) |
|---|
| PTO Type | Live | Live |
|---|
| Lift Control Type | Hydraulic Position Control System | Position control |
|---|
| Hitch Lift Capacity | 1631 lb. | 1,631 lb at 24 in |
|---|
| Mid-PTO Availability | Optional: 1988 rpm | Optional, 2,000 rpm |
|---|
| Category, 3-Point Hitch | Category 1 | Category I |
|---|
| Hitch Lift Capacity (at 24”) | 1,631 lb | 1,631 lb |
|---|
|
|---|
| R3 Turf - Rear | 41 x 14-20/4 | 41X14-20/4 |
|---|
| R3 Turf - Front | 28 x 8.5-15/6 | 28X8.5-15/6 |
|---|
| Tire Size & Options | Front AG. (TURF, INDUSTRIAL) 7-16 (28 x 8.5-15/6, 27X8.5-15) | Rear AG. (TURF, INDUSTRIAL) 11.2-24 (41 x 14-20/4, 15-19.5) | R1 Agricultural, R3 Turf, R4 Industrial |
|---|
| R4 Industrial - Rear | 15-19.5 | 15-19.5 |
|---|
| R4 Industrial - Front | 27X8.5-15 | 27X8.5-15 |
|---|
| R1 Agricultural - Rear | 11.2-24 | 11.2-24 |
|---|
| R1 Agricultural - Front | 7-16 | 7-16 |
|---|
|
|---|
| Coolant Capacity | Not Published | Not Published |
|---|
| Crankcase Capacity | 6.4 qts | Not Published |
|---|
| Fuel Tank Capacity | 9.0 gal. | 9.0 gal |
|---|
| Front Axle Fluid Capacity | Not Published | Not Published |
|---|
| Transmission / Hydraulic System Capacity | Not Published | Not Published |
|---|
|
|---|
| Loader Model | FL8 | — |
|---|
| Loader Lift Height | 99.6 in. | 98.4 in |
|---|
| Loader Breakout Force | 3285 lb. | 3,464 lb |
|---|
| Quick Attach Loader System | Standard Quick Attach Mounting System | Not Published |
|---|
| Loader Lift Capacity (Full Height) | 1389 lb. | 1,835 lb |
|---|
|
|---|
| Clutch | Not Published | Dry dual stage |
|---|
| No. of Speeds | 9-speed | 9F/3R |
|---|
| Transmission Type | 3-Range HST | Manual |
|---|
| Max Travel Speed (Forward) | 14.4 mph (23.1 km/hr.) | 14.63 mph |
|---|
| Max Travel Speed (Reverse) | 12.9 mph (20.8 km/hr.) | 9.56 mph |
|---|
| Differential Lock & Limited Slip Options | Std | Rear differential lock (standard) |
|---|
|
|---|
| Brakes | Wet Multi-disc | Wet multi disc |
|---|
| Steering | Hydrostatic Power Steering | Hydrostatic power steering |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | 4WD |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Std | Not Published |
|---|
|
|---|
| Wheelbase | 65.7 in. | 65.7 in |
|---|
| Overall Width | 63.4 in. | 55.1 in (R1); 63.1 in (R4) |
|---|
| Ground Clearance | 11.5 in. | 13.4 in |
|---|
| Height to Top of ROPS | 91.5 in. | 99.2 in |
|---|
| Height to Top of Cab Model | NOT FOUND | 91.7 in |
|---|
| Height to Top of ROPS (folded) | NOT FOUND | Not Published |
|---|
| Min. Turn Radius without Brakes | 96.5 in. | Not Published |
|---|
| Overall Length with 3-Point Hitch | 120.9 in. | 120.9 in |
|---|
|
|---|
| Accessories that fit | | |
|---|
Bobcat CT2040 vs Kioti CK4010: Quick Answers
- Which has more horsepower, the Bobcat CT2040 or the Kioti CK4010?
- They are effectively tied: both machines are rated at 39.6 hp hp for engine hp.
- Which has more PTO horsepower, the Bobcat CT2040 or the Kioti CK4010?
- The Kioti CK4010 leads on pto hp at 34.9 hp hp, compared to 31.9 hp hp for the Bobcat CT2040.
- Which has more loader lift capacity, the Bobcat CT2040 or the Kioti CK4010?
- The Kioti CK4010 leads on loader lift at 1,835 lb lb, compared to 1,389 lb lb for the Bobcat CT2040.
- Which has more three-point hitch lift capacity, the Bobcat CT2040 or the Kioti CK4010?
- They are effectively tied: both machines are rated at 1,631 lb lb for 3-pt lift (24 in).
More Head-to-Heads