Across 7 measurable specs, the Kioti DK45 leads 7 categories to 0. Machine pages: Bobcat CT2040 and Kioti DK45.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bobcat CT2040 | Kioti DK45 |
|---|
| Engine HP (hp) | 39.6 hp | ▲ 45 hp |
| PTO HP (hp) | 31.9 hp | ▲ 38 hp |
| Loader Lift (lb) | 1,389 lb | ▲ 2,050 lb |
| 3-Pt Lift (24 in) (lb) | 1,631 lb | ▲ 2,314 lb |
| Lift Height (in) | 99.6 in | ▲ 107.5 in |
| Breakout Force (lbf) | 3,285 lbf | ▲ 3,500 lbf |
| Hydraulic Flow (gpm) | 11.4 gpm | ▲ 13.2 gpm |
| Travel Speed (mph) | 14.4 mph | — |
The headline numbers at a glance.
Bobcat CT2040Kioti DK45
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | BobcatCT2040 | KiotiDK45 |
|---|
|
|---|
| PTO Power | 31.9 hp | 38 hp |
|---|
| Alternator | alternator | 50 A, 12 V |
|---|
| Air Cleaner | NOT FOUND — no source reviewed explicitly states an air cleaner type for the CT2040 | Not Published |
|---|
| Engine Type | Diesel | Diesel, liquid-cooled |
|---|
| Fuel System | Common rail direct injection | Indirect injection |
|---|
| Displacement | 111.4 in³ | 134.1 in³ |
|---|
| Engine Model | Daedong 0.5 gal 3-cyl diesel | — |
|---|
| No. of Cylinders | 3 | 4 |
|---|
| Rated Engine Speed | 2600 rpm | 2600 rpm |
|---|
| Cooling System Type | liquid-cooling | Liquid-cooled |
|---|
| Engine Manufacturer | Daedong | KIOTI (Daedong) |
|---|
| Engine Power (Gross) | 39.6 hp | 45 hp |
|---|
| Engine Emissions Constraints | Stage V | Not Published |
|---|
|
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Applicable | Not Published |
|---|
|
|---|
| Warranty Length & Coverage | 24 months or 1,500 hours (whichever occurs first) | Limited: Tractors (Non-Commercial Application) 24 months parts & labor; Extended (driveline): 48 months parts & labor |
|---|
|
|---|
| Pump Type | Gear | Not Published |
|---|
| Steering Flow | 4.5 gpm | 5.0 gpm |
|---|
| Implement Flow | 11.7 gpm 44.3 lpm | Not Published |
|---|
| Total Hydraulic Flow | 11.4 gpm | 13.2 gpm |
|---|
| Hydraulic System Type | Open Center | Not Published |
|---|
| Rear Remote Hydraulic Flow | Optional | Not Published |
|---|
| Overall Hydraulic Pump Flow | 11.4 gpm | 14.2 gpm |
|---|
| No. of Optional Remote Valves | NOT FOUND | Not Published |
|---|
| No. of Standard Remote Valves | 1/2 | Not Published |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm (1.375) |
|---|
| PTO Type | Live | Independent |
|---|
| Lift Control Type | Hydraulic Position Control System | Position and draft control |
|---|
| Hitch Lift Capacity | 1631 lb. | 2,314 lb (at ends) |
|---|
| Mid-PTO Availability | Optional: 1988 rpm | Optional (2,000 rpm) |
|---|
| Category, 3-Point Hitch | Category 1 | Category I |
|---|
| Hitch Lift Capacity (at 24”) | 1,631 lb | Not Published |
|---|
|
|---|
| R3 Turf - Rear | 41 x 14-20/4 | 14.9-24 |
|---|
| R3 Turf - Front | 28 x 8.5-15/6 | 10X16.5 |
|---|
| Tire Size & Options | Front AG. (TURF, INDUSTRIAL) 7-16 (28 x 8.5-15/6, 27X8.5-15) | Rear AG. (TURF, INDUSTRIAL) 11.2-24 (41 x 14-20/4, 15-19.5) | Agricultural; Lawn/Turf |
|---|
| R4 Industrial - Rear | 15-19.5 | Not Published |
|---|
| R4 Industrial - Front | 27X8.5-15 | Not Published |
|---|
| R1 Agricultural - Rear | 11.2-24 | 14.9-24 |
|---|
| R1 Agricultural - Front | 7-16 | 9.5-16 |
|---|
|
|---|
| Coolant Capacity | Not Published | 9.4 qt |
|---|
| Crankcase Capacity | 6.4 qts | 7.4 qt |
|---|
| Fuel Tank Capacity | 9.0 gal. | 10.6 gal |
|---|
| Front Axle Fluid Capacity | Not Published | Not Published |
|---|
| Transmission / Hydraulic System Capacity | Not Published | 8.2 gal |
|---|
|
|---|
| Loader Model | FL8 | — |
|---|
| Loader Lift Height | 99.6 in. | 107.5 in |
|---|
| Loader Breakout Force | 3285 lb. | 3,500 lb |
|---|
| Quick Attach Loader System | Standard Quick Attach Mounting System | Not Published |
|---|
| Loader Lift Capacity (Full Height) | 1389 lb. | 2,050 lb |
|---|
|
|---|
| Clutch | Not Published | Dry disc |
|---|
| No. of Speeds | 9-speed | 8F/8R; 12F/12R |
|---|
| Transmission Type | 3-Range HST | Synchronized shuttle |
|---|
| Max Travel Speed (Forward) | 14.4 mph (23.1 km/hr.) | Not Published |
|---|
| Max Travel Speed (Reverse) | 12.9 mph (20.8 km/hr.) | Not Published |
|---|
| Differential Lock & Limited Slip Options | Std | Mechanical rear differential lock |
|---|
|
|---|
| Brakes | Wet Multi-disc | Wet disc |
|---|
| Steering | Hydrostatic Power Steering | Power steering |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | 4WD (MFWD) |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Std | Not Published |
|---|
|
|---|
| Wheelbase | 65.7 in. | 71.6 in |
|---|
| Overall Width | 63.4 in. | 61 in |
|---|
| Ground Clearance | 11.5 in. | 14.5 in |
|---|
| Height to Top of ROPS | 91.5 in. | 87.5 in |
|---|
| Height to Top of Cab Model | NOT FOUND | 91 in |
|---|
| Height to Top of ROPS (folded) | NOT FOUND | 64.5 in |
|---|
| Min. Turn Radius without Brakes | 96.5 in. | Not Published |
|---|
| Overall Length with 3-Point Hitch | 120.9 in. | 130.7 in |
|---|
|
|---|
| Accessories that fit | | |
|---|
Bobcat CT2040 vs Kioti DK45: Quick Answers
- Which has more horsepower, the Bobcat CT2040 or the Kioti DK45?
- The Kioti DK45 leads on engine hp at 45 hp hp, compared to 39.6 hp hp for the Bobcat CT2040.
- Which has more PTO horsepower, the Bobcat CT2040 or the Kioti DK45?
- The Kioti DK45 leads on pto hp at 38 hp hp, compared to 31.9 hp hp for the Bobcat CT2040.
- Which has more loader lift capacity, the Bobcat CT2040 or the Kioti DK45?
- The Kioti DK45 leads on loader lift at 2,050 lb lb, compared to 1,389 lb lb for the Bobcat CT2040.
- Which has more three-point hitch lift capacity, the Bobcat CT2040 or the Kioti DK45?
- The Kioti DK45 leads on 3-pt lift (24 in) at 2,314 lb lb, compared to 1,631 lb lb for the Bobcat CT2040.
More Head-to-Heads