Across 8 measurable specs, the Kioti NX4510H leads 8 categories to 0. Machine pages: Bobcat CT2040 and Kioti NX4510H.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bobcat CT2040 | Kioti NX4510H |
|---|
| Engine HP (hp) | 39.6 hp | ▲ 45 hp |
| PTO HP (hp) | 31.9 hp | ▲ 33.9 hp |
| Weight (lb) | — | 4,000 lb |
| Loader Lift (lb) | 1,389 lb | ▲ 2,761 lb |
| 3-Pt Lift (24 in) (lb) | 1,631 lb | ▲ 3,177 lb |
| Lift Height (in) | 99.6 in | ▲ 108.3 in |
| Breakout Force (lbf) | 3,285 lbf | ▲ 3,727 lbf |
| Hydraulic Flow (gpm) | 11.4 gpm | ▲ 17.9 gpm |
| Travel Speed (mph) | 14.4 mph | ▲ 16.5 mph |
The headline numbers at a glance.
Bobcat CT2040Kioti NX4510H
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | BobcatCT2040 | KiotiNX4510H |
|---|
|
|---|
| PTO Power | 31.9 hp | 33.9 hp |
|---|
| Alternator | alternator | Not Published |
|---|
| Air Cleaner | NOT FOUND — no source reviewed explicitly states an air cleaner type for the CT2040 | Not Published |
|---|
| Engine Type | Diesel | In-Line Vertical, Water-cooled 4-Cycle Turbo Diesel, CRDI |
|---|
| Fuel System | Common rail direct injection | Common Rail Direct Injection (CRDI) |
|---|
| Displacement | 111.4 in³ | 111.4 in³ |
|---|
| Engine Model | Daedong 0.5 gal 3-cyl diesel | — |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2600 rpm | 2600 rpm |
|---|
| Cooling System Type | liquid-cooling | Water-cooled |
|---|
| Engine Manufacturer | Daedong | KIOTI (Daedong) |
|---|
| Engine Power (Gross) | 39.6 hp | 45 hp |
|---|
| Engine Emissions Constraints | Stage V | Tier 4 |
|---|
|
|---|
| Weight with ROPS and Loader | Not Published | 4,000 lb |
|---|
| Weight with Cab and Loader | Not Applicable | Not Applicable |
|---|
|
|---|
| Warranty Length & Coverage | 24 months or 1,500 hours (whichever occurs first) | Tractors (Non-Commercial Application): 24 months parts & labor; Tractors (Non-Commercial Application and driveline): 48 months parts & labor; eligible purchases may receive total 6 years (72 months) extended powertrain warranty coverage (limited time) |
|---|
|
|---|
| Pump Type | Gear | Gear |
|---|
| Steering Flow | 4.5 gpm | 8.2 gpm |
|---|
| Implement Flow | 11.7 gpm 44.3 lpm | 9.6 gpm |
|---|
| Total Hydraulic Flow | 11.4 gpm | 17.90 gpm |
|---|
| Hydraulic System Type | Open Center | Open Center |
|---|
| Rear Remote Hydraulic Flow | Optional | Not Published |
|---|
| Overall Hydraulic Pump Flow | 11.4 gpm | 17.90 gpm |
|---|
| No. of Optional Remote Valves | NOT FOUND | 1 |
|---|
| No. of Standard Remote Valves | 1/2 | 1 |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm |
|---|
| PTO Type | Live | Independent |
|---|
| Lift Control Type | Hydraulic Position Control System | Position with Draft Control |
|---|
| Hitch Lift Capacity | 1631 lb. | 3,177 lbs (at 24 in) |
|---|
| Mid-PTO Availability | Optional: 1988 rpm | Optional (2,000 rpm) |
|---|
| Category, 3-Point Hitch | Category 1 | Category I |
|---|
| Hitch Lift Capacity (at 24”) | 1,631 lb | 3,177 lbs |
|---|
|
|---|
| R3 Turf - Rear | 41 x 14-20/4 | 21.5lx16.1 |
|---|
| R3 Turf - Front | 28 x 8.5-15/6 | 29x12.5-15 |
|---|
| Tire Size & Options | Front AG. (TURF, INDUSTRIAL) 7-16 (28 x 8.5-15/6, 27X8.5-15) | Rear AG. (TURF, INDUSTRIAL) 11.2-24 (41 x 14-20/4, 15-19.5) | R1 Agricultural, R3 Turf, R4 Industrial |
|---|
| R4 Industrial - Rear | 15-19.5 | 14.9-24 |
|---|
| R4 Industrial - Front | 27X8.5-15 | 10-16.5 |
|---|
| R1 Agricultural - Rear | 11.2-24 | 13.6-24 |
|---|
| R1 Agricultural - Front | 7-16 | 8.0-16 |
|---|
|
|---|
| Coolant Capacity | Not Published | 2.0 gal |
|---|
| Crankcase Capacity | 6.4 qts | 1.58 gal |
|---|
| Fuel Tank Capacity | 9.0 gal. | 14.8 gal |
|---|
| Front Axle Fluid Capacity | Not Published | 1.8 gal |
|---|
| Transmission / Hydraulic System Capacity | Not Published | 11.89 gal |
|---|
|
|---|
| Loader Model | FL8 | — |
|---|
| Loader Lift Height | 99.6 in. | 108.3 in |
|---|
| Loader Breakout Force | 3285 lb. | 3,727 lb |
|---|
| Quick Attach Loader System | Standard Quick Attach Mounting System | Built-in parking stand; quick attach/detach; single-lever joystick control with float; bucket level indicator |
|---|
| Loader Lift Capacity (Full Height) | 1389 lb. | 2,761 lb |
|---|
|
|---|
| Clutch | Not Published | None |
|---|
| No. of Speeds | 9-speed | 3 Range |
|---|
| Transmission Type | 3-Range HST | Hydrostatic |
|---|
| Max Travel Speed (Forward) | 14.4 mph (23.1 km/hr.) | 16.52 mph |
|---|
| Max Travel Speed (Reverse) | 12.9 mph (20.8 km/hr.) | 16.52 mph |
|---|
| Differential Lock & Limited Slip Options | Std | Differential Lock: Rear (Standard) |
|---|
|
|---|
| Brakes | Wet Multi-disc | Wet Multi Disc |
|---|
| Steering | Hydrostatic Power Steering | Hydrostatic Power Steering |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Std | Adjustable Seat |
|---|
|
|---|
| Wheelbase | 65.7 in. | 75.6 in |
|---|
| Overall Width | 63.4 in. | 65.6 in |
|---|
| Ground Clearance | 11.5 in. | 13.7 in |
|---|
| Height to Top of ROPS | 91.5 in. | 103.1 in |
|---|
| Height to Top of Cab Model | NOT FOUND | Not Applicable |
|---|
| Height to Top of ROPS (folded) | NOT FOUND | Not Published |
|---|
| Min. Turn Radius without Brakes | 96.5 in. | 9.81 ft (2.99 m) |
|---|
| Overall Length with 3-Point Hitch | 120.9 in. | 139.6 in |
|---|
|
|---|
| Accessories that fit | | |
|---|
Bobcat CT2040 vs Kioti NX4510H: Quick Answers
- Which has more horsepower, the Bobcat CT2040 or the Kioti NX4510H?
- The Kioti NX4510H leads on engine hp at 45 hp hp, compared to 39.6 hp hp for the Bobcat CT2040.
- Which has more PTO horsepower, the Bobcat CT2040 or the Kioti NX4510H?
- The Kioti NX4510H leads on pto hp at 33.9 hp hp, compared to 31.9 hp hp for the Bobcat CT2040.
- Which has more loader lift capacity, the Bobcat CT2040 or the Kioti NX4510H?
- The Kioti NX4510H leads on loader lift at 2,761 lb lb, compared to 1,389 lb lb for the Bobcat CT2040.
- Which has more three-point hitch lift capacity, the Bobcat CT2040 or the Kioti NX4510H?
- The Kioti NX4510H leads on 3-pt lift (24 in) at 3,177 lb lb, compared to 1,631 lb lb for the Bobcat CT2040.
More Head-to-Heads