Across 8 measurable specs, the Kioti NS6010H leads 4 categories to 3 (1 tied). Machine pages: Bobcat CT4058 and Kioti NS6010H.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bobcat CT4058 | Kioti NS6010H |
|---|
| Engine HP (hp) | 57.7 hp | 57.7 hp |
| PTO HP (hp) | 45.1 hp | ▲ 47.9 hp |
| Weight (lb) | — | 4,027 lb |
| Loader Lift (lb) | 1,795 lb | ▲ 2,621 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 2,716 lb | 2,493 lb |
| Lift Height (in) | 104.6 in | ▲ 106.3 in |
| Breakout Force (lbf) | ▲ 4,136 lbf | 3,896 lbf |
| Hydraulic Flow (gpm) | ▲ 16.5 gpm | 16.5 gpm |
| Travel Speed (mph) | 18.5 mph | ▲ 19.4 mph |
The headline numbers at a glance.
Bobcat CT4058Kioti NS6010H
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | BobcatCT4058 | KiotiNS6010H |
|---|
|
|---|
| PTO Power | 45.1 hp | 47.9 hp |
|---|
| Alternator | Not Published | Not Published |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Engine Type | Diesel | In-line Vertical, Water-cooled 4-cycle Turbo Diesel, CRDI (Engine model: 3HT-S4TH58A) |
|---|
| Fuel System | Not Published | Common Rail Direct Injection (CRDI) |
|---|
| Displacement | 109.8 in³ | 111.4 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2750 rpm | 2600 rpm |
|---|
| Cooling System Type | Not Published | Water-cooled |
|---|
| Engine Manufacturer | Not Published | KIOTI (Daedong) |
|---|
| Engine Power (Gross) | 57.7 hp | 57.7 hp |
|---|
| Engine Emissions Constraints | Not Published | Tier 4 |
|---|
|
|---|
| Weight with ROPS and Loader | Not Published | 4,027.0 (1,827.0) (Weight w/AG tires) |
|---|
| Weight with Cab and Loader | Not Applicable | Not Applicable |
|---|
|
|---|
| Warranty Length & Coverage | 24 months / 1,500 hours (whichever occurs first) | Limited: Tractors (Non-Commercial Application) 24 months parts & labor; Extended (driveline): 48 months parts & labor |
|---|
|
|---|
| Pump Type | Not Published | Gear |
|---|
| Steering Flow | 6.9 gpm | 6.87 gpm |
|---|
| Implement Flow | 9.6 gpm | 9.61 gpm |
|---|
| Total Hydraulic Flow | 16.5 gpm | 16.48 gpm |
|---|
| Hydraulic System Type | Not Published | Open Center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 16.5 gpm | 16.48 gpm |
|---|
| No. of Optional Remote Valves | 1 pair (optional) | 1 |
|---|
| No. of Standard Remote Valves | 1 pair (standard) | 1 |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm |
|---|
| PTO Type | Independent | Independent |
|---|
| Lift Control Type | Hydraulic Position Control System | Position, Draft, Mixed Control |
|---|
| Hitch Lift Capacity | 2,716 lb | 2,940 lb |
|---|
| Mid-PTO Availability | Optional: 2,119 rpm | Optional (2,000 rpm) |
|---|
| Category, 3-Point Hitch | Category 1 | Category I |
|---|
| Hitch Lift Capacity (at 24”) | 2,716 lb | 2,493 lb |
|---|
|
|---|
| R3 Turf - Rear | Not Published | 5.7 gal-16.1 |
|---|
| R3 Turf - Front | Not Published | 29X12.5-15 |
|---|
| Tire Size & Options | Not Published | R1 Agricultural, R3 Turf, R4 Industrial |
|---|
| R4 Industrial - Rear | Not Published | 14.9-24 |
|---|
| R4 Industrial - Front | Not Published | 10-16.5 |
|---|
| R1 Agricultural - Rear | Not Published | 13.6-24 |
|---|
| R1 Agricultural - Front | Not Published | 8.0-16 |
|---|
|
|---|
| Coolant Capacity | Not Published | 2.03 gal |
|---|
| Crankcase Capacity | Not Published | 1.95 gal |
|---|
| Fuel Tank Capacity | 12.7 gal | 13.2 gal |
|---|
| Front Axle Fluid Capacity | Not Published | 2.25 gal |
|---|
| Transmission / Hydraulic System Capacity | Not Published | 9.51 gal |
|---|
|
|---|
| Loader Lift Height | 104.6 in | 106.30 in |
|---|
| Loader Breakout Force | 4,136 lb | 3,896 lb |
|---|
| Quick Attach Loader System | Not Published | Built-in parking stand; designed to be quickly and easily attached/detached |
|---|
| Loader Lift Capacity (Full Height) | 1,795 lb | 2,621 lb |
|---|
|
|---|
| Clutch | Not Applicable | None |
|---|
| No. of Speeds | Infinite (3-range HST) | 3-Range / Infinite |
|---|
| Transmission Type | 3-Range HST | Hydrostatic (HST) |
|---|
| Max Travel Speed (Forward) | 18.5 mph (29.7 km/hr) | 19.4 mph |
|---|
| Max Travel Speed (Reverse) | 12.9 mph (20.8 km/hr) | 13.6 mph |
|---|
| Differential Lock & Limited Slip Options | Std | Mechanical differential lock: rear standard |
|---|
|
|---|
| Brakes | Wet multi-disc | Wet disc type |
|---|
| Steering | Hydrostatic power steering | Hydrostatic power steering |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Not Published | Deluxe suspension seat |
|---|
|
|---|
| Wheelbase | 71.2 in | 75.5 in |
|---|
| Overall Width | 69.8 in | 67.1 in |
|---|
| Ground Clearance | 15.3 in | 13.4 in |
|---|
| Height to Top of ROPS | 97.4 in | 98.4 (2,499.4) w/o Beacon |
|---|
| Height to Top of Cab Model | Not Applicable | Not Applicable |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | 103.5 in | Not Published |
|---|
| Overall Length with 3-Point Hitch | 125.5 in | 136.4 in |
|---|
|
|---|
| Accessories that fit | | |
|---|
Bobcat CT4058 vs Kioti NS6010H: Quick Answers
- Which has more horsepower, the Bobcat CT4058 or the Kioti NS6010H?
- They are effectively tied: both machines are rated at 57.7 hp hp for engine hp.
- Which has more PTO horsepower, the Bobcat CT4058 or the Kioti NS6010H?
- The Kioti NS6010H leads on pto hp at 47.9 hp hp, compared to 45.1 hp hp for the Bobcat CT4058.
- Which has more loader lift capacity, the Bobcat CT4058 or the Kioti NS6010H?
- The Kioti NS6010H leads on loader lift at 2,621 lb lb, compared to 1,795 lb lb for the Bobcat CT4058.
- Which has more three-point hitch lift capacity, the Bobcat CT4058 or the Kioti NS6010H?
- The Bobcat CT4058 leads on 3-pt lift (24 in) at 2,716 lb lb, compared to 2,493 lb lb for the Kioti NS6010H.
More Head-to-Heads