Across 6 measurable specs, the Kioti NX5510H leads 3 categories to 0 (3 tied). Machine pages: Bobcat CT5555 and Kioti NX5510H.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bobcat CT5555 | Kioti NX5510H |
|---|
| Engine HP (hp) | 55 hp | 55 hp |
| PTO HP (hp) | 43.1 hp | 43.1 hp |
| Weight (lb) | — | 4,198 lb |
| Loader Lift (lb) | 2,346 lb | ▲ 2,761 lb |
| 3-Pt Lift (24 in) (lb) | 3,177 lb | 3,177 lb |
| Lift Height (in) | — | 108.3 in |
| Breakout Force (lbf) | — | 3,727 lbf |
| Hydraulic Flow (gpm) | 17.8 gpm | ▲ 17.9 gpm |
| Travel Speed (mph) | 17.5 mph | ▲ 18.3 mph |
The headline numbers at a glance.
Bobcat CT5555Kioti NX5510H
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | BobcatCT5555 | KiotiNX5510H |
|---|
|
|---|
| PTO Power | 43.1 hp | 43.1 hp |
|---|
| Alternator | Not Published | Not Published |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Engine Type | Diesel | In-Line Vertical, Water-cooled 4-Cycle Turbo Diesel, CRDI |
|---|
| Fuel System | Not Published | Common Rail Direct Injection (CRDI) |
|---|
| Displacement | 111.4 in³ | 111.4 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2750 rpm | 2600 rpm |
|---|
| Cooling System Type | Not Published | Water-cooled |
|---|
| Engine Manufacturer | Not Published | KIOTI (Daedong) |
|---|
| Engine Power (Gross) | 55 hp | 55 hp |
|---|
| Engine Emissions Constraints | Not Published | Tier 4 |
|---|
|
|---|
| Weight with ROPS and Loader | Not Applicable | 4,198 lb |
|---|
| Weight with Cab and Loader | Not Published | Not Applicable |
|---|
|
|---|
| Warranty Length & Coverage | 24 months / 1,500 hours (whichever occurs first) | Tractors (Non-Commercial Application): 24 months parts & labor; Tractors (Non-Commercial Application and driveline): 48 months parts & labor; eligible purchases may receive total 6 years (72 months) extended powertrain warranty coverage (limited time) |
|---|
|
|---|
| Pump Type | Not Published | Gear |
|---|
| Steering Flow | 8.2 gpm | 8.2 gpm |
|---|
| Implement Flow | 9.6 gpm | 9.6 gpm |
|---|
| Total Hydraulic Flow | 17.8 gpm | 17.90 gpm |
|---|
| Hydraulic System Type | Not Published | Open Center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 17.8 gpm | 17.90 gpm |
|---|
| No. of Optional Remote Valves | 2 | 1 |
|---|
| No. of Standard Remote Valves | 1 | 1 |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm |
|---|
| PTO Type | Independent | Independent |
|---|
| Lift Control Type | Position with Draft Control | Position with Draft Control |
|---|
| Hitch Lift Capacity | 3,177 lb | 3,177 lbs (at 24 in) |
|---|
| Mid-PTO Availability | Optional: 2,103 rpm | Optional (2,000 rpm) |
|---|
| Category, 3-Point Hitch | Category 1 | Category I |
|---|
| Hitch Lift Capacity (at 24”) | 3,177 lb | 3,177 lbs |
|---|
|
|---|
| R3 Turf - Rear | Not Published | 21.5lx16.1 |
|---|
| R3 Turf - Front | Not Published | 29x12.5-15 |
|---|
| Tire Size & Options | Not Published | R1 Agricultural, R3 Turf, R4 Industrial |
|---|
| R4 Industrial - Rear | Not Published | 17.5-24 |
|---|
| R4 Industrial - Front | Not Published | 10-16.5 |
|---|
| R1 Agricultural - Rear | Not Published | 13.6-28 |
|---|
| R1 Agricultural - Front | Not Published | 9.5-16 |
|---|
|
|---|
| Coolant Capacity | Not Published | 2.0 gal |
|---|
| Crankcase Capacity | Not Published | 1.58 gal |
|---|
| Fuel Tank Capacity | 14.8 gal | 14.8 gal |
|---|
| Front Axle Fluid Capacity | Not Published | 1.8 gal |
|---|
| Transmission / Hydraulic System Capacity | Not Published | 11.89 gal |
|---|
|
|---|
| Loader Lift Height | Not Published | 108.3 in |
|---|
| Loader Breakout Force | Not Published | 3,727 lb |
|---|
| Quick Attach Loader System | Not Published | Built-in parking stand; quick attach/detach; single-lever joystick control with float; bucket level indicator |
|---|
| Loader Lift Capacity (Full Height) | 2,346 lb | 2,761 lb |
|---|
|
|---|
| Clutch | Not Applicable | None |
|---|
| No. of Speeds | Not Applicable | 3 Range |
|---|
| Transmission Type | Infinite, 3 Range Hydrostatic (Servo control valve with Electric sol.) | Hydrostatic |
|---|
| Max Travel Speed (Forward) | 17.5 mph (28.2 km/hr) | 18.26 mph |
|---|
| Max Travel Speed (Reverse) | 17.5 mph (28.2 km/hr) | 18.26 mph |
|---|
| Differential Lock & Limited Slip Options | Std | Differential Lock: Rear (Standard) |
|---|
|
|---|
| Brakes | Wet Multi-Disc | Wet Multi Disc |
|---|
| Steering | Hydrostatic power steering | Hydrostatic Power Steering |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Not Published | Adjustable Seat |
|---|
|
|---|
| Wheelbase | 75.6 in | 75.6 in |
|---|
| Overall Width | 74.2 in | 65.7 in |
|---|
| Ground Clearance | 13.0 in | 15.7 in |
|---|
| Height to Top of ROPS | Not Applicable | 103.1 in |
|---|
| Height to Top of Cab Model | 94.2 in | Not Applicable |
|---|
| Height to Top of ROPS (folded) | Not Applicable | Not Published |
|---|
| Min. Turn Radius without Brakes | 117.6 in | 9.97 ft (3.04 m) |
|---|
| Overall Length with 3-Point Hitch | 139.6 in | 139.6 in |
|---|
|
|---|
| Accessories that fit | | |
|---|
Bobcat CT5555 vs Kioti NX5510H: Quick Answers
- Which has more horsepower, the Bobcat CT5555 or the Kioti NX5510H?
- They are effectively tied: both machines are rated at 55 hp hp for engine hp.
- Which has more PTO horsepower, the Bobcat CT5555 or the Kioti NX5510H?
- They are effectively tied: both machines are rated at 43.1 hp hp for pto hp.
- Which has more loader lift capacity, the Bobcat CT5555 or the Kioti NX5510H?
- The Kioti NX5510H leads on loader lift at 2,761 lb lb, compared to 2,346 lb lb for the Bobcat CT5555.
- Which has more three-point hitch lift capacity, the Bobcat CT5555 or the Kioti NX5510H?
- They are effectively tied: both machines are rated at 3,177 lb lb for 3-pt lift (24 in).
More Head-to-Heads