Across 7 measurable specs, the Kioti RX6640P leads 5 categories to 1 (1 tied). Machine pages: Bobcat UT6066 and Kioti RX6640P.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bobcat UT6066 | Kioti RX6640P |
|---|
| Engine HP (hp) | 66.4 hp | 66.4 hp |
| PTO HP (hp) | 53.6 hp | ▲ 54.9 hp |
| Weight (lb) | — | 6,051 lb |
| Loader Lift (lb) | 2,614 lb | ▲ 3,300 lb |
| 3-Pt Lift (24 in) (lb) | 3,594 lb | ▲ 4,327.7 lb |
| Lift Height (in) | ▲ 129 in | 127.1 in |
| Breakout Force (lbf) | — | 5,875.3 lbf |
| Hydraulic Flow (gpm) | 17.9 gpm | ▲ 20.6 gpm |
| Travel Speed (mph) | 19.8 mph | ▲ 22 mph |
The headline numbers at a glance.
Bobcat UT6066Kioti RX6640P
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | BobcatUT6066 | KiotiRX6640P |
|---|
|
|---|
| PTO Power | 53.6 hp | 54.9 hp |
|---|
| Alternator | Not Published | Not Published |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Engine Type | Diesel | In-Line Vertical, Water-cooled 4-Cycle Turbo Diesel, CRDI (4H243T) |
|---|
| Fuel System | Not Published | Common Rail Direct Injection (CRDI) |
|---|
| Displacement | 148.6 in³ | 148.6 in³ |
|---|
| No. of Cylinders | 4 | 4 |
|---|
| Rated Engine Speed | 2600 rpm | 2600 rpm |
|---|
| Cooling System Type | Not Published | Water-cooled |
|---|
| Engine Manufacturer | Daedong (4HT-TP4A) | KIOTI |
|---|
| Engine Power (Gross) | 66.4 hp | 66.4 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Tier 4 |
|---|
|
|---|
| Weight with ROPS and Loader | Not Published | 6,051 lb |
|---|
| Weight with Cab and Loader | Not Published | Not Applicable |
|---|
|
|---|
| Warranty Length & Coverage | Not Published | Tractors (Non-Commercial Application): 24 months parts & labor; Extended (Non-Commercial, driveline/powertrain): 48 months parts & labor; Limited time: eligible units receive total 6 years (72 months) extended powertrain warranty coverage. |
|---|
|
|---|
| Pump Type | Not Published | Tandem Gear |
|---|
| Steering Flow | 6.9 gpm | 8.2 gpm |
|---|
| Implement Flow | 11.0 gpm | 12.4 gpm |
|---|
| Total Hydraulic Flow | 17.9 gpm | 20.6 gpm |
|---|
| Hydraulic System Type | Not Published | Open center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 17.9 gpm | 20.6 gpm |
|---|
| No. of Optional Remote Valves | 2 | 1 |
|---|
| No. of Standard Remote Valves | 1 | 1 |
|---|
|
|---|
| PTO Rear | 540/540E rpm | 540 / 540E rpm |
|---|
| PTO Type | Independent | Independent |
|---|
| Lift Control Type | Position With Draft Control | Electronic Control |
|---|
| Hitch Lift Capacity | Not Published | 5,584.3 lb |
|---|
| Mid-PTO Availability | Not Applicable | Not Applicable |
|---|
| Category, 3-Point Hitch | Category 2 | Category II |
|---|
| Hitch Lift Capacity (at 24”) | 3,594 lb | 4,327.7 lb |
|---|
|
|---|
| R3 Turf - Rear | Not Published | Not Applicable |
|---|
| R3 Turf - Front | Not Published | Not Applicable |
|---|
| Tire Size & Options | Front: 12.5/80-18 (9.5-24, 340/80R18); Rear: 18.4-24 (16.9-30, 480/80R26) | R1 Agricultural, R4 Industrial |
|---|
| R4 Industrial - Rear | Not Published | 18.4-24/8 |
|---|
| R4 Industrial - Front | 18.4-24 (16.9-30, 480/80R26) | 12.5/80-18 |
|---|
| R1 Agricultural - Rear | 5,440 lb | 16.9-30 |
|---|
| R1 Agricultural - Front | Not Published | 11.2-24 |
|---|
|
|---|
| Coolant Capacity | Not Published | 2.51 gal |
|---|
| Crankcase Capacity | Not Published | 2.83 gal |
|---|
| Fuel Tank Capacity | 22.4 gal | 26.40 gal |
|---|
| Front Axle Fluid Capacity | Not Published | 2.60 gal |
|---|
| Transmission / Hydraulic System Capacity | Not Published | 11.75 gal |
|---|
|
|---|
| Loader Lift Height | 129.0 in | 127.1 in (to pivot pin) |
|---|
| Loader Breakout Force | Not Published | 5,875.3 lb (at pivot pins) |
|---|
| Quick Attach Loader System | Bob-Tach | Built-in parking stand; designed to be quickly and easily attached and detached. |
|---|
| Loader Lift Capacity (Full Height) | 2,614 lb @ bucket pivot | 3,300.0 lb (to full height at pivot pins) |
|---|
|
|---|
| Clutch | Electronic clutch | Wet Disc |
|---|
| No. of Speeds | 12x12 | 12 forward / 12 reverse |
|---|
| Transmission Type | 3-Range Powershuttle With Electronic Clutch | Manual: Power Shuttle |
|---|
| Max Travel Speed (Forward) | 19.8 mph (31.8 km/hr) | 22.01 mph |
|---|
| Max Travel Speed (Reverse) | 19.5 mph (31.3 km/hr) | 21.92 mph |
|---|
| Differential Lock & Limited Slip Options | Not Published | Rear differential lock (standard) |
|---|
|
|---|
| Brakes | Wet Multi-Disc | Wet Multi Disc |
|---|
| Steering | Not Published | Hydrostatic Power Steering |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Not Published | Mechanical Suspension Seat |
|---|
|
|---|
| Wheelbase | 82.7 in | 85.40 in |
|---|
| Overall Width | 77.2 in | 82.10 in |
|---|
| Ground Clearance | 12.3 in | 15.70 in |
|---|
| Height to Top of ROPS | 102.1 in | 114.80 in |
|---|
| Height to Top of Cab Model | Not Applicable | Not Applicable |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | 147.0 in | 12.80 ft (3.90 m) |
|---|
| Overall Length with 3-Point Hitch | 148.8 in | 150.30 in |
|---|
Bobcat UT6066 vs Kioti RX6640P: Quick Answers
- Which has more horsepower, the Bobcat UT6066 or the Kioti RX6640P?
- They are effectively tied: both machines are rated at 66.4 hp hp for engine hp.
- Which has more PTO horsepower, the Bobcat UT6066 or the Kioti RX6640P?
- The Kioti RX6640P leads on pto hp at 54.9 hp hp, compared to 53.6 hp hp for the Bobcat UT6066.
- Which has more loader lift capacity, the Bobcat UT6066 or the Kioti RX6640P?
- The Kioti RX6640P leads on loader lift at 3,300 lb lb, compared to 2,614 lb lb for the Bobcat UT6066.
- Which has more three-point hitch lift capacity, the Bobcat UT6066 or the Kioti RX6640P?
- The Kioti RX6640P leads on 3-pt lift (24 in) at 4,327.7 lb lb, compared to 3,594 lb lb for the Bobcat UT6066.