Across 5 measurable specs, the Kioti RX7030 leads 3 categories to 1 (1 tied). Machine pages: Bobcat UT6066 and Kioti RX7030.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bobcat UT6066 | Kioti RX7030 |
|---|
| Engine HP (hp) | ▲ 66.4 hp | 66 hp |
| PTO HP (hp) | 57.4 hp | n/a |
| Weight (lb) | 5,440 lb | n/a |
| Loader Lift (lb) | 2,641 lb | ▲ 3,384 lb |
| 3-Pt Lift (24 in) (lb) | 3,594 lb | ▲ 4,575 lb |
| Lift Height (in) | 129.3 in | ▲ 133.9 in |
| Breakout Force (lbf) | n/a | 5,359 lbf |
| Hydraulic Flow (gpm) | 17.9 gpm | 17.9 gpm |
| Travel Speed (mph) | 19.8 mph | n/a |
The headline numbers at a glance.
Bobcat UT6066Kioti RX7030
ITCUSA.COMITCUSA.COMITCUSA.COM
Loader Liftlb
2,641 lb
2,864 lb
▲3,384 lb
KL601KL701
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | BobcatUT6066 | KiotiRX7030 |
|---|
|
|---|
| Engine Manufacturer | Daedong | Daedong |
|---|
| Engine Model | 4HT-TP4A | 4F243DTP-A |
|---|
| Engine Type | Turbocharged diesel | 4-cylinder, liquid-cooled turbocharged diesel |
|---|
| No. of Cylinders | 4 | 4 |
|---|
| Displacement | 148.6 in³ | 148.6 in³ |
|---|
| Rated Engine Speed | 2600 rpm | 2500 rpm |
|---|
| Engine Power (Gross) | 66.4 hp | 66 hp |
|---|
| PTO Power | 57.4 hp | Not Published |
|---|
| Engine Emissions Constraints | Tier 4 | Not Published |
|---|
| Cooling System Type | Not Published | Liquid-cooled |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Fuel System | Common rail | Not Published |
|---|
| Alternator | Not Published | Not Published |
|---|
|
|---|
| Pump Type | Not Published | Not Published |
|---|
| Implement Flow | 11.0 gpm | 11 gpm |
|---|
| Steering Flow | 6.9 gpm | 6.9 gpm |
|---|
| Total Hydraulic Flow | 17.9 gpm | 17.9 gpm |
|---|
| Overall Hydraulic Pump Flow | 17.9 gpm | 17.9 gpm |
|---|
| Hydraulic System Type | Not Published | Open center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | 1 | Not Published |
|---|
| No. of Optional Remote Valves | 2 | Not Published |
|---|
|
|---|
| Fuel Tank Capacity | 22.5 gal | Not Published |
|---|
| Coolant Capacity | Not Published | Not Published |
|---|
| Crankcase Capacity | Not Published | Not Published |
|---|
| Transmission / Hydraulic System Capacity | Not Published | Not Published |
|---|
| Front Axle Fluid Capacity | Not Published | Not Published |
|---|
|
|---|
| PTO Type | Independent | Independent |
|---|
| PTO Rear | 540/540E rpm | 540 / 540E rpm |
|---|
| Mid-PTO Availability | Not Published | Not Published |
|---|
| Category, 3-Point Hitch | Category II | Category II |
|---|
| Hitch Lift Capacity | Not Published | Not Published |
|---|
| Hitch Lift Capacity (at 24”) | 3594 lb | 4,575 lb |
|---|
| Lift Control Type | Position with draft control | Position and draft control |
|---|
|
|---|
| Transmission Type | 3-range powershuttle with electronic clutch | Power shuttle |
|---|
| No. of Speeds | 12 forward, 12 reverse | 24F/24R |
|---|
| Max Travel Speed (Forward) | 19.8 mph | Not Published |
|---|
| Max Travel Speed (Reverse) | 19.5 mph | Not Published |
|---|
| Clutch | Electronic clutch | Hydraulic wet disc |
|---|
| Differential Lock & Limited Slip Options | Not Published | Rear differential lock (mechanical) |
|---|
|
|---|
| Frame Type | Not Published | Not Published |
|---|
| Steering | Power steering with tilt wheel | Power steering |
|---|
| Brakes | Wet multi-disc | Wet disc |
|---|
| Seat Suspension & Adjustability | Suspension seat, fully adjustable (standard) | Not Published |
|---|
| Front Axle Type | Four-wheel drive (standard) | 4WD |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
|
|---|
| Overall Length with 3-Point Hitch | 148.8 in | 145.8 in |
|---|
| Overall Width | 77.2 in | Not Published |
|---|
| Wheelbase | 82.7 in | Not Published |
|---|
| Ground Clearance | 12.3 in | 16.5 in |
|---|
| Min. Turn Radius without Brakes | 147.0 in | Not Published |
|---|
| Height to Top of ROPS | 102.1 in | 106.3 in |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Height to Top of Cab Model | Not Published | 103.5 in |
|---|
|
|---|
| Tractor Weight (Base) | 5440 lb | Not Published |
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Published | Not Published |
|---|
|
|---|
| Tire Size & Options | Industrial (standard), Agricultural, Multi-Use | R1 Agricultural (standard): 11.2-20 front, 14.9-30 rear |
|---|
| R1 Agricultural - Front | 9.5-24 | 11.2-20 |
|---|
| R1 Agricultural - Rear | 16.9-30 | 14.9-30 |
|---|
| R3 Turf - Front | Not Published | Not Published |
|---|
| R3 Turf - Rear | Not Published | Not Published |
|---|
| R4 Industrial - Front | 12.5/80-18 | Not Published |
|---|
| R4 Industrial - Rear | 18.4-24 | Not Published |
|---|
|
|---|
| Quick Attach Loader System | Bob-Tach | Not Published |
|---|
| Loader Model | FL10 | KL601; KL701 |
|---|
| Loader Lift Height | 129.3 in | KL601: 114.2 in; KL701: 133.9 in |
|---|
| Loader Lift Capacity (Full Height) | 2641 lb | KL601: 2,864 lb; KL701: 3,384 lb |
|---|
| Loader Breakout Force | Not Published | KL601: 4,577 lb; KL701: 5,359 lb |
|---|
|
|---|
| Warranty Length & Coverage | 24 months or 1,500 hours (whichever occurs first); powertrain 36 months or 2,000 hours | Not Published |
|---|
Bobcat UT6066 vs Kioti RX7030: Quick Answers
- Which has more horsepower, the Bobcat UT6066 or the Kioti RX7030?
- The Bobcat UT6066 leads on engine hp at 66.4 hp hp, compared to 66 hp hp for the Kioti RX7030.
- Which has more loader lift capacity, the Bobcat UT6066 or the Kioti RX7030?
- The Kioti RX7030 leads on loader lift at 3,384 lb lb, compared to 2,641 lb lb for the Bobcat UT6066.
- Which has more three-point hitch lift capacity, the Bobcat UT6066 or the Kioti RX7030?
- The Kioti RX7030 leads on 3-pt lift (24 in) at 4,575 lb lb, compared to 3,594 lb lb for the Bobcat UT6066.