Across 7 measurable specs, the Kioti CK4010 leads 6 categories to 1. Machine pages: Case IH Farmall Compact 40A and Kioti CK4010.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Case IH Farmall Compact 40A | Kioti CK4010 |
|---|
| Engine HP (hp) | ▲ 40 hp | 39.6 hp |
| PTO HP (hp) | 34 hp | ▲ 34.9 hp |
| Loader Lift (lb) | 890 lb | ▲ 1,835 lb |
| 3-Pt Lift (24 in) (lb) | 1,433 lb | ▲ 1,631 lb |
| Lift Height (in) | 98 in | ▲ 98.4 in |
| Breakout Force (lbf) | 1,900 lbf | ▲ 3,464 lbf |
| Hydraulic Flow (gpm) | 8.2 gpm | ▲ 11.7 gpm |
| Travel Speed (mph) | n/a | 14.6 mph |
The headline numbers at a glance.
Case IH Farmall Compact 40AKioti CK4010
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Case IHFarmall Compact 40A | KiotiCK4010 |
|---|
|
|---|
| PTO Power | 34 hp | 34.9 hp |
|---|
| Alternator | Not Published | 75 A, 12 V |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Engine Type | Diesel, turbocharged | In-line vertical, water-cooled 4-cycle diesel, CRDI |
|---|
| Fuel System | Common Rail Direct Injection | Common rail direct injection (CRDI) |
|---|
| Displacement | 115.9 in³ | 111.4 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | Not Published | 2600 rpm |
|---|
| Cooling System Type | Not Published | Water-cooled |
|---|
| Engine Manufacturer | Not Published | KIOTI (Daedong) |
|---|
| Engine Power (Gross) | 40 hp | 39.6 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Not Published |
|---|
|
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Applicable | Not Published |
|---|
|
|---|
| Warranty Length & Coverage | 2 years bumper-to-bumper + 4 years powertrain (6 years total) | Limited: Tractors (Non-Commercial Application) 24 months parts & labor; Extended (driveline): 48 months parts & labor |
|---|
|
|---|
| Pump Type | Not Published | Gear |
|---|
| Steering Flow | Not Published | Not Published |
|---|
| Implement Flow | 8.2 gpm | Not Published |
|---|
| Total Hydraulic Flow | Not Published | 11.7 gpm |
|---|
| Hydraulic System Type | Not Published | Open center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | Not Published | 11.7 gpm |
|---|
| No. of Optional Remote Valves | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | Optional (2 valves/4 ports) |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm (1.375) |
|---|
| PTO Type | Independent 540-rpm rear PTO with electro-hydraulic engagement (standard) | Live |
|---|
| Lift Control Type | Not Published | Position control |
|---|
| Hitch Lift Capacity | Not Published | 1,631 lb at 24 in |
|---|
| Mid-PTO Availability | Optional mid-mount PTO; 2,000 rpm | Optional, 2,000 rpm |
|---|
| Category, 3-Point Hitch | Not Published | Category I |
|---|
| Hitch Lift Capacity (at 24”) | 1,433 lb @ 24 in behind ball ends | 1,631 lb |
|---|
|
|---|
| R3 Turf - Rear | Not Published | 41X14-20/4 |
|---|
| R3 Turf - Front | Not Published | 28X8.5-15/6 |
|---|
| Tire Size & Options | Not Published | R1 Agricultural, R3 Turf, R4 Industrial |
|---|
| R4 Industrial - Rear | Not Published | 15-19.5 |
|---|
| R4 Industrial - Front | Not Published | 27X8.5-15 |
|---|
| R1 Agricultural - Rear | Not Published | 11.2-24 |
|---|
| R1 Agricultural - Front | Not Published | 7-16 |
|---|
|
|---|
| Coolant Capacity | Not Published | Not Published |
|---|
| Crankcase Capacity | Not Published | Not Published |
|---|
| Fuel Tank Capacity | Not Published | 9.0 gal |
|---|
| Front Axle Fluid Capacity | Not Published | Not Published |
|---|
| Transmission / Hydraulic System Capacity | Not Published | Not Published |
|---|
|
|---|
| Loader Lift Height | Up to 98 in | 98.4 in |
|---|
| Loader Breakout Force | Up to 1,900 lb | 3,464 lb |
|---|
| Quick Attach Loader System | Not Published | Not Published |
|---|
| Loader Lift Capacity (Full Height) | Up to 890 lb | 1,835 lb |
|---|
|
|---|
| Clutch | Not Published | Dry dual stage |
|---|
| No. of Speeds | 12F/12R (mechanical); infinite ground speeds (HST) | 9F/3R |
|---|
| Transmission Type | 12x12 mechanical shuttle with synchro shift (standard); 3-range hydrostatic (HST) (optional) | Manual |
|---|
| Max Travel Speed (Forward) | Not Published | 14.63 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | 9.56 mph |
|---|
| Differential Lock & Limited Slip Options | Not Published | Rear differential lock (standard) |
|---|
|
|---|
| Brakes | Not Published | Wet multi disc |
|---|
| Steering | Not Published | Hydrostatic power steering |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | 4WD |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Not Published | Not Published |
|---|
|
|---|
| Wheelbase | Not Published | 65.7 in |
|---|
| Overall Width | Not Published | 55.1 in (R1); 63.1 in (R4) |
|---|
| Ground Clearance | Not Published | 13.4 in |
|---|
| Height to Top of ROPS | Not Published | 99.2 in |
|---|
| Height to Top of Cab Model | Not Applicable | 91.7 in |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | Not Published | Not Published |
|---|
| Overall Length with 3-Point Hitch | Not Published | 120.9 in |
|---|
|
|---|
| Accessories that fit | None tagged yet | |
|---|
Case IH Farmall Compact 40A vs Kioti CK4010: Quick Answers
- Which has more horsepower, the Case IH Farmall Compact 40A or the Kioti CK4010?
- The Case IH Farmall Compact 40A leads on engine hp at 40 hp hp, compared to 39.6 hp hp for the Kioti CK4010.
- Which has more PTO horsepower, the Case IH Farmall Compact 40A or the Kioti CK4010?
- The Kioti CK4010 leads on pto hp at 34.9 hp hp, compared to 34 hp hp for the Case IH Farmall Compact 40A.
- Which has more loader lift capacity, the Case IH Farmall Compact 40A or the Kioti CK4010?
- The Kioti CK4010 leads on loader lift at 1,835 lb lb, compared to 890 lb lb for the Case IH Farmall Compact 40A.
- Which has more three-point hitch lift capacity, the Case IH Farmall Compact 40A or the Kioti CK4010?
- The Kioti CK4010 leads on 3-pt lift (24 in) at 1,631 lb lb, compared to 1,433 lb lb for the Case IH Farmall Compact 40A.
More Head-to-Heads