Across 7 measurable specs, the Mahindra 4540 4WD leads 6 categories to 1. Machine pages: Case IH Farmall Compact 40A and Mahindra 4540 4WD.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Case IH Farmall Compact 40A | Mahindra 4540 4WD |
|---|
| Engine HP (hp) | 40 hp | ▲ 41 hp |
| PTO HP (hp) | ▲ 34 hp | 31 hp |
| Weight (lb) | — | 6,746 lb |
| Loader Lift (lb) | 890 lb | ▲ 2,866 lb |
| 3-Pt Lift (24 in) (lb) | 1,433 lb | ▲ 3,527 lb |
| Lift Height (in) | 98 in | ▲ 116.6 in |
| Breakout Force (lbf) | 1,900 lbf | ▲ 4,978 lbf |
| Hydraulic Flow (gpm) | 8.2 gpm | ▲ 8.7 gpm |
| Travel Speed (mph) | — | 17.6 mph |
The headline numbers at a glance.
Case IH Farmall Compact 40AMahindra 4540 4WD
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Case IHFarmall Compact 40A | Mahindra4540 4WD |
|---|
|
|---|
| PTO Power | 34 hp | 31 hp @ 300 rpm |
|---|
| Alternator | Not Published | 45 A, 12 V |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Engine Type | Diesel, turbocharged | Four-stroke, direct-injection water-cooled, diesel |
|---|
| Fuel System | Common Rail Direct Injection | Direct injection |
|---|
| Displacement | 115.9 in³ | 166.7 in³ |
|---|
| No. of Cylinders | 3 | 4 |
|---|
| Rated Engine Speed | Not Published | 2300 rpm |
|---|
| Cooling System Type | Not Published | Water-cooled |
|---|
| Engine Manufacturer | Not Published | Mahindra |
|---|
| Engine Power (Gross) | 40 hp | 41 hp @ 300 rpm |
|---|
| Engine Emissions Constraints | Tier 4 | Tier 4 |
|---|
|
|---|
| Weight with ROPS and Loader | Not Published | 6746 lbs |
|---|
| Weight with Cab and Loader | Not Applicable | Not Applicable |
|---|
|
|---|
| Warranty Length & Coverage | 2 years bumper-to-bumper + 4 years powertrain (6 years total) | 7-Year Limited Powertrain Warranty |
|---|
|
|---|
| Pump Type | Not Published | Not Published |
|---|
| Steering Flow | Not Published | 5.0 gpm |
|---|
| Implement Flow | 8.2 gpm | 8.7 gpm |
|---|
| Total Hydraulic Flow | Not Published | 8.7 gpm |
|---|
| Hydraulic System Type | Not Published | Open center, full-live hydraulic with position and draft controls |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | Not Published | 8.7 gpm |
|---|
| No. of Optional Remote Valves | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | 1 (spool) standard |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm @ 2058 engine rpm |
|---|
| PTO Type | Independent 540-rpm rear PTO with electro-hydraulic engagement (standard) | Live |
|---|
| Lift Control Type | Not Published | Position & draft control |
|---|
| Hitch Lift Capacity | Not Published | Not Published |
|---|
| Mid-PTO Availability | Optional mid-mount PTO; 2,000 rpm | Not Applicable |
|---|
| Category, 3-Point Hitch | Not Published | Category I & II adjustable, with telescopic stabilizers |
|---|
| Hitch Lift Capacity (at 24”) | 1,433 lb @ 24 in behind ball ends | 3527 lbs |
|---|
|
|---|
| R3 Turf - Rear | Not Published | Not Applicable |
|---|
| R3 Turf - Front | Not Published | Not Applicable |
|---|
| Tire Size & Options | Not Published | R1 Agricultural or R4 Industrial |
|---|
| R4 Industrial - Rear | Not Published | 16.9X24 |
|---|
| R4 Industrial - Front | Not Published | 12X16.5 |
|---|
| R1 Agricultural - Rear | Not Published | 12.4X28 |
|---|
| R1 Agricultural - Front | Not Published | 9.5X16 |
|---|
|
|---|
| Coolant Capacity | Not Published | Not Published |
|---|
| Crankcase Capacity | Not Published | Not Published |
|---|
| Fuel Tank Capacity | Not Published | 14.55 gal |
|---|
| Front Axle Fluid Capacity | Not Published | Not Published |
|---|
| Transmission / Hydraulic System Capacity | Not Published | Not Published |
|---|
|
|---|
| Loader Lift Height | Up to 98 in | 116.6 inches |
|---|
| Loader Breakout Force | Up to 1,900 lb | 4978 lbs |
|---|
| Quick Attach Loader System | Not Published | 4550-1.1 gal: Skid-steer style quick-attach coupler |
|---|
| Loader Lift Capacity (Full Height) | Up to 890 lb | 2866 lbs |
|---|
|
|---|
| Clutch | Not Published | Dual |
|---|
| No. of Speeds | 12F/12R (mechanical); infinite ground speeds (HST) | 8F / 2R |
|---|
| Transmission Type | 12x12 mechanical shuttle with synchro shift (standard); 3-range hydrostatic (HST) (optional) | Full constant mesh |
|---|
| Max Travel Speed (Forward) | Not Published | 17.6 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | Not Published |
|---|
| Differential Lock & Limited Slip Options | Not Published | Not Published |
|---|
|
|---|
| Brakes | Not Published | Fully enclosed dry disc |
|---|
| Steering | Not Published | Hydrostatic power steering |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Not Published | mComfort mechanical suspension seat |
|---|
|
|---|
| Wheelbase | Not Published | 76.7 inches |
|---|
| Overall Width | Not Published | 82.6 inches |
|---|
| Ground Clearance | Not Published | 8.7 inches |
|---|
| Height to Top of ROPS | Not Published | 92.6 inches |
|---|
| Height to Top of Cab Model | Not Applicable | Not Applicable |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | Not Published | Not Published |
|---|
| Overall Length with 3-Point Hitch | Not Published | 128.9 inches |
|---|
Case IH Farmall Compact 40A vs Mahindra 4540 4WD: Quick Answers
- Which has more horsepower, the Case IH Farmall Compact 40A or the Mahindra 4540 4WD?
- The Mahindra 4540 4WD leads on engine hp at 41 hp hp, compared to 40 hp hp for the Case IH Farmall Compact 40A.
- Which has more PTO horsepower, the Case IH Farmall Compact 40A or the Mahindra 4540 4WD?
- The Case IH Farmall Compact 40A leads on pto hp at 34 hp hp, compared to 31 hp hp for the Mahindra 4540 4WD.
- Which has more loader lift capacity, the Case IH Farmall Compact 40A or the Mahindra 4540 4WD?
- The Mahindra 4540 4WD leads on loader lift at 2,866 lb lb, compared to 890 lb lb for the Case IH Farmall Compact 40A.
- Which has more three-point hitch lift capacity, the Case IH Farmall Compact 40A or the Mahindra 4540 4WD?
- The Mahindra 4540 4WD leads on 3-pt lift (24 in) at 3,527 lb lb, compared to 1,433 lb lb for the Case IH Farmall Compact 40A.
More Head-to-Heads