Across 7 measurable specs, the John Deere 3043D leads 4 categories to 0 (3 tied). Machine pages: John Deere 3038E and John Deere 3043D.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | John Deere 3038E | John Deere 3043D |
|---|
| Engine HP (hp) | 36.7 hp | ▲ 41.6 hp |
| PTO HP (hp) | 30 hp | ▲ 36.3 hp |
| Loader Lift (lb) | 1,186 lb | 1,186 lb |
| 3-Pt Lift (24 in) (lb) | 1,356 lb | ▲ 2,081.2 lb |
| Lift Height (in) | 84 in | 84 in |
| Breakout Force (lbf) | 1,704 lbf | 1,704 lbf |
| Hydraulic Flow (gpm) | 9.3 gpm | ▲ 10.3 gpm |
| Travel Speed (mph) | — | 12.9 mph |
The headline numbers at a glance.
John Deere 3038EJohn Deere 3043D
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | John Deere3038E | John Deere3043D |
|---|
|
|---|
| PTO Power | 30 hp | 36.3 hp |
|---|
| Alternator | 55 A, 12 V | 55 A, 12 V |
|---|
| Air Cleaner | Dual element | Dual element |
|---|
| Engine Type | Diesel | Turbocharged diesel; high pressure common rail direct injection |
|---|
| Fuel System | High pressure common rail direct injection | High pressure common rail direct injection |
|---|
| Displacement | 95.8 in³ | 95.8 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2500 rpm | 2800 rpm |
|---|
| Cooling System Type | Water pump (liquid cooled) | Liquid |
|---|
| Engine Manufacturer | Yanmar | Yanmar |
|---|
| Engine Power (Gross) | 36.7 hp | 41.6 hp @ 800 rpm |
|---|
| Engine Emissions Constraints | Tier 4 | Tier 4 |
|---|
|
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Applicable | Not Applicable |
|---|
|
|---|
| Warranty Length & Coverage | 6-year/2,000-hour powertrain; 2-year/2,000-hour basic (full machine) | 6-year/2,000-hour powertrain; 2-year/2,000-hour basic (full machine) |
|---|
|
|---|
| Pump Type | Dual gear | Single gear |
|---|
| Steering Flow | 4.0 gpm | 4.4 gpm |
|---|
| Implement Flow | 5.3 gpm | 5.9 gpm |
|---|
| Total Hydraulic Flow | 9.3 gpm | 10.3 gpm |
|---|
| Hydraulic System Type | Open center | Open center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 9.3 gpm | 10.3 gpm |
|---|
| No. of Optional Remote Valves | Up to 2 (optional) | Up to 2 (optional) |
|---|
| No. of Standard Remote Valves | Not Published | 0 |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm @ 2400 engine rpm |
|---|
| PTO Type | Independent | Transmission |
|---|
| Lift Control Type | Position control | Position control |
|---|
| Hitch Lift Capacity | 1,356 lb | 2081.2 lb |
|---|
| Mid-PTO Availability | Optional | Not Published |
|---|
| Category, 3-Point Hitch | Category 1 | Category 1 |
|---|
| Hitch Lift Capacity (at 24”) | 1,356 lb | 2081.2 lb |
|---|
|
|---|
| R3 Turf - Rear | 41X14-20 | 41X14-20 |
|---|
| R3 Turf - Front | 27X8.50-15 | 27X8.50-15 |
|---|
| Tire Size & Options | R1 Bar, R3 Turf, R4 Industrial | R1 Bar, R3 Turf, R4 Industrial |
|---|
| R4 Industrial - Rear | 15.00-19.5 or 43X16-20 | 15-19.5 |
|---|
| R4 Industrial - Front | 25X8.50-14 or 27X8.50-15 | 25X8.50-14 |
|---|
| R1 Agricultural - Rear | 11.2-24 | 11.2-24 |
|---|
| R1 Agricultural - Front | 7-14 | 7-14 |
|---|
|
|---|
| Coolant Capacity | 1.37 gal | Not Published |
|---|
| Crankcase Capacity | 1.12 gal (with filter) | 1.2 gal |
|---|
| Fuel Tank Capacity | 7.5 gal | 9.7 gal |
|---|
| Front Axle Fluid Capacity | 1.0 gal | Not Published |
|---|
| Transmission / Hydraulic System Capacity | 5.5 gal | 8.7 gal |
|---|
|
|---|
| Loader Lift Height | 84 in | 84.0 in |
|---|
| Loader Breakout Force | 1,704 lb | 1704 lb |
|---|
| Quick Attach Loader System | Quick-change attachment carrier | Quick-change attachment carrier |
|---|
| Loader Lift Capacity (Full Height) | 1,186 lb | 1186 lb |
|---|
|
|---|
| Clutch | Not Applicable | Single dry traction (mechanical) |
|---|
| No. of Speeds | Not Applicable | 8F/8R |
|---|
| Transmission Type | Hydrostatic transmission (HST) | 8F/8R synchromesh shuttle shift gear transmission |
|---|
| Max Travel Speed (Forward) | Not Published | 12.9 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | 13.5 mph |
|---|
| Differential Lock & Limited Slip Options | Differential lock: Yes; Limited slip: Not Published | Differential lock: Yes |
|---|
|
|---|
| Brakes | Wet disk | Wet disk |
|---|
| Steering | Power steering | Power steering |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | 4WD |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | 1940 lb | 1940 lb |
|---|
| Seat Suspension & Adjustability | Not Published | Not Published |
|---|
|
|---|
| Wheelbase | 62.7 in | 62.0 in |
|---|
| Overall Width | Not Published | 57.3 in |
|---|
| Ground Clearance | 11.8 in min; 13.1 in max | 13.0-13.9 in (331-13.9 in) |
|---|
| Height to Top of ROPS | Not Published | Not Published |
|---|
| Height to Top of Cab Model | Not Applicable | Not Applicable |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | 9.4 ft (2.9 m) | 9.2 ft (2.8 m) |
|---|
| Overall Length with 3-Point Hitch | Not Published | 111.2 in |
|---|
John Deere 3038E vs John Deere 3043D: Quick Answers
- Which has more horsepower, the John Deere 3038E or the John Deere 3043D?
- The John Deere 3043D leads on engine hp at 41.6 hp hp, compared to 36.7 hp hp for the John Deere 3038E.
- Which has more PTO horsepower, the John Deere 3038E or the John Deere 3043D?
- The John Deere 3043D leads on pto hp at 36.3 hp hp, compared to 30 hp hp for the John Deere 3038E.
- Which has more loader lift capacity, the John Deere 3038E or the John Deere 3043D?
- They are effectively tied: both machines are rated at 1,186 lb lb for loader lift.
- Which has more three-point hitch lift capacity, the John Deere 3038E or the John Deere 3043D?
- The John Deere 3043D leads on 3-pt lift (24 in) at 2,081.2 lb lb, compared to 1,356 lb lb for the John Deere 3038E.
More Head-to-Heads