Across 7 measurable specs, the Mahindra 1635 leads 5 categories to 2. Machine pages: John Deere 3038E and Mahindra 1635.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | John Deere 3038E | Mahindra 1635 |
|---|
| Engine HP (hp) | ▲ 36.7 hp | 36.2 hp |
| PTO HP (hp) | ▲ 30 hp | 26 hp |
| Weight (lb) | — | 3,709 lb |
| Loader Lift (lb) | 1,186 lb | ▲ 1,830 lb |
| 3-Pt Lift (24 in) (lb) | 1,356 lb | ▲ 1,720 lb |
| Lift Height (in) | 84 in | ▲ 92 in |
| Breakout Force (lbf) | 1,704 lbf | ▲ 2,777 lbf |
| Hydraulic Flow (gpm) | 9.3 gpm | ▲ 10.8 gpm |
| Travel Speed (mph) | — | 13.3 mph |
The headline numbers at a glance.
John Deere 3038EMahindra 1635
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | John Deere3038E | Mahindra1635 |
|---|
|
|---|
| PTO Power | 30 hp | 26 hp |
|---|
| Alternator | 55 A, 12 V | 90 A, 12 V |
|---|
| Air Cleaner | Dual element | Not Published |
|---|
| Engine Type | Diesel | Four-stroke, Naturally Aspirated, Direct Injection, Water-Cooled Diesel |
|---|
| Fuel System | High pressure common rail direct injection | Direct Injection |
|---|
| Displacement | 95.8 in³ | 125 in³ |
|---|
| No. of Cylinders | 3 | 4 |
|---|
| Rated Engine Speed | 2500 rpm | 2500 rpm |
|---|
| Cooling System Type | Water pump (liquid cooled) | Water-cooled |
|---|
| Engine Manufacturer | Yanmar | Mahindra |
|---|
| Engine Power (Gross) | 36.7 hp | 36.2 hp @ 500 rpm |
|---|
| Engine Emissions Constraints | Tier 4 | DOC / No DPF |
|---|
|
|---|
| Weight with ROPS and Loader | Not Published | 3709 lb |
|---|
| Weight with Cab and Loader | Not Applicable | Not Applicable |
|---|
|
|---|
| Warranty Length & Coverage | 6-year/2,000-hour powertrain; 2-year/2,000-hour basic (full machine) | 7-Year Limited Powertrain Warranty |
|---|
|
|---|
| Pump Type | Dual gear | Not Published |
|---|
| Steering Flow | 4.0 gpm | 3.3 gpm |
|---|
| Implement Flow | 5.3 gpm | 7.5 gpm |
|---|
| Total Hydraulic Flow | 9.3 gpm | 10.8 gpm |
|---|
| Hydraulic System Type | Open center | Open Center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 9.3 gpm | 10.8 gpm |
|---|
| No. of Optional Remote Valves | Up to 2 (optional) | 1 |
|---|
| No. of Standard Remote Valves | Not Published | Not Published |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm @ 2376 rpm |
|---|
| PTO Type | Independent | Live with o/r clutch |
|---|
| Lift Control Type | Position control | Position Control |
|---|
| Hitch Lift Capacity | 1,356 lb | 2646 lb |
|---|
| Mid-PTO Availability | Optional | Optional; 2000 @ 2526 rpm |
|---|
| Category, 3-Point Hitch | Category 1 | CAT I with Telescoping Stabilizers & Flex Links |
|---|
| Hitch Lift Capacity (at 24”) | 1,356 lb | 1720 lb |
|---|
|
|---|
| R3 Turf - Rear | 41X14-20 | 13.6X16 |
|---|
| R3 Turf - Front | 27X8.50-15 | 25X8.5-14 |
|---|
| Tire Size & Options | R1 Bar, R3 Turf, R4 Industrial | R1 Agriculture, R3 Turf, R4 Industrial |
|---|
| R4 Industrial - Rear | 15.00-19.5 or 43X16-20 | 15X19.5 |
|---|
| R4 Industrial - Front | 25X8.50-14 or 27X8.50-15 | 27X8.5-15 |
|---|
| R1 Agricultural - Rear | 11.2-24 | 11.2X24 |
|---|
| R1 Agricultural - Front | 7-14 | 7X16 |
|---|
|
|---|
| Coolant Capacity | 1.37 gal | Not Published |
|---|
| Crankcase Capacity | 1.12 gal (with filter) | Not Published |
|---|
| Fuel Tank Capacity | 7.5 gal | 7.7 gal |
|---|
| Front Axle Fluid Capacity | 1.0 gal | Not Published |
|---|
| Transmission / Hydraulic System Capacity | 5.5 gal | Not Published |
|---|
|
|---|
| Loader Lift Height | 84 in | 92 in |
|---|
| Loader Breakout Force | 1,704 lb | 2777 lb |
|---|
| Quick Attach Loader System | Quick-change attachment carrier | 431.9 gal: Front loader with skid-steer couplers for superfast hookups. |
|---|
| Loader Lift Capacity (Full Height) | 1,186 lb | 1830 lb |
|---|
|
|---|
| Clutch | Not Applicable | Dry-Single |
|---|
| No. of Speeds | Not Applicable | Infinite / 3 Ranges |
|---|
| Transmission Type | Hydrostatic transmission (HST) | HST |
|---|
| Max Travel Speed (Forward) | Not Published | 13.3 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | Not Published |
|---|
| Differential Lock & Limited Slip Options | Differential lock: Yes; Limited slip: Not Published | Not Published |
|---|
|
|---|
| Brakes | Wet disk | Wet Disc |
|---|
| Steering | Power steering | Hydrostatic Power Steering |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | 1940 lb | Not Published |
|---|
| Seat Suspension & Adjustability | Not Published | Not Published |
|---|
|
|---|
| Wheelbase | 62.7 in | 73.0 in |
|---|
| Overall Width | Not Published | 64.0 in |
|---|
| Ground Clearance | 11.8 in min; 13.1 in max | 12.2 in |
|---|
| Height to Top of ROPS | Not Published | 90.2 in |
|---|
| Height to Top of Cab Model | Not Applicable | Not Applicable |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | 9.4 ft (2.9 m) | Not Published |
|---|
| Overall Length with 3-Point Hitch | Not Published | 123.8 in |
|---|
John Deere 3038E vs Mahindra 1635: Quick Answers
- Which has more horsepower, the John Deere 3038E or the Mahindra 1635?
- The John Deere 3038E leads on engine hp at 36.7 hp hp, compared to 36.2 hp hp for the Mahindra 1635.
- Which has more PTO horsepower, the John Deere 3038E or the Mahindra 1635?
- The John Deere 3038E leads on pto hp at 30 hp hp, compared to 26 hp hp for the Mahindra 1635.
- Which has more loader lift capacity, the John Deere 3038E or the Mahindra 1635?
- The Mahindra 1635 leads on loader lift at 1,830 lb lb, compared to 1,186 lb lb for the John Deere 3038E.
- Which has more three-point hitch lift capacity, the John Deere 3038E or the Mahindra 1635?
- The Mahindra 1635 leads on 3-pt lift (24 in) at 1,720 lb lb, compared to 1,356 lb lb for the John Deere 3038E.
More Head-to-Heads