Across 8 measurable specs, the Mahindra 6530 leads 5 categories to 3. Machine pages: John Deere 4066M and Mahindra 6530.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | John Deere 4066M | Mahindra 6530 |
|---|
| Engine HP (hp) | ▲ 65.9 hp | 65 hp |
| PTO HP (hp) | ▲ 58 hp | 57 hp |
| Weight (lb) | 3,770 lb | ▲ 6,360 lb |
| Loader Lift (lb) | 2,391 lb | ▲ 4,205 lb |
| 3-Pt Lift (24 in) (lb) | 2,500 lb | ▲ 3,968 lb |
| Lift Height (in) | 112.1 in | ▲ 126 in |
| Breakout Force (lbf) | 3,853 lbf | ▲ 6,807 lbf |
| Hydraulic Flow (gpm) | ▲ 15.9 gpm | 11.4 gpm |
| Travel Speed (mph) | 18.6 mph | n/a |
The headline numbers at a glance.
John Deere 4066MMahindra 6530
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | John Deere4066M | Mahindra6530 |
|---|
|
|---|
| Engine Manufacturer | Yanmar | Mahindra |
|---|
| Engine Model | 4TNV86CHT-MJT | Not Published |
|---|
| Engine Type | Turbocharged 4-cylinder Diesel | Four stroke, direct injection, water-cooled, diesel |
|---|
| No. of Cylinders | 4 | 3 |
|---|
| Displacement | 127.6 in³ | 215.5 in³ |
|---|
| Rated Engine Speed | 2600 rpm | 2200 rpm |
|---|
| Engine Power (Gross) | 65.9 hp | 65 hp |
|---|
| PTO Power | 58 hp | 57 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Not Published |
|---|
| Cooling System Type | Liquid-cooled | Not Published |
|---|
| Air Cleaner | Dual element (dry type with safety element) | Not Published |
|---|
| Fuel System | High-pressure common rail direct injection | Direct injection |
|---|
| Alternator | 75 A, 12 V | 36 A, 12 V |
|---|
|
|---|
| Pump Type | Dual Independent | Not Published |
|---|
| Implement Flow | 10.2 gpm | 11.4 gpm |
|---|
| Steering Flow | 5.7 gpm | 4.8 gpm |
|---|
| Total Hydraulic Flow | 15.9 gpm | Not Published |
|---|
| Overall Hydraulic Pump Flow | 15.9 gpm | Not Published |
|---|
| Hydraulic System Type | Open center | Open centre, full-live hydraulic with position and draft controls |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | 2 standard |
|---|
| No. of Optional Remote Valves | 3rd, 4th, and 5th optional (up to 5 total) | Not Published |
|---|
|
|---|
| Fuel Tank Capacity | 15.0 gal | 17.1 gal |
|---|
| Coolant Capacity | 6.8 qt | Not Published |
|---|
| Crankcase Capacity | 5.6 qt (with filter) | Not Published |
|---|
| Transmission / Hydraulic System Capacity | 12.5 gal | Not Published |
|---|
| Front Axle Fluid Capacity | 5.3 qt | Not Published |
|---|
|
|---|
| PTO Type | Independent (electrohydraulic) | Independent |
|---|
| PTO Rear | 540 rpm | 540 rpm @ 2058 rpm |
|---|
| Mid-PTO Availability | No mid-PTO offered | Not Published |
|---|
| Category, 3-Point Hitch | Category I | Category 1 & 2 with telescopic check chains |
|---|
| Hitch Lift Capacity | 3,130 lb | 3968 lb |
|---|
| Hitch Lift Capacity (at 24”) | 2,500 lb | Not Published |
|---|
| Lift Control Type | Position control | Position and draft control |
|---|
|
|---|
| Transmission Type | Standard: 12F/12R PowrReverser; Optional: eHydro (3-range hydrostatic) | Forward-reverse synchro-shuttle with full synchromesh gearshift |
|---|
| No. of Speeds | 12F/12R | 8F/8R |
|---|
| Max Travel Speed (Forward) | 18.6 mph | Not Published |
|---|
| Max Travel Speed (Reverse) | 18.6 mph | Not Published |
|---|
| Clutch | Wet disc (PowrReverser); not applicable on eHydro | Dual |
|---|
| Differential Lock & Limited Slip Options | Differential lock: standard, rear, mechanical | Not Published |
|---|
|
|---|
| Frame Type | ROPS - Foldable | Not Published |
|---|
| Steering | Power steering (hydrostatic) | Hydrostatic power |
|---|
| Brakes | Wet disc | Wet disc |
|---|
| Seat Suspension & Adjustability | Optional mechanical suspension seat; adjustable weight 52-275.6 lb (115-275 lb); fore/aft adjustment; flips forward | Not Published |
|---|
| Front Axle Type | Mechanical front wheel drive (MFWD) - Standard | Not Published |
|---|
| Front Axle Rating | (Continuous) 3307 lb | Not Published |
|---|
| Drawbar Capacity | Max vertical load 1103 lb | Not Published |
|---|
|
|---|
| Overall Length with 3-Point Hitch | 130.6 in | 145 in |
|---|
| Overall Width | 78.2 in | 81 in |
|---|
| Wheelbase | 73.0 in | Not Published |
|---|
| Ground Clearance | Front axle: 13.8 in | Not Published |
|---|
| Min. Turn Radius without Brakes | 17.1 ft (5.2 m) | 13.75 ft |
|---|
| Height to Top of ROPS | 100.2 in | Not Published |
|---|
| Height to Top of ROPS (folded) | 69.5 in | Not Published |
|---|
| Height to Top of Cab Model | Not Published | Not Published |
|---|
|
|---|
| Tractor Weight (Base) | 3,770 lb | 6360 lb |
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Published | Not Published |
|---|
|
|---|
| Tire Size & Options | R1 Bar, R3 Turf, R4 Industrial | Not Published |
|---|
| R1 Agricultural - Front | 8.00-16 (6PR) | Not Published |
|---|
| R1 Agricultural - Rear | 13.6-28 | Not Published |
|---|
| R3 Turf - Front | 27X10.50-15 | Not Published |
|---|
| R3 Turf - Rear | 44X18.00-20 (4PR) | Not Published |
|---|
| R4 Industrial - Front | 260/70D16.5 | 12.5/80x18 |
|---|
| R4 Industrial - Rear | 420/85D24 | 19.5Lx24 |
|---|
|
|---|
| Quick Attach Loader System | Rigid mounted with parking kit available; Parking stand kit BW16127 (parkable) | Not Published |
|---|
| Loader Model | D170 | ML3070 |
|---|
| Loader Lift Height | 112.1 in | ML3070: 126 in |
|---|
| Loader Lift Capacity (Full Height) | 2,391 lb (at pivot, NSL) | ML3070: 4205 lb |
|---|
| Loader Breakout Force | At pivot: 3,853 lbf; @ 19.7 in ahead of pivot: 2,902 lbf | ML3070: 6807 lb |
|---|
|
|---|
| Warranty Length & Coverage | 6-year/2,000-hour powertrain; 2-year/2,000-hour basic (full machine) | Not Published |
|---|
John Deere 4066M vs Mahindra 6530: Quick Answers
- Which has more horsepower, the John Deere 4066M or the Mahindra 6530?
- The John Deere 4066M leads on engine hp at 65.9 hp hp, compared to 65 hp hp for the Mahindra 6530.
- Which has more PTO horsepower, the John Deere 4066M or the Mahindra 6530?
- The John Deere 4066M leads on pto hp at 58 hp hp, compared to 57 hp hp for the Mahindra 6530.
- Which is heavier, the John Deere 4066M or the Mahindra 6530?
- The Mahindra 6530 leads on weight at 6,360 lb lb, compared to 3,770 lb lb for the John Deere 4066M.
- Which has more loader lift capacity, the John Deere 4066M or the Mahindra 6530?
- The Mahindra 6530 leads on loader lift at 4,205 lb lb, compared to 2,391 lb lb for the John Deere 4066M.
- Which has more three-point hitch lift capacity, the John Deere 4066M or the Mahindra 6530?
- The Mahindra 6530 leads on 3-pt lift (24 in) at 3,968 lb lb, compared to 2,500 lb lb for the John Deere 4066M.