John Deere 4075R vs New Holland TK4.80F
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 5 measurable specs, the New Holland TK4.80F leads 3 categories to 2. Machine pages: John Deere 4075R and New Holland TK4.80F.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | John Deere 4075R | New Holland TK4.80F |
|---|---|---|
| Engine HP (hp) | 74.6 hp | ▲ 75 hp |
| PTO HP (hp) | 60 hp | ▲ 65 hp |
| Loader Lift (lb) | 2,313 lb | n/a |
| 3-Pt Lift (24 in) (lb) | 2,709 lb | ▲ 7,793 lb |
| Lift Height (in) | 110 in | n/a |
| Breakout Force (lbf) | 3,835 lbf | n/a |
| Hydraulic Flow (gpm) | ▲ 17.4 gpm | 9.4 gpm |
| Travel Speed (mph) | ▲ 18.7 mph | 6.8 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | John Deere4075R | New HollandTK4.80F |
|---|
| PTO Power | 60 hp | 65 hp |
|---|---|---|
| Alternator | 75 A, 12 V | Not Published |
| Air Cleaner | Dry type with safety element | Not Published |
| Engine Type | Diesel, turbocharged and aftercooled | Turbocharged intercooled diesel |
| Fuel System | High pressure common-rail direct injection | High pressure Common Rail |
| Displacement | 127.6 in³ | 207 in³ |
| No. of Cylinders | 4 | 4 |
| Rated Engine Speed | 2600 rpm | 2300 rpm |
| Cooling System Type | Liquid-cooled | Liquid-cooled |
| Engine Manufacturer | Yanmar | FPT Industrial |
| Engine Power (Gross) | 74.6 hp | 75 hp |
| Engine Emissions Constraints | Tier 4 | Tier 4A / Stage IIIB CEGR |
John Deere 4075R vs New Holland TK4.80F: Quick Answers
- Which has more horsepower, the John Deere 4075R or the New Holland TK4.80F?
- The New Holland TK4.80F leads on engine hp at 75 hp hp, compared to 74.6 hp hp for the John Deere 4075R.
- Which has more PTO horsepower, the John Deere 4075R or the New Holland TK4.80F?
- The New Holland TK4.80F leads on pto hp at 65 hp hp, compared to 60 hp hp for the John Deere 4075R.
- Which has more three-point hitch lift capacity, the John Deere 4075R or the New Holland TK4.80F?
- The New Holland TK4.80F leads on 3-pt lift (24 in) at 7,793 lb lb, compared to 2,709 lb lb for the John Deere 4075R.