John Deere 5075M vs Rural King RK74PSC
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 3 measurable specs, the Rural King RK74PSC leads 2 categories to 1. Machine pages: John Deere 5075M and Rural King RK74PSC.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | John Deere 5075M | Rural King RK74PSC |
|---|---|---|
| Engine HP (hp) | 73.9 hp | ▲ 74 hp |
| PTO HP (hp) | 57.7 hp | ▲ 64.1 hp |
| Weight (lb) | — | 6,052 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 5,161 lb | 5,115 lb |
| Lift Height (in) | — | 135.5 in |
| Hydraulic Flow (gpm) | 24.7 gpm | — |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | John Deere5075M | Rural KingRK74PSC |
|---|
| PTO Power | 57.7 hp @ 100 rpm | 64.1 hp |
|---|---|---|
| Alternator | 90 A | — |
| Air Cleaner | Dry air cleaner | NOT FOUND — no source reviewed explicitly lists an 'Air Cleaner' spec value for the RK74PSC |
| Engine Type | Diesel, turbocharged and air-to-air aftercooled | — |
| Fuel System | High Pressure Common Rail (HPCR) electronic fuel injection | Common Rail Direct Injection |
| Displacement | 177 in³ | — |
| No. of Cylinders | 3 | 4 |
| Rated Engine Speed | 2200 rpm | 2200 |
| Cooling System Type | Not Published | — |
| Engine Manufacturer | John Deere PowerTech 3029 EWR | Deutz |
| Engine Power (Gross) | 73.9 hp @ 200 rpm | 74 hp |
| Engine Emissions Constraints | Tier 4 | Tier 4 |
| Engine Model | — | Deutz TCD2.9 L4 |
John Deere 5075M vs Rural King RK74PSC: Quick Answers
- Which has more horsepower, the John Deere 5075M or the Rural King RK74PSC?
- The Rural King RK74PSC leads on engine hp at 74 hp hp, compared to 73.9 hp hp for the John Deere 5075M.
- Which has more PTO horsepower, the John Deere 5075M or the Rural King RK74PSC?
- The Rural King RK74PSC leads on pto hp at 64.1 hp hp, compared to 57.7 hp hp for the John Deere 5075M.
- Which has more three-point hitch lift capacity, the John Deere 5075M or the Rural King RK74PSC?
- The John Deere 5075M leads on 3-pt lift (24 in) at 5,161 lb lb, compared to 5,115 lb lb for the Rural King RK74PSC.