Kioti CK2510 vs Kioti CK30
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 9 measurable specs, the Kioti CK30 leads 9 categories to 0. Machine pages: Kioti CK2510 and Kioti CK30.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti CK2510 | Kioti CK30 |
|---|---|---|
| Engine HP (hp) | 24.5 hp | ▲ 30 hp |
| PTO HP (hp) | 19.5 hp | ▲ 23 hp |
| Weight (lb) | 2,260 lb | ▲ 3,184 lb |
| Loader Lift (lb) | 1,092 lb | ▲ 1,155 lb |
| 3-Pt Lift (24 in) (lb) | 1,203 lb | ▲ 1,764 lb |
| Lift Height (in) | 87.8 in | ▲ 92.5 in |
| Breakout Force (lbf) | 1,843 lbf | ▲ 2,046 lbf |
| Hydraulic Flow (gpm) | 11.3 gpm | ▲ 12.7 gpm |
| Travel Speed (mph) | 10.8 mph | ▲ 14.9 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiCK2510 | KiotiCK30 |
|---|
| Engine Manufacturer | KIOTI (Daedong) | Daedong |
|---|---|---|
| Engine Model | 3A165LWB | CK30: 3A150LWM; CK30 HST: 3A150LWH |
| Engine Type | 3 cylinder, in-line vertical, water-cooled 4-cycle diesel | 3 cylinder, in-line vertical, water-cooled 4-cycle diesel |
| No. of Cylinders | 3 | 3 |
| Displacement | 100 in³ | 91.5 in³ |
| Rated Engine Speed | 2600 rpm | 2600 rpm |
| Engine Power (Gross) | 24.5 hp | 30 hp |
| PTO Power | CK2510: 19.5 hp; CK2510H: 19 hp | CK30: 23 hp; CK30 HST: 22 hp |
| Engine Emissions Constraints | Tier 4 | Tier 2 |
| Cooling System Type | Water-cooled | Water-cooled |
| Air Cleaner | Not Published | Not Published |
| Fuel System | Indirect injection | Not Published |
| Alternator | Not Published | 50 A, 12 V |
Kioti CK2510 vs Kioti CK30: Quick Answers
- Which has more horsepower, the Kioti CK2510 or the Kioti CK30?
- The Kioti CK30 leads on engine hp at 30 hp hp, compared to 24.5 hp hp for the Kioti CK2510.
- Which has more PTO horsepower, the Kioti CK2510 or the Kioti CK30?
- The Kioti CK30 leads on pto hp at 23 hp hp, compared to 19.5 hp hp for the Kioti CK2510.
- Which is heavier, the Kioti CK2510 or the Kioti CK30?
- The Kioti CK30 leads on weight at 3,184 lb lb, compared to 2,260 lb lb for the Kioti CK2510.
- Which has more loader lift capacity, the Kioti CK2510 or the Kioti CK30?
- The Kioti CK30 leads on loader lift at 1,155 lb lb, compared to 1,092 lb lb for the Kioti CK2510.
- Which has more three-point hitch lift capacity, the Kioti CK2510 or the Kioti CK30?
- The Kioti CK30 leads on 3-pt lift (24 in) at 1,764 lb lb, compared to 1,203 lb lb for the Kioti CK2510.