Kioti DK35 vs New Holland Boomer 35
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 4 measurable specs, the Kioti DK35 leads 2 categories to 1 (1 tied). Machine pages: Kioti DK35 and New Holland Boomer 35.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti DK35 | New Holland Boomer 35 |
|---|---|---|
| Engine HP (hp) | 35 hp | 35 hp |
| PTO HP (hp) | ▲ 28.3 hp | 28 hp |
| Loader Lift (lb) | — | 1,822 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 2,425 lb | 1,433 lb |
| Lift Height (in) | — | 104 in |
| Breakout Force (lbf) | — | 2,444 lbf |
| Hydraulic Flow (gpm) | 12.5 gpm | ▲ 13.8 gpm |
| Travel Speed (mph) | — | 14.8 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiDK35 | New HollandBoomer 35 |
|---|
| PTO Power | 28.3 hp | 28 hp |
|---|---|---|
| Alternator | 50 A, 12 V | 70 A, 12 V |
| Air Cleaner | Not Published | Not Published |
| Engine Type | 4-cycle, liquid-cooled, diesel | Not Published |
| Fuel System | Not Published | CRDI |
| Displacement | 100.5 in³ | 0.1 in³ |
| No. of Cylinders | 3 | 3 |
| Rated Engine Speed | 2700 rpm | 2600 rpm |
| Cooling System Type | Liquid-cooled | Not Published |
| Engine Manufacturer | KIOTI (Daedong) | LS Mtron |
| Engine Power (Gross) | 35 hp | 35 hp |
| Engine Emissions Constraints | Not Published | T4B Final |
Kioti DK35 vs New Holland Boomer 35: Quick Answers
- Which has more horsepower, the Kioti DK35 or the New Holland Boomer 35?
- They are effectively tied: both machines are rated at 35 hp hp for engine hp.
- Which has more PTO horsepower, the Kioti DK35 or the New Holland Boomer 35?
- The Kioti DK35 leads on pto hp at 28.3 hp hp, compared to 28 hp hp for the New Holland Boomer 35.
- Which has more three-point hitch lift capacity, the Kioti DK35 or the New Holland Boomer 35?
- The Kioti DK35 leads on 3-pt lift (24 in) at 2,425 lb lb, compared to 1,433 lb lb for the New Holland Boomer 35.