Across 8 measurable specs, the Kioti DK4720 leads 7 categories to 1. Machine pages: Kioti DK4720 and Mahindra 2645.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti DK4720 | Mahindra 2645 |
|---|
| Engine HP (hp) | ▲ 44.9 hp | 44 hp |
| PTO HP (hp) | 33.4 hp | ▲ 36 hp |
| Weight (lb) | n/a | 4,462 lb |
| Loader Lift (lb) | ▲ 2,474 lb | 2,041 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 2,716 lb | 2,646 lb |
| Lift Height (in) | ▲ 107.7 in | 101.9 in |
| Breakout Force (lbf) | ▲ 3,895 lbf | 3,430 lbf |
| Hydraulic Flow (gpm) | ▲ 16.5 gpm | 12.7 gpm |
| Travel Speed (mph) | ▲ 18.4 mph | 13 mph |
The headline numbers at a glance.
Kioti DK4720Mahindra 2645
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiDK4720 | Mahindra2645 |
|---|
|
|---|
| PTO Power | 33.4 hp | 36 hp |
|---|
| Alternator | Not Published | 90 A, 12 V |
|---|
| Air Cleaner | Dry element | Not Published |
|---|
| Engine Type | 3-Cyl Turbo Diesel (CRDI) | Four-stroke, Naturally Aspirated, Direct Injection, Water Cooled Diesel Engine |
|---|
| Fuel System | Not Published | Direct Injection (mCRD fuel-injected) |
|---|
| Displacement | 111.4 in³ | 166.7 in³ |
|---|
| No. of Cylinders | 3 | 4 |
|---|
| Rated Engine Speed | 2600 rpm | 2600 rpm |
|---|
| Cooling System Type | Liquid-cooled | Water-cooled |
|---|
| Engine Manufacturer | KIOTI (Daedong) | Mahindra |
|---|
| Engine Power (Gross) | 44.9 hp | 44 hp |
|---|
| Engine Emissions Constraints | Tier 4 | No DPF (Diesel Particulate Filter) |
|---|
|
|---|
| Weight with ROPS and Loader | Not Published | 4462 lb |
|---|
| Weight with Cab and Loader | Not Published | Not Applicable |
|---|
|
|---|
| Warranty Length & Coverage | Limited: Tractors (Non-Commercial Application) 24 months parts & labor; Extended (driveline): 48 months parts & labor | 7-Year Limited Powertrain Warranty |
|---|
|
|---|
| Pump Type | Gear | Not Published |
|---|
| Steering Flow | 6.87 gpm | 4.1 gpm |
|---|
| Implement Flow | 9.62 gpm | 8.2 gpm |
|---|
| Total Hydraulic Flow | 16.49 gpm | 12.7 gpm |
|---|
| Hydraulic System Type | Not Published | Open Center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 16.49 gpm | 12.7 gpm |
|---|
| No. of Optional Remote Valves | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | 2 | 1 Spool |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm @ 2650 rpm |
|---|
| PTO Type | Independent | Independent |
|---|
| Lift Control Type | Position | Position Control |
|---|
| Hitch Lift Capacity | 2,998 lbs @ lower link ball | Not Published |
|---|
| Mid-PTO Availability | Optional (2,000 rpm) | Not Applicable |
|---|
| Category, 3-Point Hitch | Category I | CAT I |
|---|
| Hitch Lift Capacity (at 24”) | 2,716 lbs @ 24 in behind | 2646 lb |
|---|
|
|---|
| R3 Turf - Rear | 5.7 gal-16.1 | Not Applicable |
|---|
| R3 Turf - Front | 29X12.5-15 | Not Applicable |
|---|
| Tire Size & Options | R1 Agricultural, R3 Turf, R4 Industrial | R1 Agricultural, R4 Industrial |
|---|
| R4 Industrial - Rear | 14.9-24 | 43X16-20 |
|---|
| R4 Industrial - Front | 10-16.5 | 10-16.5 |
|---|
| R1 Agricultural - Rear | 13.6-24 | 12.4X24 |
|---|
| R1 Agricultural - Front | 8.0-16 | 8.3X16 |
|---|
|
|---|
| Coolant Capacity | 2.1 gal | Not Published |
|---|
| Crankcase Capacity | 1.95 gal | Not Published |
|---|
| Fuel Tank Capacity | 12.7 gal | 9 gal |
|---|
| Front Axle Fluid Capacity | 1.48 gal | Not Published |
|---|
| Transmission / Hydraulic System Capacity | 11.4 gal | Not Published |
|---|
|
|---|
| Loader Lift Height | 107.7 in | 101.9 in |
|---|
| Loader Breakout Force | 3,895.0 lb | 3430 lb |
|---|
| Quick Attach Loader System | Quick attach (QA) bucket | 698.7 gal: Quick-attach adapter included (loader interfaces with compatible attachments via quick-attach system). |
|---|
| Loader Lift Capacity (Full Height) | 2,474.0 lb | 2041 lb |
|---|
|
|---|
| Clutch | None | Dry Single Plate |
|---|
| No. of Speeds | 3 ranges w/ infinite speeds | 12F / 12R |
|---|
| Transmission Type | Hydrostatic | Sync, shuttle with part synchromesh |
|---|
| Max Travel Speed (Forward) | 18.45 mph | 13 mph |
|---|
| Max Travel Speed (Reverse) | 12.92 mph | Not Published |
|---|
| Differential Lock & Limited Slip Options | Differential lock: Rear standard | Not Published |
|---|
|
|---|
| Brakes | Wet Disc Type | Wet Disc Brake, Mechanical |
|---|
| Steering | Hydrostatic Power Steering | Power steering |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Mechanical 4WD | Not Published |
|---|
| Drawbar Capacity | Max. Drawbar vertical load: 1,655 lbs; Max. Trailer loading weight: 9,480 lbs | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Deluxe suspension seat | mComfort seat (mechanical suspension; adjustable headrest; foldable armrests) |
|---|
|
|---|
| Wheelbase | 71.3 in | 67.7 in |
|---|
| Overall Width | 62.8 in | 63.2 in |
|---|
| Ground Clearance | 14.5 in | 14.5 in |
|---|
| Height to Top of ROPS | 96.8 in | 94.4 in |
|---|
| Height to Top of Cab Model | 93.0 in | Not Applicable |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | Not Published | Not Published |
|---|
| Overall Length with 3-Point Hitch | 125.5 in | 119.3 in |
|---|
|
|---|
| Accessories that fit | | None tagged yet |
|---|
Kioti DK4720 vs Mahindra 2645: Quick Answers
- Which has more horsepower, the Kioti DK4720 or the Mahindra 2645?
- The Kioti DK4720 leads on engine hp at 44.9 hp hp, compared to 44 hp hp for the Mahindra 2645.
- Which has more PTO horsepower, the Kioti DK4720 or the Mahindra 2645?
- The Mahindra 2645 leads on pto hp at 36 hp hp, compared to 33.4 hp hp for the Kioti DK4720.
- Which has more loader lift capacity, the Kioti DK4720 or the Mahindra 2645?
- The Kioti DK4720 leads on loader lift at 2,474 lb lb, compared to 2,041 lb lb for the Mahindra 2645.
- Which has more three-point hitch lift capacity, the Kioti DK4720 or the Mahindra 2645?
- The Kioti DK4720 leads on 3-pt lift (24 in) at 2,716 lb lb, compared to 2,646 lb lb for the Mahindra 2645.
More Head-to-Heads