Kioti DK50 vs Kioti NX5010
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 9 measurable specs, the Kioti NX5010 leads 6 categories to 3. Machine pages: Kioti DK50 and Kioti NX5010.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti DK50 | Kioti NX5010 |
|---|---|---|
| Engine HP (hp) | 49 hp | ▲ 50 hp |
| PTO HP (hp) | 41.5 hp | ▲ 41.8 hp |
| Weight (lb) | 3,813 lb | ▲ 3,978 lb |
| Loader Lift (lb) | 2,500 lb | ▲ 2,761 lb |
| 3-Pt Lift (24 in) (lb) | 2,828 lb | ▲ 3,177 lb |
| Lift Height (in) | ▲ 121.1 in | 108.3 in |
| Breakout Force (lbf) | ▲ 4,000 lbf | 3,727 lbf |
| Hydraulic Flow (gpm) | 14.2 gpm | ▲ 16.5 gpm |
| Travel Speed (mph) | ▲ 15.8 mph | 15.7 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiDK50 | KiotiNX5010 |
|---|
| Engine Manufacturer | KIOTI (Daedong) | KIOTI |
|---|---|---|
| Engine Model | 4A200T | 3F183T |
| Engine Type | Turbocharged diesel | 3-cylinder, in-line vertical, water-cooled, 4-cycle, turbocharged, common rail diesel |
| No. of Cylinders | 4 | 3 |
| Displacement | 122 in³ | 111.4 in³ |
| Rated Engine Speed | 2600 rpm | 2600 rpm |
| Engine Power (Gross) | 49 hp | 50 hp |
| PTO Power | 41.5 hp | 41.8 hp |
| Engine Emissions Constraints | Not Published | Tier 4 |
| Cooling System Type | Not Published | Water-cooled |
| Air Cleaner | Dual stage air filter cartridge | Dry type element |
| Fuel System | Not Published | Common Rail Diesel (CRDI) |
| Alternator | Not Published | Not Published |
Kioti DK50 vs Kioti NX5010: Quick Answers
- Which has more horsepower, the Kioti DK50 or the Kioti NX5010?
- The Kioti NX5010 leads on engine hp at 50 hp hp, compared to 49 hp hp for the Kioti DK50.
- Which has more PTO horsepower, the Kioti DK50 or the Kioti NX5010?
- The Kioti NX5010 leads on pto hp at 41.8 hp hp, compared to 41.5 hp hp for the Kioti DK50.
- Which is heavier, the Kioti DK50 or the Kioti NX5010?
- The Kioti NX5010 leads on weight at 3,978 lb lb, compared to 3,813 lb lb for the Kioti DK50.
- Which has more loader lift capacity, the Kioti DK50 or the Kioti NX5010?
- The Kioti NX5010 leads on loader lift at 2,761 lb lb, compared to 2,500 lb lb for the Kioti DK50.
- Which has more three-point hitch lift capacity, the Kioti DK50 or the Kioti NX5010?
- The Kioti NX5010 leads on 3-pt lift (24 in) at 3,177 lb lb, compared to 2,828 lb lb for the Kioti DK50.