Across 5 measurable specs, the Kioti NX5010CH leads 4 categories to 1. Machine pages: Kioti DK50 and Kioti NX5010CH.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti DK50 | Kioti NX5010CH |
|---|
| Engine HP (hp) | 49 hp | ▲ 50 hp |
| PTO HP (hp) | ▲ 41.5 hp | 38.9 hp |
| Weight (lb) | — | 4,309 lb |
| Loader Lift (lb) | — | 2,761 lb |
| 3-Pt Lift (24 in) (lb) | 2,646 lb | ▲ 3,177 lb |
| Lift Height (in) | — | 108.3 in |
| Breakout Force (lbf) | — | 3,727 lbf |
| Hydraulic Flow (gpm) | 14.2 gpm | ▲ 17.9 gpm |
| Travel Speed (mph) | 15.3 mph | ▲ 16.5 mph |
The headline numbers at a glance.
Kioti DK50Kioti NX5010CH
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiDK50 | KiotiNX5010CH |
|---|
|
|---|
| PTO Power | 41.5 hp | 38.9 hp |
|---|
| Alternator | 50 A, 12 V | Not Published |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Engine Type | Turbocharged diesel, liquid-cooled | In-Line Vertical, Water-cooled 4-Cycle Turbo Diesel, CRDI |
|---|
| Fuel System | Indirect injection | Common Rail Direct Injection (CRDI) |
|---|
| Displacement | 122 in³ | 111.4 in³ |
|---|
| No. of Cylinders | 4 | 3 |
|---|
| Rated Engine Speed | 2600 rpm | 2600 rpm |
|---|
| Cooling System Type | Liquid-cooled | Water-cooled |
|---|
| Engine Manufacturer | KIOTI (Daedong) | KIOTI (Daedong) |
|---|
| Engine Power (Gross) | 49 hp | 50 hp |
|---|
| Engine Emissions Constraints | Not Published | Tier 4 |
|---|
|
|---|
| Weight with ROPS and Loader | Not Published | Not Applicable |
|---|
| Weight with Cab and Loader | Not Published | 4,309 lb |
|---|
|
|---|
| Warranty Length & Coverage | Limited: Tractors (Non-Commercial Application) 24 months parts & labor; Extended (driveline): 48 months parts & labor | Tractors (Non-Commercial Application): 24 months parts & labor; Tractors (Non-Commercial Application and driveline): 48 months parts & labor; eligible purchases may receive total 6 years (72 months) extended powertrain warranty coverage (limited time) |
|---|
|
|---|
| Pump Type | Not Published | Gear |
|---|
| Steering Flow | Not Published | 8.2 gpm |
|---|
| Implement Flow | Not Published | 9.6 gpm |
|---|
| Total Hydraulic Flow | Not Published | 17.90 gpm |
|---|
| Hydraulic System Type | Open center | Open Center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 14.2 gpm | 17.90 gpm |
|---|
| No. of Optional Remote Valves | Not Published | 1 |
|---|
| No. of Standard Remote Valves | Not Published | 1 |
|---|
|
|---|
| PTO Rear | 540 rpm (1.375) | 540 rpm |
|---|
| PTO Type | Independent | Independent |
|---|
| Lift Control Type | Position and draft control | Position with Draft Control |
|---|
| Hitch Lift Capacity | 2,646 lb (at 24 in) | 3,177 lbs (at 24 in) |
|---|
| Mid-PTO Availability | Not Published | Optional (2,000 rpm) |
|---|
| Category, 3-Point Hitch | Category I/II | Category I |
|---|
| Hitch Lift Capacity (at 24”) | 2,646 lb | 3,177 lbs |
|---|
|
|---|
| R3 Turf - Rear | 21.5X16.1 | 21.5lx16.1 |
|---|
| R3 Turf - Front | 29X12.50-15 | 29x12.5-15 |
|---|
| Tire Size & Options | R1 Agricultural, R3 Turf, R4 Industrial | R1 Agricultural, R3 Turf, R4 Industrial |
|---|
| R4 Industrial - Rear | 17.5X24 | 14.9-24 |
|---|
| R4 Industrial - Front | 12X16.5 | 10-16.5 |
|---|
| R1 Agricultural - Rear | 14.9-24 | 13.6-24 |
|---|
| R1 Agricultural - Front | 9.5-16 | 8.0-16 |
|---|
|
|---|
| Coolant Capacity | 9.4 qt | 2.0 gal |
|---|
| Crankcase Capacity | 7.4 qt | 1.58 gal |
|---|
| Fuel Tank Capacity | 10.6 gal | 14.8 gal |
|---|
| Front Axle Fluid Capacity | Not Published | 1.8 gal |
|---|
| Transmission / Hydraulic System Capacity | 9.9 gal | 11.89 gal |
|---|
|
|---|
| Loader Lift Height | Not Published | 108.3 in |
|---|
| Loader Breakout Force | Not Published | 3,727 lb |
|---|
| Quick Attach Loader System | Not Published | Built-in parking stand; quick attach/detach; single-lever joystick control with float; bucket level indicator |
|---|
| Loader Lift Capacity (Full Height) | Not Published | 2,761 lb |
|---|
|
|---|
| Clutch | Dry disc | None |
|---|
| No. of Speeds | 12F/12R | 3 Range |
|---|
| Transmission Type | Synchronized shuttle | Hydrostatic |
|---|
| Max Travel Speed (Forward) | 15.3 mph | 16.52 mph |
|---|
| Max Travel Speed (Reverse) | 15.3 mph | 16.52 mph |
|---|
| Differential Lock & Limited Slip Options | Mechanical rear differential lock | Differential Lock: Rear (Standard) |
|---|
|
|---|
| Brakes | Wet disc | Wet Multi Disc |
|---|
| Steering | Power steering | Hydrostatic Power Steering |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | 4WD (MFWD) | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Not Published | Adjustable Seat |
|---|
|
|---|
| Wheelbase | 71.6 in | 75.6 in |
|---|
| Overall Width | 61 in | 65.6 in |
|---|
| Ground Clearance | 14.6 in | 13.7 in |
|---|
| Height to Top of ROPS | 88 in | Not Applicable |
|---|
| Height to Top of Cab Model | 92 in | 94.1 in |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Applicable |
|---|
| Min. Turn Radius without Brakes | Not Published | 9.81 ft (2.99 m) |
|---|
| Overall Length with 3-Point Hitch | 130.8 in | 139.6 in |
|---|
|
|---|
| Accessories that fit | | |
|---|
Kioti DK50 vs Kioti NX5010CH: Quick Answers
- Which has more horsepower, the Kioti DK50 or the Kioti NX5010CH?
- The Kioti NX5010CH leads on engine hp at 50 hp hp, compared to 49 hp hp for the Kioti DK50.
- Which has more PTO horsepower, the Kioti DK50 or the Kioti NX5010CH?
- The Kioti DK50 leads on pto hp at 41.5 hp hp, compared to 38.9 hp hp for the Kioti NX5010CH.
- Which has more three-point hitch lift capacity, the Kioti DK50 or the Kioti NX5010CH?
- The Kioti NX5010CH leads on 3-pt lift (24 in) at 3,177 lb lb, compared to 2,646 lb lb for the Kioti DK50.
More Head-to-Heads