Across 8 measurable specs, the Kioti DK5010 leads 5 categories to 2 (1 tied). Machine pages: Kioti DK5010 and Kioti DK5020.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti DK5010 | Kioti DK5020 |
|---|
| Engine HP (hp) | 50 hp | ▲ 50.3 hp |
| PTO HP (hp) | ▲ 45.6 hp | 41.5 hp |
| Loader Lift (lb) | ▲ 2,660 lb | 2,474 lb |
| 3-Pt Lift (24 in) (lb) | 2,716 lb | 2,716 lb |
| Lift Height (in) | ▲ 109 in | 107.7 in |
| Breakout Force (lbf) | ▲ 3,900 lbf | 3,895 lbf |
| Hydraulic Flow (gpm) | 14.5 gpm | ▲ 14.6 gpm |
| Travel Speed (mph) | ▲ 17.3 mph | 16.7 mph |
The headline numbers at a glance.
Kioti DK5010Kioti DK5020
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiDK5010 | KiotiDK5020 |
|---|
|
|---|
| PTO Power | 45.6 hp | 41.5 hp |
|---|
| Alternator | Not Published | Not Published |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Engine Type | In-Line Vertical, Water-Cooled Turbo Diesel Engine, CRDI | Diesel, 4-cycle, water-cooled engine |
|---|
| Fuel System | Common Rail Direct Injection (CRDI) | Not Published |
|---|
| Displacement | 111.4 in³ | 111.4 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2600 rpm | 2600 rpm |
|---|
| Cooling System Type | Water-cooled | Water-cooled |
|---|
| Engine Manufacturer | KIOTI (Daedong) | KIOTI (Daedong) |
|---|
| Engine Power (Gross) | 50 hp | 50.3 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Not Published |
|---|
|
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Published | Not Published |
|---|
|
|---|
| Warranty Length & Coverage | Limited: Tractors (Non-Commercial Application) 24 months parts & labor; Extended (driveline): 48 months parts & labor | Limited: Tractors (Non-Commercial Application) 24 months parts & labor; Extended (driveline): 48 months parts & labor |
|---|
|
|---|
| Pump Type | Gear | Gear |
|---|
| Steering Flow | Not Published | 4.94 gpm |
|---|
| Implement Flow | Not Published | 9.62 gpm |
|---|
| Total Hydraulic Flow | 14.5 gpm | 14.56 gpm |
|---|
| Hydraulic System Type | Open center | Not Published |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 14.5 gpm | 14.56 gpm |
|---|
| No. of Optional Remote Valves | 2 | 2 (optional) |
|---|
| No. of Standard Remote Valves | 0 | Not Published |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm |
|---|
| PTO Type | Independent | Independent |
|---|
| Lift Control Type | Position | Position |
|---|
| Hitch Lift Capacity | 2,716 lbs (24 in aft. of hitch) | 2,998 lb |
|---|
| Mid-PTO Availability | Not Published | 2,000 rpm |
|---|
| Category, 3-Point Hitch | Category I | Category I |
|---|
| Hitch Lift Capacity (at 24”) | 2,716 lbs | 2,716 lb |
|---|
|
|---|
| R3 Turf - Rear | 5.7 gal-16.1 | 5.7 gal-16.1 |
|---|
| R3 Turf - Front | 29X12.5-15 | 29X12.5-15 |
|---|
| Tire Size & Options | R1 Agricultural, R3 Turf, R4 Industrial | R1 Agricultural; R3 Turf; R4 Industrial |
|---|
| R4 Industrial - Rear | 14.9-24 | 14.9-24 |
|---|
| R4 Industrial - Front | 10-16.5 | 10-16.5 |
|---|
| R1 Agricultural - Rear | 13.6-24 | 13.6-24 |
|---|
| R1 Agricultural - Front | 8.0-16 | 8.0-16 |
|---|
|
|---|
| Coolant Capacity | Not Published | 0.89 gal (engine only) |
|---|
| Crankcase Capacity | Not Published | 1.95 gal |
|---|
| Fuel Tank Capacity | 11.9 gal | 11.9 gal |
|---|
| Front Axle Fluid Capacity | Not Published | 1.48 gal |
|---|
| Transmission / Hydraulic System Capacity | Not Published | 11.4 gal |
|---|
|
|---|
| Loader Lift Height | 109 in (to pivot pin) | 107.7 in (to pivot pin) |
|---|
| Loader Breakout Force | 3,900 lb (at pivot pin) | 3,895 lb (at pivot pins) |
|---|
| Quick Attach Loader System | Built-in parking stand (quick attach/detach); single-lever joystick w/ float; bucket level indicator | Quick attach (QA) bucket |
|---|
| Loader Lift Capacity (Full Height) | 2,660 lb (at pivot pins) | 2,474 lb @ 59.84 in pivot pin height |
|---|
|
|---|
| Clutch | Dry type, single stage | Dry Single Stage |
|---|
| No. of Speeds | 8F/8R | 8F/8R |
|---|
| Transmission Type | Synchronized H-Shuttle | Synchronized Shuttle |
|---|
| Max Travel Speed (Forward) | 17.3 mph | 16.71 mph |
|---|
| Max Travel Speed (Reverse) | 16.9 mph | 16.28 mph |
|---|
| Differential Lock & Limited Slip Options | Rear differential lock (standard) | Rear differential lock (standard) |
|---|
|
|---|
| Brakes | Wet multi disc | Wet Disc Type |
|---|
| Steering | Hydrostatic power steering; tilt steering wheel | Hydraulic Power Steering |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Mechanical 4WD | Mechanical 4WD |
|---|
| Drawbar Capacity | Not Published | 1,655 lb (Vertical Load) |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Adjustable suspension seat | Not Published |
|---|
|
|---|
| Wheelbase | 71.3 in | 71.3 in |
|---|
| Overall Width | 62.8 in | 62.8 in |
|---|
| Ground Clearance | 15.2 in | 14.5 in |
|---|
| Height to Top of ROPS | 92.0 in | 96.8 in |
|---|
| Height to Top of Cab Model | Not Published | Not Published |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | Not Published | Not Published |
|---|
| Overall Length with 3-Point Hitch | 124.3 in | 124.3 in |
|---|
|
|---|
| Accessories that fit | | |
|---|
Kioti DK5010 vs Kioti DK5020: Quick Answers
- Which has more horsepower, the Kioti DK5010 or the Kioti DK5020?
- The Kioti DK5020 leads on engine hp at 50.3 hp hp, compared to 50 hp hp for the Kioti DK5010.
- Which has more PTO horsepower, the Kioti DK5010 or the Kioti DK5020?
- The Kioti DK5010 leads on pto hp at 45.6 hp hp, compared to 41.5 hp hp for the Kioti DK5020.
- Which has more loader lift capacity, the Kioti DK5010 or the Kioti DK5020?
- The Kioti DK5010 leads on loader lift at 2,660 lb lb, compared to 2,474 lb lb for the Kioti DK5020.
- Which has more three-point hitch lift capacity, the Kioti DK5010 or the Kioti DK5020?
- They are effectively tied: both machines are rated at 2,716 lb lb for 3-pt lift (24 in).
More Head-to-Heads