Across 8 measurable specs, the Kioti NX5010 leads 5 categories to 3. Machine pages: Kioti DK5020 and Kioti NX5010.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti DK5020 | Kioti NX5010 |
|---|
| Engine HP (hp) | ▲ 50.3 hp | 50 hp |
| PTO HP (hp) | 41.5 hp | ▲ 41.8 hp |
| Weight (lb) | — | 3,978 lb |
| Loader Lift (lb) | 2,474 lb | ▲ 2,761 lb |
| 3-Pt Lift (24 in) (lb) | 2,716 lb | ▲ 3,177 lb |
| Lift Height (in) | 107.7 in | ▲ 108.3 in |
| Breakout Force (lbf) | ▲ 3,895 lbf | 3,727 lbf |
| Hydraulic Flow (gpm) | 14.6 gpm | ▲ 16.5 gpm |
| Travel Speed (mph) | ▲ 16.7 mph | 15.7 mph |
The headline numbers at a glance.
Kioti DK5020Kioti NX5010
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiDK5020 | KiotiNX5010 |
|---|
|
|---|
| PTO Power | 41.5 hp | 41.8 hp |
|---|
| Alternator | Not Published | Not Published |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Engine Type | Diesel, 4-cycle, water-cooled engine | In-Line Vertical, Water-cooled 4-Cycle Turbo Diesel, CRDI |
|---|
| Fuel System | Not Published | Common Rail Direct Injection (CRDI) |
|---|
| Displacement | 111.4 in³ | 111.4 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2600 rpm | 2600 rpm |
|---|
| Cooling System Type | Water-cooled | Water-cooled |
|---|
| Engine Manufacturer | KIOTI (Daedong) | KIOTI (Daedong) |
|---|
| Engine Power (Gross) | 50.3 hp | 50 hp |
|---|
| Engine Emissions Constraints | Not Published | Tier 4 |
|---|
|
|---|
| Weight with ROPS and Loader | Not Published | 3,978 lb |
|---|
| Weight with Cab and Loader | Not Published | Not Applicable |
|---|
|
|---|
| Warranty Length & Coverage | Limited: Tractors (Non-Commercial Application) 24 months parts & labor; Extended (driveline): 48 months parts & labor | Tractors (Non-Commercial Application): 24 months parts & labor; Tractors (Non-Commercial Application and driveline): 48 months parts & labor; eligible purchases may receive total 6 years (72 months) extended powertrain warranty coverage (limited time) |
|---|
|
|---|
| Pump Type | Gear | Gear |
|---|
| Steering Flow | 4.94 gpm | 8.2 gpm |
|---|
| Implement Flow | 9.62 gpm | 8.2 gpm |
|---|
| Total Hydraulic Flow | 14.56 gpm | 16.50 gpm |
|---|
| Hydraulic System Type | Not Published | Open Center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 14.56 gpm | 16.50 gpm |
|---|
| No. of Optional Remote Valves | 2 (optional) | 1 |
|---|
| No. of Standard Remote Valves | Not Published | 1 |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm |
|---|
| PTO Type | Independent | Independent |
|---|
| Lift Control Type | Position | Position with Draft Control |
|---|
| Hitch Lift Capacity | 2,998 lb | 3,177 lbs (at 24 in) |
|---|
| Mid-PTO Availability | 2,000 rpm | Optional (2,000 rpm) |
|---|
| Category, 3-Point Hitch | Category I | Category I |
|---|
| Hitch Lift Capacity (at 24”) | 2,716 lb | 3,177 lbs |
|---|
|
|---|
| R3 Turf - Rear | 5.7 gal-16.1 | 21.5lx16.1 |
|---|
| R3 Turf - Front | 29X12.5-15 | 29x12.5-15 |
|---|
| Tire Size & Options | R1 Agricultural; R3 Turf; R4 Industrial | R1 Agricultural, R3 Turf, R4 Industrial |
|---|
| R4 Industrial - Rear | 14.9-24 | 14.9-24 |
|---|
| R4 Industrial - Front | 10-16.5 | 10-16.5 |
|---|
| R1 Agricultural - Rear | 13.6-24 | 13.6-24 |
|---|
| R1 Agricultural - Front | 8.0-16 | 8.0-16 |
|---|
|
|---|
| Coolant Capacity | 0.89 gal (engine only) | 2.0 gal |
|---|
| Crankcase Capacity | 1.95 gal | 1.58 gal |
|---|
| Fuel Tank Capacity | 11.9 gal | 14.8 gal |
|---|
| Front Axle Fluid Capacity | 1.48 gal | 1.8 gal |
|---|
| Transmission / Hydraulic System Capacity | 11.4 gal | 14.53 gal |
|---|
|
|---|
| Loader Lift Height | 107.7 in (to pivot pin) | 108.3 in |
|---|
| Loader Breakout Force | 3,895 lb (at pivot pins) | 3,727 lb |
|---|
| Quick Attach Loader System | Quick attach (QA) bucket | Built-in parking stand; quick attach/detach; single-lever joystick control with float; bucket level indicator |
|---|
| Loader Lift Capacity (Full Height) | 2,474 lb @ 59.84 in pivot pin height | 2,761 lb |
|---|
|
|---|
| Clutch | Dry Single Stage | Dry Type Single Stage |
|---|
| No. of Speeds | 8F/8R | 24X24 |
|---|
| Transmission Type | Synchronized Shuttle | Synchro Shuttle |
|---|
| Max Travel Speed (Forward) | 16.71 mph | 15.71 mph |
|---|
| Max Travel Speed (Reverse) | 16.28 mph | 13.96 mph |
|---|
| Differential Lock & Limited Slip Options | Rear differential lock (standard) | Differential Lock: Rear (Standard) |
|---|
|
|---|
| Brakes | Wet Disc Type | Wet Multi Disc |
|---|
| Steering | Hydraulic Power Steering | Hydrostatic Power Steering |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Mechanical 4WD | Not Published |
|---|
| Drawbar Capacity | 1,655 lb (Vertical Load) | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Not Published | Adjustable Seat |
|---|
|
|---|
| Wheelbase | 71.3 in | 75.6 in |
|---|
| Overall Width | 62.8 in | 65.6 in |
|---|
| Ground Clearance | 14.5 in | 13.7 in |
|---|
| Height to Top of ROPS | 96.8 in | 103.1 in |
|---|
| Height to Top of Cab Model | Not Published | Not Applicable |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | Not Published | 9.81 ft (2.99 m) |
|---|
| Overall Length with 3-Point Hitch | 124.3 in | 139.6 in |
|---|
|
|---|
| Accessories that fit | | |
|---|
Kioti DK5020 vs Kioti NX5010: Quick Answers
- Which has more horsepower, the Kioti DK5020 or the Kioti NX5010?
- The Kioti DK5020 leads on engine hp at 50.3 hp hp, compared to 50 hp hp for the Kioti NX5010.
- Which has more PTO horsepower, the Kioti DK5020 or the Kioti NX5010?
- The Kioti NX5010 leads on pto hp at 41.8 hp hp, compared to 41.5 hp hp for the Kioti DK5020.
- Which has more loader lift capacity, the Kioti DK5020 or the Kioti NX5010?
- The Kioti NX5010 leads on loader lift at 2,761 lb lb, compared to 2,474 lb lb for the Kioti DK5020.
- Which has more three-point hitch lift capacity, the Kioti DK5020 or the Kioti NX5010?
- The Kioti NX5010 leads on 3-pt lift (24 in) at 3,177 lb lb, compared to 2,716 lb lb for the Kioti DK5020.
More Head-to-Heads