Kioti DK5320 vs New Holland Boomer 50
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 9 measurable specs, the Kioti DK5320 leads 5 categories to 4. Machine pages: Kioti DK5320 and New Holland Boomer 50.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti DK5320 | New Holland Boomer 50 |
|---|---|---|
| Engine HP (hp) | ▲ 50.3 hp | 50 hp |
| PTO HP (hp) | 39.3 hp | ▲ 42.5 hp |
| Weight (lb) | 3,523 lb | ▲ 4,194 lb |
| Loader Lift (lb) | ▲ 2,474 lb | 2,371 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 2,716 lb | 2,116 lb |
| Lift Height (in) | 107.7 in | ▲ 109 in |
| Breakout Force (lbf) | 3,895 lbf | ▲ 4,081 lbf |
| Hydraulic Flow (gpm) | ▲ 16.5 gpm | 13.5 gpm |
| Travel Speed (mph) | ▲ 18.4 mph | 17.9 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiDK5320 | New HollandBoomer 50 |
|---|
| Engine Manufacturer | KIOTI (Daedong) | LS Mtron |
|---|---|---|
| Engine Model | 3HT-TH4C | L3CRV-T8 |
| Engine Type | 3-cylinder, liquid-cooled diesel | 3-cylinder, turbocharged, liquid-cooled diesel |
| No. of Cylinders | 3 | 3 |
| Displacement | 111.4 in³ | 114.7 in³ |
| Rated Engine Speed | 2600 rpm | 2600 rpm |
| Engine Power (Gross) | 50.3 hp | 50 hp |
| PTO Power | 39.3 hp | Gear: 42.5 hp; HST: 40 hp |
| Engine Emissions Constraints | Tier 4 | Tier 4 |
| Cooling System Type | Liquid-cooled | Liquid cooled |
| Air Cleaner | Dry element | Replaceable primary and inner elements |
| Fuel System | Not Published | Electronically controlled common rail direct injection |
| Alternator | Not Published | ROPS: 70 A, 12 V; Cab: 85 A, 12 V |
Kioti DK5320 vs New Holland Boomer 50: Quick Answers
- Which has more horsepower, the Kioti DK5320 or the New Holland Boomer 50?
- The Kioti DK5320 leads on engine hp at 50.3 hp hp, compared to 50 hp hp for the New Holland Boomer 50.
- Which has more PTO horsepower, the Kioti DK5320 or the New Holland Boomer 50?
- The New Holland Boomer 50 leads on pto hp at 42.5 hp hp, compared to 39.3 hp hp for the Kioti DK5320.
- Which is heavier, the Kioti DK5320 or the New Holland Boomer 50?
- The New Holland Boomer 50 leads on weight at 4,194 lb lb, compared to 3,523 lb lb for the Kioti DK5320.
- Which has more loader lift capacity, the Kioti DK5320 or the New Holland Boomer 50?
- The Kioti DK5320 leads on loader lift at 2,474 lb lb, compared to 2,371 lb lb for the New Holland Boomer 50.
- Which has more three-point hitch lift capacity, the Kioti DK5320 or the New Holland Boomer 50?
- The Kioti DK5320 leads on 3-pt lift (24 in) at 2,716 lb lb, compared to 2,116 lb lb for the New Holland Boomer 50.