Across 5 measurable specs, the Kioti NX5510C leads 4 categories to 0 (1 tied). Machine pages: Kioti DK55 and Kioti NX5510C.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti DK55 | Kioti NX5510C |
|---|
| Engine HP (hp) | 55 hp | 55 hp |
| PTO HP (hp) | 45.2 hp | ▲ 46 hp |
| Weight (lb) | — | 4,562 lb |
| Loader Lift (lb) | — | 2,761 lb |
| 3-Pt Lift (24 in) (lb) | 2,643 lb | ▲ 3,177 lb |
| Lift Height (in) | — | 108.3 in |
| Breakout Force (lbf) | — | 3,727 lbf |
| Hydraulic Flow (gpm) | 14.2 gpm | ▲ 16.5 gpm |
| Travel Speed (mph) | 16.4 mph | ▲ 17.4 mph |
The headline numbers at a glance.
Kioti DK55Kioti NX5510C
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiDK55 | KiotiNX5510C |
|---|
|
|---|
| PTO Power | 45.2 hp | 46 hp |
|---|
| Alternator | 50 A, 12 V | Not Published |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Engine Type | Turbocharged diesel, liquid-cooled | In-Line Vertical, Water-cooled 4-Cycle Turbo Diesel, CRDI |
|---|
| Fuel System | In-line pump system; mechanical control; indirect injection | Common Rail Direct Injection (CRDI) |
|---|
| Displacement | 134.1 in³ | 111.4 in³ |
|---|
| No. of Cylinders | 4 | 3 |
|---|
| Rated Engine Speed | 2600 rpm | 2600 rpm |
|---|
| Cooling System Type | Liquid-cooled | Water-cooled |
|---|
| Engine Manufacturer | KIOTI (Daedong) | KIOTI (Daedong) |
|---|
| Engine Power (Gross) | 55 hp | 55 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Tier 4 |
|---|
|
|---|
| Weight with ROPS and Loader | Not Published | Not Applicable |
|---|
| Weight with Cab and Loader | Not Published | 4,562 lb |
|---|
|
|---|
| Warranty Length & Coverage | Limited: Tractors (Non-Commercial Application) 24 months parts & labor; Extended (driveline): 48 months parts & labor | Tractors (Non-Commercial Application): 24 months parts & labor; Tractors (Non-Commercial Application and driveline): 48 months parts & labor; eligible purchases may receive total 6 years (72 months) extended powertrain warranty coverage (limited time) |
|---|
|
|---|
| Pump Type | Tandem gear | Gear |
|---|
| Steering Flow | 4.2 gpm | 8.2 gpm |
|---|
| Implement Flow | 9.9 gpm | 8.2 gpm |
|---|
| Total Hydraulic Flow | 14.2 gpm | 16.50 gpm |
|---|
| Hydraulic System Type | Not Published | Open Center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 14.2 gpm | 16.50 gpm |
|---|
| No. of Optional Remote Valves | Not Published | 1 |
|---|
| No. of Standard Remote Valves | 2 | 1 |
|---|
|
|---|
| PTO Rear | 540/1000 RPM | 540 rpm |
|---|
| PTO Type | Independent | Independent |
|---|
| Lift Control Type | Top link draft sensing | Position with Draft Control |
|---|
| Hitch Lift Capacity | 2,643 lbs at 24 in | 3,177 lbs (at 24 in) |
|---|
| Mid-PTO Availability | Not Published | Optional (2,000 rpm) |
|---|
| Category, 3-Point Hitch | Category II/I | Category I |
|---|
| Hitch Lift Capacity (at 24”) | 2,643 lbs | 3,177 lbs |
|---|
|
|---|
| R3 Turf - Rear | 21.5LX16.1/4 | 21.5lx16.1 |
|---|
| R3 Turf - Front | 29X12.5X15/6 | 29x12.5-15 |
|---|
| Tire Size & Options | R1 Agricultural, R3 Turf, R4 Industrial | R1 Agricultural, R3 Turf, R4 Industrial |
|---|
| R4 Industrial - Rear | 17.5X24/8 | 17.5-24 |
|---|
| R4 Industrial - Front | 12X16.5/6 | 10-16.5 |
|---|
| R1 Agricultural - Rear | 14.9-28 | 13.6-28 |
|---|
| R1 Agricultural - Front | 9.5-20/6 | 9.5-18 |
|---|
|
|---|
| Coolant Capacity | Not Published | 2.0 gal |
|---|
| Crankcase Capacity | Not Published | 1.58 gal |
|---|
| Fuel Tank Capacity | 18 gal | 14.8 gal |
|---|
| Front Axle Fluid Capacity | Not Published | 1.8 gal |
|---|
| Transmission / Hydraulic System Capacity | Not Published | 14.53 gal |
|---|
|
|---|
| Loader Lift Height | Not Published | 108.3 in |
|---|
| Loader Breakout Force | Not Published | 3,727 lb |
|---|
| Quick Attach Loader System | Not Published | Built-in parking stand; quick attach/detach; single-lever joystick control with float; bucket level indicator |
|---|
| Loader Lift Capacity (Full Height) | Not Published | 2,761 lb |
|---|
|
|---|
| Clutch | Dry disc | Dry Type Single Stage |
|---|
| No. of Speeds | 12F/12R | 24X24 |
|---|
| Transmission Type | Synchronized shuttle | Synchro Shuttle |
|---|
| Max Travel Speed (Forward) | 16.4 mph | 17.35 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | 15.42 mph |
|---|
| Differential Lock & Limited Slip Options | Mechanical rear differential lock | Differential Lock: Rear (Standard) |
|---|
|
|---|
| Brakes | Wet disc brakes | Wet Multi Disc |
|---|
| Steering | Power steering | Hydrostatic Power Steering |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Not Published | Adjustable Seat |
|---|
|
|---|
| Wheelbase | 76.8 in | 75.6 in |
|---|
| Overall Width | 69.3 in | 65.6 in |
|---|
| Ground Clearance | 17.5 in | 15.7 in |
|---|
| Height to Top of ROPS | 106.5 in | Not Applicable |
|---|
| Height to Top of Cab Model | 104 in | 94.1 in |
|---|
| Height to Top of ROPS (folded) | 85.5 in | Not Applicable |
|---|
| Min. Turn Radius without Brakes | Not Published | 9.97 ft (3.04 m) |
|---|
| Overall Length with 3-Point Hitch | 130.5 in | 139.6 in |
|---|
|
|---|
| Accessories that fit | | |
|---|
Kioti DK55 vs Kioti NX5510C: Quick Answers
- Which has more horsepower, the Kioti DK55 or the Kioti NX5510C?
- They are effectively tied: both machines are rated at 55 hp hp for engine hp.
- Which has more PTO horsepower, the Kioti DK55 or the Kioti NX5510C?
- The Kioti NX5510C leads on pto hp at 46 hp hp, compared to 45.2 hp hp for the Kioti DK55.
- Which has more three-point hitch lift capacity, the Kioti DK55 or the Kioti NX5510C?
- The Kioti NX5510C leads on 3-pt lift (24 in) at 3,177 lb lb, compared to 2,643 lb lb for the Kioti DK55.
More Head-to-Heads