Kioti HX9010 vs New Holland Powerstar 90
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 7 measurable specs, the Kioti HX9010 leads 4 categories to 3. Machine pages: Kioti HX9010 and New Holland Powerstar 90.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti HX9010 | New Holland Powerstar 90 |
|---|---|---|
| Engine HP (hp) | ▲ 90 hp | 88.5 hp |
| PTO HP (hp) | 70 hp | n/a |
| Weight (lb) | 10,230 lb | ▲ 10,240 lb |
| Loader Lift (lb) | 4,216 lb | ▲ 4,625 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 8,002 lb | 4,123 lb |
| Lift Height (in) | ▲ 150.6 in | 149.7 in |
| Breakout Force (lbf) | 8,554 lbf | n/a |
| Hydraulic Flow (gpm) | ▲ 32 gpm | 31.4 gpm |
| Travel Speed (mph) | 23.8 mph | ▲ 25 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiHX9010 | New HollandPowerstar 90 |
|---|
| Engine Manufacturer | KIOTI | FPT |
|---|---|---|
| Engine Model | 4J243TA-TP5B | F36 |
| Engine Type | 4-cylinder, in-line vertical, water-cooled, turbocharged and intercooled CRDI diesel (4J243TA-TP5B) | 4-cylinder diesel, turbocharged and aftercooled |
| No. of Cylinders | 4 | 4 |
| Displacement | 233.9 in³ | 219.7 in³ |
| Rated Engine Speed | 2200 rpm | 2300 rpm |
| Engine Power (Gross) | 90 hp | 88.5 hp |
| PTO Power | 70 hp | Not Published |
| Engine Emissions Constraints | Not Published | Stage V (ECOBlue Compact HI-eSCR + Light CEGR) |
| Cooling System Type | Water-cooled | Not Published |
| Air Cleaner | Dry element with evacuator valve | Not Published |
| Fuel System | CRDI | Common rail fuel injection |
| Alternator | Not Published | Not Published |
Kioti HX9010 vs New Holland Powerstar 90: Quick Answers
- Which has more horsepower, the Kioti HX9010 or the New Holland Powerstar 90?
- The Kioti HX9010 leads on engine hp at 90 hp hp, compared to 88.5 hp hp for the New Holland Powerstar 90.
- Which is heavier, the Kioti HX9010 or the New Holland Powerstar 90?
- The New Holland Powerstar 90 leads on weight at 10,240 lb lb, compared to 10,230 lb lb for the Kioti HX9010.
- Which has more loader lift capacity, the Kioti HX9010 or the New Holland Powerstar 90?
- The New Holland Powerstar 90 leads on loader lift at 4,625 lb lb, compared to 4,216 lb lb for the Kioti HX9010.
- Which has more three-point hitch lift capacity, the Kioti HX9010 or the New Holland Powerstar 90?
- The Kioti HX9010 leads on 3-pt lift (24 in) at 8,002 lb lb, compared to 4,123 lb lb for the New Holland Powerstar 90.