Kioti HX9010 vs New Holland Workmaster 90 PLUS
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 5 measurable specs, the Kioti HX9010 leads 3 categories to 1 (1 tied). Machine pages: Kioti HX9010 and New Holland Workmaster 90 PLUS.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti HX9010 | New Holland Workmaster 90 PLUS |
|---|---|---|
| Engine HP (hp) | 90 hp | 90 hp |
| PTO HP (hp) | 70 hp | ▲ 75 hp |
| Weight (lb) | 10,230 lb | n/a |
| Loader Lift (lb) | ▲ 4,216 lb | 3,882 lb |
| 3-Pt Lift (24 in) (lb) | 8,002 lb | n/a |
| Lift Height (in) | ▲ 150.6 in | 143.9 in |
| Breakout Force (lbf) | 8,554 lbf | n/a |
| Hydraulic Flow (gpm) | ▲ 32 gpm | 21 gpm |
| Travel Speed (mph) | 23.8 mph | n/a |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiHX9010 | New HollandWorkmaster 90 PLUS |
|---|
| Engine Manufacturer | KIOTI (Daedong) | FPT |
|---|---|---|
| Engine Model | 4J243TA-TP5B | F36 |
| Engine Type | In-Line Vertical, Water-cooled 4-Cycle Turbo Diesel, CRDI (4J243TA-TP5B) | 4-cylinder |
| No. of Cylinders | 4 | 4 |
| Displacement | 233.9 in³ | Not Published |
| Rated Engine Speed | 2200 rpm | Not Published |
| Engine Power (Gross) | 90 hp | 90 hp |
| PTO Power | 70 hp | 75 hp |
| Engine Emissions Constraints | Not Published | Not Published |
| Cooling System Type | Water-cooled | Not Published |
| Air Cleaner | Dry element with evacuator valve | Not Published |
| Fuel System | Common Rail Direct Injection (CRDI) | Not Published |
| Alternator | Not Published | Not Published |
Kioti HX9010 vs New Holland Workmaster 90 PLUS: Quick Answers
- Which has more horsepower, the Kioti HX9010 or the New Holland Workmaster 90 PLUS?
- They are effectively tied: both machines are rated at 90 hp hp for engine hp.
- Which has more PTO horsepower, the Kioti HX9010 or the New Holland Workmaster 90 PLUS?
- The New Holland Workmaster 90 PLUS leads on pto hp at 75 hp hp, compared to 70 hp hp for the Kioti HX9010.
- Which has more loader lift capacity, the Kioti HX9010 or the New Holland Workmaster 90 PLUS?
- The Kioti HX9010 leads on loader lift at 4,216 lb lb, compared to 3,882 lb lb for the New Holland Workmaster 90 PLUS.