Kioti NS4710 HST vs Mahindra 2645
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 9 measurable specs, the Kioti NS4710 HST leads 7 categories to 2. Machine pages: Kioti NS4710 HST and Mahindra 2645.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti NS4710 HST | Mahindra 2645 |
|---|---|---|
| Engine HP (hp) | ▲ 44.9 hp | 44 hp |
| PTO HP (hp) | ▲ 36.3 hp | 36 hp |
| Weight (lb) | 4,027 lb | ▲ 4,462 lb |
| Loader Lift (lb) | ▲ 2,621 lb | 2,041 lb |
| 3-Pt Lift (24 in) (lb) | 2,493 lb | ▲ 2,646 lb |
| Lift Height (in) | ▲ 106.3 in | 101.9 in |
| Breakout Force (lbf) | ▲ 3,896 lbf | 3,430 lbf |
| Hydraulic Flow (gpm) | ▲ 16.5 gpm | 12.7 gpm |
| Travel Speed (mph) | ▲ 17.5 mph | 13 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiNS4710 HST | Mahindra2645 |
|---|
| PTO Power | 36.3 hp | 36 hp |
|---|---|---|
| Alternator | Not Published | 90 A, 12 V |
| Air Cleaner | Not Published | Not Published |
| Engine Type | In-line Vertical, Water-cooled 4-cycle Turbo Diesel, CRDI (Engine model: 3HT-S4TH45A) | Four-stroke, Naturally Aspirated, Direct Injection, Water Cooled Diesel Engine |
| Fuel System | Common Rail Direct Injection (CRDI) | Direct Injection (mCRD fuel-injected) |
| Displacement | 111.4 in³ | 166.7 in³ |
| No. of Cylinders | 3 | 4 |
| Rated Engine Speed | 2600 rpm | 2600 rpm |
| Cooling System Type | Water-cooled | Water-cooled |
| Engine Manufacturer | KIOTI (Daedong) | Mahindra |
| Engine Power (Gross) | 44.9 hp | 44 hp |
| Engine Emissions Constraints | Tier 4 | No DPF (Diesel Particulate Filter) |
Kioti NS4710 HST vs Mahindra 2645: Quick Answers
- Which has more horsepower, the Kioti NS4710 HST or the Mahindra 2645?
- The Kioti NS4710 HST leads on engine hp at 44.9 hp hp, compared to 44 hp hp for the Mahindra 2645.
- Which has more PTO horsepower, the Kioti NS4710 HST or the Mahindra 2645?
- The Kioti NS4710 HST leads on pto hp at 36.3 hp hp, compared to 36 hp hp for the Mahindra 2645.
- Which is heavier, the Kioti NS4710 HST or the Mahindra 2645?
- The Mahindra 2645 leads on weight at 4,462 lb lb, compared to 4,027 lb lb for the Kioti NS4710 HST.
- Which has more loader lift capacity, the Kioti NS4710 HST or the Mahindra 2645?
- The Kioti NS4710 HST leads on loader lift at 2,621 lb lb, compared to 2,041 lb lb for the Mahindra 2645.
- Which has more three-point hitch lift capacity, the Kioti NS4710 HST or the Mahindra 2645?
- The Mahindra 2645 leads on 3-pt lift (24 in) at 2,646 lb lb, compared to 2,493 lb lb for the Kioti NS4710 HST.