Across 9 measurable specs, the Kioti NX6010 leads 6 categories to 2 (1 tied). Machine pages: Kioti NS6010 and Kioti NX6010.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti NS6010 | Kioti NX6010 |
|---|
| Engine HP (hp) | 57.7 hp | ▲ 60 hp |
| PTO HP (hp) | 48.3 hp | 48.3 hp |
| Weight (lb) | 4,027 lb | ▲ 4,198 lb |
| Loader Lift (lb) | 2,621 lb | ▲ 2,761 lb |
| 3-Pt Lift (24 in) (lb) | 2,493 lb | ▲ 3,177 lb |
| Lift Height (in) | 106.3 in | ▲ 108.3 in |
| Breakout Force (lbf) | ▲ 3,896 lbf | 3,727 lbf |
| Hydraulic Flow (gpm) | 16.5 gpm | ▲ 17.9 gpm |
| Travel Speed (mph) | ▲ 18.6 mph | 18.3 mph |
The headline numbers at a glance.
Kioti NS6010Kioti NX6010
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiNS6010 | KiotiNX6010 |
|---|
|
|---|
| PTO Power | 48.3 hp | 48.3 hp |
|---|
| Alternator | Not Published | Not Published |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Engine Type | In-line Vertical, Water-cooled 4-cycle Turbo Diesel, CRDI (Engine model: 3HT-S4TM58A) | In-Line Vertical, Water-cooled 4-Cycle Turbo Diesel, CRDI |
|---|
| Fuel System | Common Rail Direct Injection (CRDI) | Common Rail Direct Injection (CRDI) |
|---|
| Displacement | 111.4 in³ | 111.4 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2600 rpm | 2600 rpm |
|---|
| Cooling System Type | Water-cooled | Water-cooled |
|---|
| Engine Manufacturer | KIOTI (Daedong) | KIOTI (Daedong) |
|---|
| Engine Power (Gross) | 57.7 hp | 60 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Tier 4 |
|---|
|
|---|
| Weight with ROPS and Loader | 4,027.0 (1,827.0) (Weight w/AG tires) | 4,198 lb |
|---|
| Weight with Cab and Loader | Not Applicable | Not Applicable |
|---|
|
|---|
| Warranty Length & Coverage | Limited: Tractors (Non-Commercial Application) 24 months parts & labor; Extended (driveline): 48 months parts & labor | Tractors (Non-Commercial Application): 24 months parts & labor; Tractors (Non-Commercial Application and driveline): 48 months parts & labor; eligible purchases may receive total 6 years (72 months) extended powertrain warranty coverage (limited time) |
|---|
|
|---|
| Pump Type | Gear | Gear |
|---|
| Steering Flow | 6.87 gpm | 8.2 gpm |
|---|
| Implement Flow | 9.61 gpm | 9.6 gpm |
|---|
| Total Hydraulic Flow | 16.48 gpm | 17.90 gpm |
|---|
| Hydraulic System Type | Open Center | Open Center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 16.48 gpm | 17.90 gpm |
|---|
| No. of Optional Remote Valves | 1 | 1 |
|---|
| No. of Standard Remote Valves | 1 | 1 |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm |
|---|
| PTO Type | Independent | Independent |
|---|
| Lift Control Type | Position, Draft, Mixed Control | Position with Draft Control |
|---|
| Hitch Lift Capacity | 2,940 lb | 3,177 lbs (at 24 in) |
|---|
| Mid-PTO Availability | Optional (2,000 rpm) | Optional (2,000 rpm) |
|---|
| Category, 3-Point Hitch | Category I | Category I & II |
|---|
| Hitch Lift Capacity (at 24”) | 2,493 lb | 3,177 lbs |
|---|
|
|---|
| R3 Turf - Rear | 5.7 gal-16.1 | 21.5lx16.1 |
|---|
| R3 Turf - Front | 29X12.5-15 | 29x12.5-15 |
|---|
| Tire Size & Options | R1 Agricultural, R3 Turf, R4 Industrial | R1 Agricultural, R3 Turf, R4 Industrial |
|---|
| R4 Industrial - Rear | 14.9-24 | 17.5-24 |
|---|
| R4 Industrial - Front | 10-16.5 | 10-16.5 |
|---|
| R1 Agricultural - Rear | 13.6-24 | 13.6-28 |
|---|
| R1 Agricultural - Front | 8.0-16 | 9.5-16 |
|---|
|
|---|
| Coolant Capacity | 2.03 gal | 2.0 gal |
|---|
| Crankcase Capacity | 1.95 gal | 1.58 gal |
|---|
| Fuel Tank Capacity | 13.2 gal | 14.8 gal |
|---|
| Front Axle Fluid Capacity | 2.25 gal | 1.8 gal |
|---|
| Transmission / Hydraulic System Capacity | 11.36 gal | 11.89 gal |
|---|
|
|---|
| Loader Lift Height | 106.30 in | 108.3 in |
|---|
| Loader Breakout Force | 3,896 lb | 3,727 lb |
|---|
| Quick Attach Loader System | Built-in parking stand; designed to be quickly and easily attached/detached | Built-in parking stand; quick attach/detach; single-lever joystick control with float; bucket level indicator |
|---|
| Loader Lift Capacity (Full Height) | 2,621 lb | 2,761 lb |
|---|
|
|---|
| Clutch | Dry type single stage | None |
|---|
| No. of Speeds | F12 X R12 | 3 Range |
|---|
| Transmission Type | Synchro shuttle | Hydrostatic |
|---|
| Max Travel Speed (Forward) | 18.6 mph | 18.26 mph |
|---|
| Max Travel Speed (Reverse) | 16.5 mph | 18.26 mph |
|---|
| Differential Lock & Limited Slip Options | Mechanical differential lock: rear standard | Differential Lock: Rear (Standard) |
|---|
|
|---|
| Brakes | Wet disc type | Wet Multi Disc |
|---|
| Steering | Hydrostatic power steering | Hydrostatic Power Steering |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Deluxe suspension seat | Adjustable Seat |
|---|
|
|---|
| Wheelbase | 75.5 in | 75.6 in |
|---|
| Overall Width | 67.1 in | 65.6 in |
|---|
| Ground Clearance | 13.4 in | 15.7 in |
|---|
| Height to Top of ROPS | 98.4 (2,499.4) w/o Beacon | 103.1 in |
|---|
| Height to Top of Cab Model | Not Applicable | Not Applicable |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | Not Published | 9.97 ft (3.04 m) |
|---|
| Overall Length with 3-Point Hitch | 136.4 in | 139.6 in |
|---|
|
|---|
| Accessories that fit | | None tagged yet |
|---|
Kioti NS6010 vs Kioti NX6010: Quick Answers
- Which has more horsepower, the Kioti NS6010 or the Kioti NX6010?
- The Kioti NX6010 leads on engine hp at 60 hp hp, compared to 57.7 hp hp for the Kioti NS6010.
- Which has more PTO horsepower, the Kioti NS6010 or the Kioti NX6010?
- They are effectively tied: both machines are rated at 48.3 hp hp for pto hp.
- Which is heavier, the Kioti NS6010 or the Kioti NX6010?
- The Kioti NX6010 leads on weight at 4,198 lb lb, compared to 4,027 lb lb for the Kioti NS6010.
- Which has more loader lift capacity, the Kioti NS6010 or the Kioti NX6010?
- The Kioti NX6010 leads on loader lift at 2,761 lb lb, compared to 2,621 lb lb for the Kioti NS6010.
- Which has more three-point hitch lift capacity, the Kioti NS6010 or the Kioti NX6010?
- The Kioti NX6010 leads on 3-pt lift (24 in) at 3,177 lb lb, compared to 2,493 lb lb for the Kioti NS6010.
More Head-to-Heads