Across 3 measurable specs, the Kioti NX5010CH leads 2 categories to 1. Machine pages: Kioti NX5010CH and Massey Ferguson MF 1750 M.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti NX5010CH | Massey Ferguson MF 1750 M |
|---|
| Engine HP (hp) | ▲ 50 hp | 49 hp |
| PTO HP (hp) | 38.9 hp | — |
| Weight (lb) | 4,309 lb | — |
| Loader Lift (lb) | 2,761 lb | — |
| 3-Pt Lift (24 in) (lb) | 3,177 lb | ▲ 3,483 lb |
| Lift Height (in) | 108.3 in | — |
| Breakout Force (lbf) | 3,727 lbf | — |
| Hydraulic Flow (gpm) | ▲ 17.9 gpm | 12.7 gpm |
| Travel Speed (mph) | 16.5 mph | — |
The headline numbers at a glance.
Kioti NX5010CHMassey Ferguson MF 1750 M
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiNX5010CH | Massey FergusonMF 1750 M |
|---|
|
|---|
| PTO Power | 38.9 hp | Not Published |
|---|
| Alternator | Not Published | Not Published |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Engine Type | In-Line Vertical, Water-cooled 4-Cycle Turbo Diesel, CRDI | 4-cylinder turbocharged diesel |
|---|
| Fuel System | Common Rail Direct Injection (CRDI) | Not Published |
|---|
| Displacement | 111.4 in³ | 148.5 in³ |
|---|
| No. of Cylinders | 3 | 4 |
|---|
| Rated Engine Speed | 2600 rpm | 2500 rpm |
|---|
| Cooling System Type | Water-cooled | Not Published |
|---|
| Engine Manufacturer | KIOTI (Daedong) | Massey Ferguson (AGCO) |
|---|
| Engine Power (Gross) | 50 hp | 49 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Stage V |
|---|
|
|---|
| Weight with ROPS and Loader | Not Applicable | Not Published |
|---|
| Weight with Cab and Loader | 4,309 lb | Not Published |
|---|
|
|---|
| Warranty Length & Coverage | Tractors (Non-Commercial Application): 24 months parts & labor; Tractors (Non-Commercial Application and driveline): 48 months parts & labor; eligible purchases may receive total 6 years (72 months) extended powertrain warranty coverage (limited time) | Not Published |
|---|
|
|---|
| Pump Type | Gear | Not Published |
|---|
| Steering Flow | 8.2 gpm | Not Published |
|---|
| Implement Flow | 9.6 gpm | 12.7 gpm |
|---|
| Total Hydraulic Flow | 17.90 gpm | Not Published |
|---|
| Hydraulic System Type | Open Center | Open-centre |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 17.90 gpm | Not Published |
|---|
| No. of Optional Remote Valves | 1 | Not Published |
|---|
| No. of Standard Remote Valves | 1 | 2 |
|---|
|
|---|
| PTO Rear | 540 rpm | 540/750 (540E) rpm |
|---|
| PTO Type | Independent | Not Published |
|---|
| Lift Control Type | Position with Draft Control | Not Published |
|---|
| Hitch Lift Capacity | 3,177 lbs (at 24 in) | 3,483 lb |
|---|
| Mid-PTO Availability | Optional (2,000 rpm) | Standard |
|---|
| Category, 3-Point Hitch | Category I | Category I |
|---|
| Hitch Lift Capacity (at 24”) | 3,177 lbs | Not Published |
|---|
|
|---|
| R3 Turf - Rear | 21.5lx16.1 | 475/65D-20 |
|---|
| R3 Turf - Front | 29x12.5-15 | 29X12.00-15 |
|---|
| Tire Size & Options | R1 Agricultural, R3 Turf, R4 Industrial | R1 Agricultural, R3 Turf, R4 Industrial |
|---|
| R4 Industrial - Rear | 14.9-24 | 420/70R24 |
|---|
| R4 Industrial - Front | 10-16.5 | 280/70R16 |
|---|
| R1 Agricultural - Rear | 13.6-24 | 13.6-28 |
|---|
| R1 Agricultural - Front | 8.0-16 | 9.5-16 |
|---|
|
|---|
| Coolant Capacity | 2.0 gal | Not Published |
|---|
| Crankcase Capacity | 1.58 gal | Not Published |
|---|
| Fuel Tank Capacity | 14.8 gal | 14.0 gal |
|---|
| Front Axle Fluid Capacity | 1.8 gal | Not Published |
|---|
| Transmission / Hydraulic System Capacity | 11.89 gal | Not Published |
|---|
|
|---|
| Loader Lift Height | 108.3 in | Not Published |
|---|
| Loader Breakout Force | 3,727 lb | Not Published |
|---|
| Quick Attach Loader System | Built-in parking stand; quick attach/detach; single-lever joystick control with float; bucket level indicator | Not Published |
|---|
| Loader Lift Capacity (Full Height) | 2,761 lb | Not Published |
|---|
|
|---|
| Clutch | None | Not Published |
|---|
| No. of Speeds | 3 Range | 12F / 12R |
|---|
| Transmission Type | Hydrostatic | Mechanical |
|---|
| Max Travel Speed (Forward) | 16.52 mph | Not Published |
|---|
| Max Travel Speed (Reverse) | 16.52 mph | Not Published |
|---|
| Differential Lock & Limited Slip Options | Differential Lock: Rear (Standard) | Differential lock |
|---|
|
|---|
| Brakes | Wet Multi Disc | Not Published |
|---|
| Steering | Hydrostatic Power Steering | Not Published |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Adjustable Seat | Not Published |
|---|
|
|---|
| Wheelbase | 75.6 in | 78.3 in |
|---|
| Overall Width | 65.6 in | 62.4-68.7 in (1,585-68.7 in) |
|---|
| Ground Clearance | 13.7 in | Not Published |
|---|
| Height to Top of ROPS | Not Applicable | Not Published |
|---|
| Height to Top of Cab Model | 94.1 in | 92.3 in |
|---|
| Height to Top of ROPS (folded) | Not Applicable | Not Published |
|---|
| Min. Turn Radius without Brakes | 9.81 ft (2.99 m) | Not Published |
|---|
| Overall Length with 3-Point Hitch | 139.6 in | 139.6 in |
|---|
|
|---|
| Accessories that fit | | None tagged yet |
|---|
Kioti NX5010CH vs Massey Ferguson MF 1750 M: Quick Answers
- Which has more horsepower, the Kioti NX5010CH or the Massey Ferguson MF 1750 M?
- The Kioti NX5010CH leads on engine hp at 50 hp hp, compared to 49 hp hp for the Massey Ferguson MF 1750 M.
- Which has more three-point hitch lift capacity, the Kioti NX5010CH or the Massey Ferguson MF 1750 M?
- The Massey Ferguson MF 1750 M leads on 3-pt lift (24 in) at 3,483 lb lb, compared to 3,177 lb lb for the Kioti NX5010CH.
More Head-to-Heads