Kioti NX5010CH vs New Holland Boomer 50
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 9 measurable specs, this matchup is a dead heat: 4 categories to the Kioti NX5010CH, 4 to the New Holland Boomer 50, 1 tied. Machine pages: Kioti NX5010CH and New Holland Boomer 50.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti NX5010CH | New Holland Boomer 50 |
|---|---|---|
| Engine HP (hp) | 50 hp | 50 hp |
| PTO HP (hp) | 38.9 hp | ▲ 42.5 hp |
| Weight (lb) | ▲ 4,309 lb | 4,194 lb |
| Loader Lift (lb) | ▲ 2,761 lb | 2,371 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 3,177 lb | 2,116 lb |
| Lift Height (in) | 108.3 in | ▲ 109 in |
| Breakout Force (lbf) | 3,727 lbf | ▲ 4,081 lbf |
| Hydraulic Flow (gpm) | ▲ 17.9 gpm | 13.5 gpm |
| Travel Speed (mph) | 16.5 mph | ▲ 17.9 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiNX5010CH | New HollandBoomer 50 |
|---|
| Engine Manufacturer | KIOTI (Daedong) | LS Mtron |
|---|---|---|
| Engine Model | 3F183T | L3CRV-T8 |
| Engine Type | KIOTI 3 Cylinder, In-Line Vertical, Water-Cooled 4-Cycle Turbo Diesel, CRDI | 3-cylinder, turbocharged, liquid-cooled diesel |
| No. of Cylinders | 3 | 3 |
| Displacement | 111.4 in³ | 114.7 in³ |
| Rated Engine Speed | 2600 rpm | 2600 rpm |
| Engine Power (Gross) | 50 hp | 50 hp |
| PTO Power | 38.9 hp | Gear: 42.5 hp; HST: 40 hp |
| Engine Emissions Constraints | Tier 4 | Tier 4 |
| Cooling System Type | Water-cooled | Liquid cooled |
| Air Cleaner | Dry type element | Replaceable primary and inner elements |
| Fuel System | Common Rail Direct Injection (CRDI) | Electronically controlled common rail direct injection |
| Alternator | Not Published | ROPS: 70 A, 12 V; Cab: 85 A, 12 V |
Kioti NX5010CH vs New Holland Boomer 50: Quick Answers
- Which has more horsepower, the Kioti NX5010CH or the New Holland Boomer 50?
- They are effectively tied: both machines are rated at 50 hp hp for engine hp.
- Which has more PTO horsepower, the Kioti NX5010CH or the New Holland Boomer 50?
- The New Holland Boomer 50 leads on pto hp at 42.5 hp hp, compared to 38.9 hp hp for the Kioti NX5010CH.
- Which is heavier, the Kioti NX5010CH or the New Holland Boomer 50?
- The Kioti NX5010CH leads on weight at 4,309 lb lb, compared to 4,194 lb lb for the New Holland Boomer 50.
- Which has more loader lift capacity, the Kioti NX5010CH or the New Holland Boomer 50?
- The Kioti NX5010CH leads on loader lift at 2,761 lb lb, compared to 2,371 lb lb for the New Holland Boomer 50.
- Which has more three-point hitch lift capacity, the Kioti NX5010CH or the New Holland Boomer 50?
- The Kioti NX5010CH leads on 3-pt lift (24 in) at 3,177 lb lb, compared to 2,116 lb lb for the New Holland Boomer 50.