Kioti NX6010 vs Kubota L6070
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 9 measurable specs, this matchup is a dead heat: 4 categories to the Kioti NX6010, 4 to the Kubota L6070, 1 tied. Machine pages: Kioti NX6010 and Kubota L6070.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti NX6010 | Kubota L6070 |
|---|---|---|
| Engine HP (hp) | 60 hp | 60 hp |
| PTO HP (hp) | 48.3 hp | ▲ 53 hp |
| Weight (lb) | ▲ 4,529 lb | 4,387 lb |
| Loader Lift (lb) | ▲ 2,761 lb | 2,471 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 3,177 lb | 2,976 lb |
| Lift Height (in) | 108.3 in | ▲ 117 in |
| Breakout Force (lbf) | 3,727 lbf | ▲ 4,069 lbf |
| Hydraulic Flow (gpm) | ▲ 17.9 gpm | 9.8 gpm |
| Travel Speed (mph) | 18.3 mph | ▲ 18.5 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiNX6010 | KubotaL6070 |
|---|
| Engine Manufacturer | KIOTI (Daedong) | Kubota |
|---|---|---|
| Engine Model | 3F183T | V2403-CR-TIE5 |
| Engine Type | KIOTI 3 Cylinder, In-Line Vertical, Water-Cooled 4-Cycle Turbo Diesel, CRDI | Direct injection, water-cooled, 4-cycle diesel, common rail system, turbocharged and intercooled |
| No. of Cylinders | 3 | 4 |
| Displacement | 111.4 in³ | 148.5 in³ |
| Rated Engine Speed | 2600 rpm | 2300 rpm |
| Engine Power (Gross) | 60 hp | 60 hp |
| PTO Power | 48.3 hp | 53 hp |
| Engine Emissions Constraints | Tier 4 | Not Published |
| Cooling System Type | Water-cooled | Water-cooled |
| Air Cleaner | Dry type element | Not Published |
| Fuel System | Common Rail Direct Injection (CRDI) | Common rail direct injection |
| Alternator | Not Published | Not Published |
Kioti NX6010 vs Kubota L6070: Quick Answers
- Which has more horsepower, the Kioti NX6010 or the Kubota L6070?
- They are effectively tied: both machines are rated at 60 hp hp for engine hp.
- Which has more PTO horsepower, the Kioti NX6010 or the Kubota L6070?
- The Kubota L6070 leads on pto hp at 53 hp hp, compared to 48.3 hp hp for the Kioti NX6010.
- Which is heavier, the Kioti NX6010 or the Kubota L6070?
- The Kioti NX6010 leads on weight at 4,529 lb lb, compared to 4,387 lb lb for the Kubota L6070.
- Which has more loader lift capacity, the Kioti NX6010 or the Kubota L6070?
- The Kioti NX6010 leads on loader lift at 2,761 lb lb, compared to 2,471 lb lb for the Kubota L6070.
- Which has more three-point hitch lift capacity, the Kioti NX6010 or the Kubota L6070?
- The Kioti NX6010 leads on 3-pt lift (24 in) at 3,177 lb lb, compared to 2,976 lb lb for the Kubota L6070.