Across 9 measurable specs, the Mahindra 2660 PST leads 6 categories to 2 (1 tied). Machine pages: Kioti NX6010 and Mahindra 2660 PST.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti NX6010 | Mahindra 2660 PST |
|---|
| Engine HP (hp) | 60 hp | 60 hp |
| PTO HP (hp) | 48.3 hp | ▲ 48.5 hp |
| Weight (lb) | 4,198 lb | ▲ 5,415 lb |
| Loader Lift (lb) | 2,761 lb | ▲ 3,122 lb |
| 3-Pt Lift (24 in) (lb) | 3,177 lb | ▲ 3,314 lb |
| Lift Height (in) | 108.3 in | ▲ 115.4 in |
| Breakout Force (lbf) | 3,727 lbf | ▲ 5,225 lbf |
| Hydraulic Flow (gpm) | ▲ 17.9 gpm | 16.7 gpm |
| Travel Speed (mph) | ▲ 18.3 mph | 17.6 mph |
The headline numbers at a glance.
Kioti NX6010Mahindra 2660 PST
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiNX6010 | Mahindra2660 PST |
|---|
|
|---|
| PTO Power | 48.3 hp | 48.5 hp |
|---|
| Alternator | Not Published | 90 A, 12 V |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Engine Type | In-Line Vertical, Water-cooled 4-Cycle Turbo Diesel, CRDI | Four-stroke, Turbocharged, Direct Injection, Water Cooled Diesel Engine |
|---|
| Fuel System | Common Rail Direct Injection (CRDI) | Direct Injection (mCRD fuel-injected) |
|---|
| Displacement | 111.4 in³ | 161.7 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2600 rpm | 2300 rpm |
|---|
| Cooling System Type | Water-cooled | Water-cooled |
|---|
| Engine Manufacturer | KIOTI (Daedong) | Mahindra |
|---|
| Engine Power (Gross) | 60 hp | 60 hp |
|---|
| Engine Emissions Constraints | Tier 4 | No DPF (Diesel Particulate Filter) |
|---|
|
|---|
| Weight with ROPS and Loader | 4,198 lb | 5415 lb |
|---|
| Weight with Cab and Loader | Not Applicable | Not Applicable |
|---|
|
|---|
| Warranty Length & Coverage | Tractors (Non-Commercial Application): 24 months parts & labor; Tractors (Non-Commercial Application and driveline): 48 months parts & labor; eligible purchases may receive total 6 years (72 months) extended powertrain warranty coverage (limited time) | 7-Year Limited Powertrain Warranty |
|---|
|
|---|
| Pump Type | Gear | Not Published |
|---|
| Steering Flow | 8.2 gpm | 4.9 gpm |
|---|
| Implement Flow | 9.6 gpm | 11.8 gpm |
|---|
| Total Hydraulic Flow | 17.90 gpm | 16.7 gpm |
|---|
| Hydraulic System Type | Open Center | Open Center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 17.90 gpm | 16.7 gpm |
|---|
| No. of Optional Remote Valves | 1 | Not Published |
|---|
| No. of Standard Remote Valves | 1 | 1 Spool |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm @ 2300 rpm |
|---|
| PTO Type | Independent | Independent |
|---|
| Lift Control Type | Position with Draft Control | Position Control |
|---|
| Hitch Lift Capacity | 3,177 lbs (at 24 in) | Not Published |
|---|
| Mid-PTO Availability | Optional (2,000 rpm) | Not Applicable |
|---|
| Category, 3-Point Hitch | Category I & II | CAT I with Telescoping Stabilizers & Flex Links |
|---|
| Hitch Lift Capacity (at 24”) | 3,177 lbs | 3314 lb |
|---|
|
|---|
| R3 Turf - Rear | 21.5lx16.1 | LSW570-648 |
|---|
| R3 Turf - Front | 29x12.5-15 | LSW305-521 |
|---|
| Tire Size & Options | R1 Agricultural, R3 Turf, R4 Industrial | R1 Agricultural, R4 Industrial, R3 Turf |
|---|
| R4 Industrial - Rear | 17.5-24 | 18.4X24 |
|---|
| R4 Industrial - Front | 10-16.5 | 10.5/80X18 |
|---|
| R1 Agricultural - Rear | 13.6-28 | 14.9X28 |
|---|
| R1 Agricultural - Front | 9.5-16 | 9.5X20 |
|---|
|
|---|
| Coolant Capacity | 2.0 gal | Not Published |
|---|
| Crankcase Capacity | 1.58 gal | Not Published |
|---|
| Fuel Tank Capacity | 14.8 gal | 16 gal |
|---|
| Front Axle Fluid Capacity | 1.8 gal | Not Published |
|---|
| Transmission / Hydraulic System Capacity | 11.89 gal | Not Published |
|---|
|
|---|
| Loader Lift Height | 108.3 in | 115.4 in |
|---|
| Loader Breakout Force | 3,727 lb | 5225 lb |
|---|
| Quick Attach Loader System | Built-in parking stand; quick attach/detach; single-lever joystick control with float; bucket level indicator | 702.7 gal: Quick-attach adapter included (loader interfaces with compatible attachments via quick-attach system). |
|---|
| Loader Lift Capacity (Full Height) | 2,761 lb | 3122 lb |
|---|
|
|---|
| Clutch | None | Dry Single Plate |
|---|
| No. of Speeds | 3 Range | 12F / 12R |
|---|
| Transmission Type | Hydrostatic | Power Shuttle |
|---|
| Max Travel Speed (Forward) | 18.26 mph | 17.6 mph |
|---|
| Max Travel Speed (Reverse) | 18.26 mph | Not Published |
|---|
| Differential Lock & Limited Slip Options | Differential Lock: Rear (Standard) | Not Published |
|---|
|
|---|
| Brakes | Wet Multi Disc | Wet Disc Brake, Mechanical |
|---|
| Steering | Hydrostatic Power Steering | Power steering |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Adjustable Seat | mComfort seat (mechanical suspension; adjustable headrest; foldable armrests) |
|---|
|
|---|
| Wheelbase | 75.6 in | 73.7 in |
|---|
| Overall Width | 65.6 in | 71.1 in |
|---|
| Ground Clearance | 15.7 in | 14.5 in |
|---|
| Height to Top of ROPS | 103.1 in | 102 in |
|---|
| Height to Top of Cab Model | Not Applicable | Not Applicable |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | 9.97 ft (3.04 m) | Not Published |
|---|
| Overall Length with 3-Point Hitch | 139.6 in | 138.8 in |
|---|
Kioti NX6010 vs Mahindra 2660 PST: Quick Answers
- Which has more horsepower, the Kioti NX6010 or the Mahindra 2660 PST?
- They are effectively tied: both machines are rated at 60 hp hp for engine hp.
- Which has more PTO horsepower, the Kioti NX6010 or the Mahindra 2660 PST?
- The Mahindra 2660 PST leads on pto hp at 48.5 hp hp, compared to 48.3 hp hp for the Kioti NX6010.
- Which is heavier, the Kioti NX6010 or the Mahindra 2660 PST?
- The Mahindra 2660 PST leads on weight at 5,415 lb lb, compared to 4,198 lb lb for the Kioti NX6010.
- Which has more loader lift capacity, the Kioti NX6010 or the Mahindra 2660 PST?
- The Mahindra 2660 PST leads on loader lift at 3,122 lb lb, compared to 2,761 lb lb for the Kioti NX6010.
- Which has more three-point hitch lift capacity, the Kioti NX6010 or the Mahindra 2660 PST?
- The Mahindra 2660 PST leads on 3-pt lift (24 in) at 3,314 lb lb, compared to 3,177 lb lb for the Kioti NX6010.
More Head-to-Heads