Kioti NX6010 vs Mahindra 2660 PST Cab
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 9 measurable specs, the Mahindra 2660 PST Cab leads 5 categories to 3 (1 tied). Machine pages: Kioti NX6010 and Mahindra 2660 PST Cab.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti NX6010 | Mahindra 2660 PST Cab |
|---|---|---|
| Engine HP (hp) | 60 hp | 60 hp |
| PTO HP (hp) | 48.3 hp | ▲ 48.5 hp |
| Weight (lb) | 4,529 lb | ▲ 4,585 lb |
| Loader Lift (lb) | 2,761 lb | ▲ 3,122 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 3,177 lb | 2,945 lb |
| Lift Height (in) | 108.3 in | ▲ 115.4 in |
| Breakout Force (lbf) | 3,727 lbf | ▲ 5,225 lbf |
| Hydraulic Flow (gpm) | ▲ 17.9 gpm | 16.7 gpm |
| Travel Speed (mph) | ▲ 18.3 mph | 15.7 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiNX6010 | Mahindra2660 PST Cab |
|---|
| Engine Manufacturer | KIOTI (Daedong) | Mahindra |
|---|---|---|
| Engine Model | 3F183T | VNEF |
| Engine Type | KIOTI 3 Cylinder, In-Line Vertical, Water-Cooled 4-Cycle Turbo Diesel, CRDI | Four-stroke, Turbocharged, Direct Injection, Water Cooled Diesel Engine |
| No. of Cylinders | 3 | 3 |
| Displacement | 111.4 in³ | 161.7 in³ |
| Rated Engine Speed | 2600 rpm | 2300 rpm |
| Engine Power (Gross) | 60 hp | 60 hp |
| PTO Power | 48.3 hp | 48.5 hp |
| Engine Emissions Constraints | Tier 4 | Tier 4 |
| Cooling System Type | Water-cooled | Water-cooled |
| Air Cleaner | Dry type element | Dual dry |
| Fuel System | Common Rail Direct Injection (CRDI) | Direct Injection (mCRD fuel-injected) |
| Alternator | Not Published | 90 A, 12 V |
Kioti NX6010 vs Mahindra 2660 PST Cab: Quick Answers
- Which has more horsepower, the Kioti NX6010 or the Mahindra 2660 PST Cab?
- They are effectively tied: both machines are rated at 60 hp hp for engine hp.
- Which has more PTO horsepower, the Kioti NX6010 or the Mahindra 2660 PST Cab?
- The Mahindra 2660 PST Cab leads on pto hp at 48.5 hp hp, compared to 48.3 hp hp for the Kioti NX6010.
- Which is heavier, the Kioti NX6010 or the Mahindra 2660 PST Cab?
- The Mahindra 2660 PST Cab leads on weight at 4,585 lb lb, compared to 4,529 lb lb for the Kioti NX6010.
- Which has more loader lift capacity, the Kioti NX6010 or the Mahindra 2660 PST Cab?
- The Mahindra 2660 PST Cab leads on loader lift at 3,122 lb lb, compared to 2,761 lb lb for the Kioti NX6010.
- Which has more three-point hitch lift capacity, the Kioti NX6010 or the Mahindra 2660 PST Cab?
- The Kioti NX6010 leads on 3-pt lift (24 in) at 3,177 lb lb, compared to 2,945 lb lb for the Mahindra 2660 PST Cab.