Across 9 measurable specs, the Mahindra 6110 leads 7 categories to 2. Machine pages: Kioti NX6010 and Mahindra 6110.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti NX6010 | Mahindra 6110 |
|---|
| Engine HP (hp) | ▲ 60 hp | 59 hp |
| PTO HP (hp) | 48.3 hp | ▲ 48.5 hp |
| Weight (lb) | 4,529 lb | ▲ 4,850 lb |
| Loader Lift (lb) | 2,761 lb | ▲ 3,122 lb |
| 3-Pt Lift (24 in) (lb) | 3,177 lb | ▲ 3,527 lb |
| Lift Height (in) | 108.3 in | ▲ 115.4 in |
| Breakout Force (lbf) | 3,727 lbf | ▲ 5,225 lbf |
| Hydraulic Flow (gpm) | ▲ 17.9 gpm | 11 gpm |
| Travel Speed (mph) | 18.3 mph | ▲ 20 mph |
The headline numbers at a glance.
Kioti NX6010Mahindra 6110
ITCUSA.COMITCUSA.COMITCUSA.COM
Weightlb
4,198 lb
4,529 lb
▲4,850 lb
NX6010HNX6010HC
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiNX6010 | Mahindra6110 |
|---|
|
|---|
| Engine Manufacturer | KIOTI (Daedong) | Daedong |
|---|
| Engine Model | 3F183T | Not Published |
|---|
| Engine Type | KIOTI 3 Cylinder, In-Line Vertical, Water-Cooled 4-Cycle Turbo Diesel, CRDI | Turbo-charged, indirect injection |
|---|
| No. of Cylinders | 3 | 4 |
|---|
| Displacement | 111.4 in³ | 148.6 in³ |
|---|
| Rated Engine Speed | 2600 rpm | 2600 rpm |
|---|
| Engine Power (Gross) | 60 hp | 59 hp |
|---|
| PTO Power | 48.3 hp | 48.5 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Not Published |
|---|
| Cooling System Type | Water-cooled | Not Published |
|---|
| Air Cleaner | Dry type element | Not Published |
|---|
| Fuel System | Common Rail Direct Injection (CRDI) | Not Published |
|---|
| Alternator | Not Published | 50 A, 12 V |
|---|
|
|---|
| Pump Type | Gear | Not Published |
|---|
| Implement Flow | 9.6 gpm | 11 gpm |
|---|
| Steering Flow | 8.2 gpm | 5.4 gpm |
|---|
| Total Hydraulic Flow | 17.9 gpm | Not Published |
|---|
| Overall Hydraulic Pump Flow | 17.9 gpm | Not Published |
|---|
| Hydraulic System Type | Open Center | Open Center with position and draft control |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | 1 | 1 |
|---|
| No. of Optional Remote Valves | 1 | 3 |
|---|
|
|---|
| Fuel Tank Capacity | 14.8 gal | 18.5 gal |
|---|
| Coolant Capacity | 2.0 gal | Not Published |
|---|
| Crankcase Capacity | 1.58 gal | Not Published |
|---|
| Transmission / Hydraulic System Capacity | 11.89 gal | Not Published |
|---|
| Front Axle Fluid Capacity | 1.8 gal | Not Published |
|---|
|
|---|
| PTO Type | Independent | Independent |
|---|
| PTO Rear | 540 rpm | 540 rpm @ 2600 rpm |
|---|
| Mid-PTO Availability | Optional (2,000 rpm) | Not Published |
|---|
| Category, 3-Point Hitch | Category I & II | Category 2, with telescopic check chains |
|---|
| Hitch Lift Capacity | 3,538 lb | 3527 lb |
|---|
| Hitch Lift Capacity (at 24”) | 3,177 lb | Not Published |
|---|
| Lift Control Type | Position with Draft Control | Position and draft control |
|---|
|
|---|
| Transmission Type | Hydrostatic | Sync, shuttle w/ part synchromesh |
|---|
| No. of Speeds | 3 Range | 12F / 12R |
|---|
| Max Travel Speed (Forward) | 18.26 mph | 20.0 mph |
|---|
| Max Travel Speed (Reverse) | 18.26 mph | 20.5 mph |
|---|
| Clutch | Not Published | Single plate, dry |
|---|
| Differential Lock & Limited Slip Options | Differential Lock: Rear (Standard) | Not Published |
|---|
|
|---|
| Frame Type | Not Published | Not Published |
|---|
| Steering | Hydrostatic Power Steering | Hydrostatic/Tiltable |
|---|
| Brakes | Wet Multi Disc | Wet Disc |
|---|
| Seat Suspension & Adjustability | Adjustable Seat | Not Published |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Drawbar Capacity | 1,655 lb (max. drawbar vertical load) | Not Published |
|---|
|
|---|
| Overall Length with 3-Point Hitch | 139.6 in | 141.3 in |
|---|
| Overall Width | 65.7 in | 71.5 in |
|---|
| Wheelbase | 75.6 in | Not Published |
|---|
| Ground Clearance | 15.7 in | Not Published |
|---|
| Min. Turn Radius without Brakes | 10.0 ft | 12.5 ft |
|---|
| Height to Top of ROPS | 103.1 in | Not Published |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Height to Top of Cab Model | 94.1 in | 99.2 in |
|---|
|
|---|
| Tractor Weight (Base) | NX6010H: 4,198 lb; NX6010HC: 4,529 lb | 4850 lb |
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Published | Not Published |
|---|
|
|---|
| Tire Size & Options | R1 Agricultural, R3 Turf, R4 Industrial | Not Published |
|---|
| R1 Agricultural - Front | 9.5-16 | 9.5x20 |
|---|
| R1 Agricultural - Rear | 16.9-24 | 14.9x28 |
|---|
| R3 Turf - Front | 29-12.5-15 | LSW305-521 |
|---|
| R3 Turf - Rear | 21.5L-16.1 | LSW570-648 |
|---|
| R4 Industrial - Front | 10-16.5 | 10.5/80x18 |
|---|
| R4 Industrial - Rear | 17.5-24 | 18.4x24 |
|---|
|
|---|
| Quick Attach Loader System | Built-in parking stand; quick attach/detach; single-lever joystick control with float; bucket level indicator | Not Published |
|---|
| Loader Model | KL6010 | ML161 |
|---|
| Loader Lift Height | KL6010: 108.3 in (to pivot pin) | ML161: 115.4 in |
|---|
| Loader Lift Capacity (Full Height) | KL6010: 2,761 lb (at pivot pin, max height) | ML161: 3122 lb |
|---|
| Loader Breakout Force | KL6010: 3,727 lb (at pivot pin) | ML161: 5225 lb |
|---|
|
|---|
| Warranty Length & Coverage | Non-commercial tractor: 24 months, unlimited hours, parts & labor; non-commercial powertrain (engine and driveline): 72 months, unlimited hours, parts & labor | Not Published |
|---|
Kioti NX6010 vs Mahindra 6110: Quick Answers
- Which has more horsepower, the Kioti NX6010 or the Mahindra 6110?
- The Kioti NX6010 leads on engine hp at 60 hp hp, compared to 59 hp hp for the Mahindra 6110.
- Which has more PTO horsepower, the Kioti NX6010 or the Mahindra 6110?
- The Mahindra 6110 leads on pto hp at 48.5 hp hp, compared to 48.3 hp hp for the Kioti NX6010.
- Which is heavier, the Kioti NX6010 or the Mahindra 6110?
- The Mahindra 6110 leads on weight at 4,850 lb lb, compared to 4,529 lb lb for the Kioti NX6010.
- Which has more loader lift capacity, the Kioti NX6010 or the Mahindra 6110?
- The Mahindra 6110 leads on loader lift at 3,122 lb lb, compared to 2,761 lb lb for the Kioti NX6010.
- Which has more three-point hitch lift capacity, the Kioti NX6010 or the Mahindra 6110?
- The Mahindra 6110 leads on 3-pt lift (24 in) at 3,527 lb lb, compared to 3,177 lb lb for the Kioti NX6010.