Kioti NX6010 vs New Holland Workmaster 60
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 8 measurable specs, the New Holland Workmaster 60 leads 4 categories to 3 (1 tied). Machine pages: Kioti NX6010 and New Holland Workmaster 60.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti NX6010 | New Holland Workmaster 60 |
|---|---|---|
| Engine HP (hp) | 60 hp | 60 hp |
| PTO HP (hp) | 48.3 hp | ▲ 51 hp |
| Weight (lb) | 4,529 lb | ▲ 5,059 lb |
| Loader Lift (lb) | 2,761 lb | n/a |
| 3-Pt Lift (24 in) (lb) | ▲ 3,177 lb | 2,701 lb |
| Lift Height (in) | 108.3 in | ▲ 122 in |
| Breakout Force (lbf) | ▲ 3,727 lbf | 3,527 lbf |
| Hydraulic Flow (gpm) | ▲ 17.9 gpm | 17.5 gpm |
| Travel Speed (mph) | 18.3 mph | ▲ 19.1 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiNX6010 | New HollandWorkmaster 60 |
|---|
| Engine Manufacturer | KIOTI (Daedong) | FPT |
|---|---|---|
| Engine Model | 3F183T | R753 |
| Engine Type | KIOTI 3 Cylinder, In-Line Vertical, Water-Cooled 4-Cycle Turbo Diesel, CRDI | Turbocharged, intercooled 3-cylinder diesel |
| No. of Cylinders | 3 | 3 |
| Displacement | 111.4 in³ | 136 in³ |
| Rated Engine Speed | 2600 rpm | 2600 rpm |
| Engine Power (Gross) | 60 hp | 60 hp |
| PTO Power | 48.3 hp | 51 hp |
| Engine Emissions Constraints | Tier 4 | Tier 4 |
| Cooling System Type | Water-cooled | Pressurized liquid with recirculating bypass |
| Air Cleaner | Dry type element | 2-stage |
| Fuel System | Common Rail Direct Injection (CRDI) | Common rail direct injection (CRDI) |
| Alternator | Not Published | 75 A |
Kioti NX6010 vs New Holland Workmaster 60: Quick Answers
- Which has more horsepower, the Kioti NX6010 or the New Holland Workmaster 60?
- They are effectively tied: both machines are rated at 60 hp hp for engine hp.
- Which has more PTO horsepower, the Kioti NX6010 or the New Holland Workmaster 60?
- The New Holland Workmaster 60 leads on pto hp at 51 hp hp, compared to 48.3 hp hp for the Kioti NX6010.
- Which is heavier, the Kioti NX6010 or the New Holland Workmaster 60?
- The New Holland Workmaster 60 leads on weight at 5,059 lb lb, compared to 4,529 lb lb for the Kioti NX6010.
- Which has more three-point hitch lift capacity, the Kioti NX6010 or the New Holland Workmaster 60?
- The Kioti NX6010 leads on 3-pt lift (24 in) at 3,177 lb lb, compared to 2,701 lb lb for the New Holland Workmaster 60.