Kioti PX1153 vs New Holland Powerstar 110
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 7 measurable specs, the New Holland Powerstar 110 leads 4 categories to 3. Machine pages: Kioti PX1153 and New Holland Powerstar 110.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti PX1153 | New Holland Powerstar 110 |
|---|---|---|
| Engine HP (hp) | ▲ 110 hp | 108.6 hp |
| PTO HP (hp) | 92.2 hp | n/a |
| Weight (lb) | 9,064 lb | ▲ 10,240 lb |
| Loader Lift (lb) | 4,190 lb | ▲ 4,625 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 8,003 lb | 4,123 lb |
| Lift Height (in) | 143.3 in | ▲ 149.7 in |
| Breakout Force (lbf) | 8,310 lbf | n/a |
| Hydraulic Flow (gpm) | ▲ 31.5 gpm | 31.4 gpm |
| Travel Speed (mph) | 24.9 mph | ▲ 25 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiPX1153 | New HollandPowerstar 110 |
|---|
| Engine Manufacturer | Doosan | Fiat Powertrain Technologies (FPT) |
|---|---|---|
| Engine Model | DL03-LEA07 | F36 |
| Engine Type | 4-cylinder, in-line vertical, water-cooled | 4-cylinder diesel, turbocharged and aftercooled |
| No. of Cylinders | 4 | 4 |
| Displacement | 208 in³ | 220 in³ |
| Rated Engine Speed | 2200 rpm | 2300 rpm |
| Engine Power (Gross) | 110 hp | 108.6 hp |
| PTO Power | 92.2 hp | Not Published |
| Engine Emissions Constraints | Not Published | Stage V Compliant with ECOBlue Compact HI-eSCR + Light CEGR |
| Cooling System Type | Water-cooled | Not Published |
| Air Cleaner | Dual air cleaner | Not Published |
| Fuel System | Not Published | Common rail fuel injection |
| Alternator | Not Published | Not Published |
Kioti PX1153 vs New Holland Powerstar 110: Quick Answers
- Which has more horsepower, the Kioti PX1153 or the New Holland Powerstar 110?
- The Kioti PX1153 leads on engine hp at 110 hp hp, compared to 108.6 hp hp for the New Holland Powerstar 110.
- Which is heavier, the Kioti PX1153 or the New Holland Powerstar 110?
- The New Holland Powerstar 110 leads on weight at 10,240 lb lb, compared to 9,064 lb lb for the Kioti PX1153.
- Which has more loader lift capacity, the Kioti PX1153 or the New Holland Powerstar 110?
- The New Holland Powerstar 110 leads on loader lift at 4,625 lb lb, compared to 4,190 lb lb for the Kioti PX1153.
- Which has more three-point hitch lift capacity, the Kioti PX1153 or the New Holland Powerstar 110?
- The Kioti PX1153 leads on 3-pt lift (24 in) at 8,003 lb lb, compared to 4,123 lb lb for the New Holland Powerstar 110.