Kioti PX1153 vs New Holland Workmaster 110 PLUS
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 5 measurable specs, this matchup is a dead heat: 2 categories to the Kioti PX1153, 2 to the New Holland Workmaster 110 PLUS, 1 tied. Machine pages: Kioti PX1153 and New Holland Workmaster 110 PLUS.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti PX1153 | New Holland Workmaster 110 PLUS |
|---|---|---|
| Engine HP (hp) | 110 hp | 110 hp |
| PTO HP (hp) | 92.2 hp | ▲ 93 hp |
| Weight (lb) | 9,064 lb | n/a |
| Loader Lift (lb) | ▲ 4,190 lb | 3,882 lb |
| 3-Pt Lift (24 in) (lb) | 8,003 lb | n/a |
| Lift Height (in) | 143.3 in | ▲ 143.9 in |
| Breakout Force (lbf) | 8,310 lbf | n/a |
| Hydraulic Flow (gpm) | ▲ 31.5 gpm | 26.6 gpm |
| Travel Speed (mph) | 24.9 mph | n/a |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiPX1153 | New HollandWorkmaster 110 PLUS |
|---|
| Engine Manufacturer | Doosan | FPT |
|---|---|---|
| Engine Model | DL03-LEA07 | F36 |
| Engine Type | 4-cylinder, in-line vertical, water-cooled | 4-cylinder |
| No. of Cylinders | 4 | 4 |
| Displacement | 208 in³ | Not Published |
| Rated Engine Speed | 2200 rpm | Not Published |
| Engine Power (Gross) | 110 hp | 110 hp |
| PTO Power | 92.2 hp | 93 hp |
| Engine Emissions Constraints | Not Published | Not Published |
| Cooling System Type | Water-cooled | Not Published |
| Air Cleaner | Dual air cleaner | Not Published |
| Fuel System | Not Published | Not Published |
| Alternator | Not Published | Not Published |
Kioti PX1153 vs New Holland Workmaster 110 PLUS: Quick Answers
- Which has more horsepower, the Kioti PX1153 or the New Holland Workmaster 110 PLUS?
- They are effectively tied: both machines are rated at 110 hp hp for engine hp.
- Which has more PTO horsepower, the Kioti PX1153 or the New Holland Workmaster 110 PLUS?
- The New Holland Workmaster 110 PLUS leads on pto hp at 93 hp hp, compared to 92.2 hp hp for the Kioti PX1153.
- Which has more loader lift capacity, the Kioti PX1153 or the New Holland Workmaster 110 PLUS?
- The Kioti PX1153 leads on loader lift at 4,190 lb lb, compared to 3,882 lb lb for the New Holland Workmaster 110 PLUS.