Kioti PX1153 vs TYM T1104
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 9 measurable specs, the Kioti PX1153 leads 6 categories to 2 (1 tied). Machine pages: Kioti PX1153 and TYM T1104.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti PX1153 | TYM T1104 |
|---|---|---|
| Engine HP (hp) | 110 hp | 110 hp |
| PTO HP (hp) | 92.2 hp | ▲ 98.8 hp |
| Weight (lb) | ▲ 9,064 lb | 8,929 lb |
| Loader Lift (lb) | ▲ 4,190 lb | 4,129 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 8,003 lb | 5,490 lb |
| Lift Height (in) | 143.3 in | ▲ 144.4 in |
| Breakout Force (lbf) | ▲ 8,310 lbf | 6,025 lbf |
| Hydraulic Flow (gpm) | ▲ 31.5 gpm | 21.3 gpm |
| Travel Speed (mph) | ▲ 24.9 mph | 24.6 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiPX1153 | TYMT1104 |
|---|
| Engine Manufacturer | Doosan | Doosan Infracore |
|---|---|---|
| Engine Model | DL03-LEA07 | D34P |
| Engine Type | 4-cylinder, in-line vertical, water-cooled | 4-cylinder, turbocharged diesel |
| No. of Cylinders | 4 | 4 |
| Displacement | 208 in³ | 208 in³ |
| Rated Engine Speed | 2200 rpm | 2300 rpm |
| Engine Power (Gross) | 110 hp | 110 hp |
| PTO Power | 92.2 hp | 98.8 hp |
| Engine Emissions Constraints | Not Published | Tier 4 |
| Cooling System Type | Water-cooled | Liquid-cooled |
| Air Cleaner | Dual air cleaner | Dual dry |
| Fuel System | Not Published | CRDI |
| Alternator | Not Published | 110 A, 12 V |
Kioti PX1153 vs TYM T1104: Quick Answers
- Which has more horsepower, the Kioti PX1153 or the TYM T1104?
- They are effectively tied: both machines are rated at 110 hp hp for engine hp.
- Which has more PTO horsepower, the Kioti PX1153 or the TYM T1104?
- The TYM T1104 leads on pto hp at 98.8 hp hp, compared to 92.2 hp hp for the Kioti PX1153.
- Which is heavier, the Kioti PX1153 or the TYM T1104?
- The Kioti PX1153 leads on weight at 9,064 lb lb, compared to 8,929 lb lb for the TYM T1104.
- Which has more loader lift capacity, the Kioti PX1153 or the TYM T1104?
- The Kioti PX1153 leads on loader lift at 4,190 lb lb, compared to 4,129 lb lb for the TYM T1104.
- Which has more three-point hitch lift capacity, the Kioti PX1153 or the TYM T1104?
- The Kioti PX1153 leads on 3-pt lift (24 in) at 8,003 lb lb, compared to 5,490 lb lb for the TYM T1104.