Kioti PX1153 vs TYM T6115
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 6 measurable specs, the Kioti PX1153 leads 4 categories to 2. Machine pages: Kioti PX1153 and TYM T6115.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti PX1153 | TYM T6115 |
|---|---|---|
| Engine HP (hp) | 110 hp | ▲ 111 hp |
| PTO HP (hp) | 92.2 hp | ▲ 107.3 hp |
| Weight (lb) | ▲ 9,064 lb | 8,939 lb |
| Loader Lift (lb) | 4,190 lb | n/a |
| 3-Pt Lift (24 in) (lb) | ▲ 8,003 lb | 6,007 lb |
| Lift Height (in) | 143.3 in | n/a |
| Breakout Force (lbf) | 8,310 lbf | n/a |
| Hydraulic Flow (gpm) | ▲ 31.5 gpm | 21.4 gpm |
| Travel Speed (mph) | ▲ 24.9 mph | 23 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiPX1153 | TYMT6115 |
|---|
| Engine Manufacturer | Doosan | Deutz |
|---|---|---|
| Engine Model | DL03-LEA07 | TCD3.6 |
| Engine Type | 4-cylinder, in-line vertical, water-cooled | 4-cylinder, turbocharged diesel |
| No. of Cylinders | 4 | 4 |
| Displacement | 208 in³ | 220 in³ |
| Rated Engine Speed | 2200 rpm | 2200 rpm |
| Engine Power (Gross) | 110 hp | 111 hp |
| PTO Power | 92.2 hp | 107.3 hp |
| Engine Emissions Constraints | Not Published | Tier 4 |
| Cooling System Type | Water-cooled | Liquid-cooled |
| Air Cleaner | Dual air cleaner | Dual dry |
| Fuel System | Not Published | CRDI |
| Alternator | Not Published | 120 A, 12 V |
Kioti PX1153 vs TYM T6115: Quick Answers
- Which has more horsepower, the Kioti PX1153 or the TYM T6115?
- The TYM T6115 leads on engine hp at 111 hp hp, compared to 110 hp hp for the Kioti PX1153.
- Which has more PTO horsepower, the Kioti PX1153 or the TYM T6115?
- The TYM T6115 leads on pto hp at 107.3 hp hp, compared to 92.2 hp hp for the Kioti PX1153.
- Which is heavier, the Kioti PX1153 or the TYM T6115?
- The Kioti PX1153 leads on weight at 9,064 lb lb, compared to 8,939 lb lb for the TYM T6115.
- Which has more three-point hitch lift capacity, the Kioti PX1153 or the TYM T6115?
- The Kioti PX1153 leads on 3-pt lift (24 in) at 8,003 lb lb, compared to 6,007 lb lb for the TYM T6115.