Kioti RX7030 vs Kubota M6060
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 6 measurable specs, the Kioti RX7030 leads 5 categories to 1. Machine pages: Kioti RX7030 and Kubota M6060.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti RX7030 | Kubota M6060 |
|---|---|---|
| Engine HP (hp) | 66 hp | ▲ 66.4 hp |
| PTO HP (hp) | n/a | 56 hp |
| Weight (lb) | n/a | 5,005 lb |
| Loader Lift (lb) | ▲ 3,384 lb | 2,928 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 4,575 lb | 3,307 lb |
| Lift Height (in) | ▲ 133.9 in | 132.7 in |
| Breakout Force (lbf) | ▲ 5,359 lbf | 5,354 lbf |
| Hydraulic Flow (gpm) | ▲ 17.9 gpm | 17.1 gpm |
| Travel Speed (mph) | n/a | 18 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiRX7030 | KubotaM6060 |
|---|
| Engine Manufacturer | Daedong | Kubota |
|---|---|---|
| Engine Model | 4F243DTP-A | V3307-CR-TE4 |
| Engine Type | 4-cylinder, liquid-cooled turbocharged diesel | Liquid-cooled, diesel, 4-cylinder, Turbocharged |
| No. of Cylinders | 4 | 4 |
| Displacement | 148.6 in³ | 203 in³ |
| Rated Engine Speed | 2500 rpm | 2400 rpm |
| Engine Power (Gross) | 66 hp | 66.4 hp |
| PTO Power | Not Published | 56 hp |
| Engine Emissions Constraints | Not Published | Tier 4 |
| Cooling System Type | Liquid-cooled | Liquid-cooled |
| Air Cleaner | Not Published | Dry paper, dual element, 8 in diameter, with pre-cleaner |
| Fuel System | Not Published | Common Rail System (CRS) |
| Alternator | Not Published | 45 A, 12 V |
Kioti RX7030 vs Kubota M6060: Quick Answers
- Which has more horsepower, the Kioti RX7030 or the Kubota M6060?
- The Kubota M6060 leads on engine hp at 66.4 hp hp, compared to 66 hp hp for the Kioti RX7030.
- Which has more loader lift capacity, the Kioti RX7030 or the Kubota M6060?
- The Kioti RX7030 leads on loader lift at 3,384 lb lb, compared to 2,928 lb lb for the Kubota M6060.
- Which has more three-point hitch lift capacity, the Kioti RX7030 or the Kubota M6060?
- The Kioti RX7030 leads on 3-pt lift (24 in) at 4,575 lb lb, compared to 3,307 lb lb for the Kubota M6060.
