Across 6 measurable specs, the Kioti RX7030 leads 5 categories to 1. Machine pages: Kioti RX7030 and Massey Ferguson MF 2M.65.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti RX7030 | Massey Ferguson MF 2M.65 |
|---|
| Engine HP (hp) | ▲ 66 hp | 65.7 hp |
| PTO HP (hp) | n/a | 50 hp |
| Weight (lb) | n/a | 4,608 lb |
| Loader Lift (lb) | ▲ 3,384 lb | 2,570 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 4,575 lb | 3,483 lb |
| Lift Height (in) | ▲ 133.9 in | 111 in |
| Breakout Force (lbf) | ▲ 5,359 lbf | 3,910 lbf |
| Hydraulic Flow (gpm) | 17.9 gpm | ▲ 19.7 gpm |
The headline numbers at a glance.
Kioti RX7030Massey Ferguson MF 2M.65
ITCUSA.COMITCUSA.COMITCUSA.COM
Loader Liftlb
2,864 lb
▲3,384 lb
2,570 lb
KL601KL701
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiRX7030 | Massey FergusonMF 2M.65 |
|---|
|
|---|
| Engine Manufacturer | Daedong | Iseki |
|---|
| Engine Model | 4F243DTP-A | Not Published |
|---|
| Engine Type | 4-cylinder, liquid-cooled turbocharged diesel | 4-cylinder, turbocharged diesel |
|---|
| No. of Cylinders | 4 | 4 |
|---|
| Displacement | 148.6 in³ | Not Published |
|---|
| Rated Engine Speed | 2500 rpm | 2600 rpm |
|---|
| Engine Power (Gross) | 66 hp | 65.7 hp |
|---|
| PTO Power | Not Published | 50 hp |
|---|
| Engine Emissions Constraints | Not Published | Not Published |
|---|
| Cooling System Type | Liquid-cooled | Not Published |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Fuel System | Not Published | Not Published |
|---|
| Alternator | Not Published | Not Published |
|---|
|
|---|
| Pump Type | Not Published | Two gear-type pumps |
|---|
| Implement Flow | 11 gpm | 12.6 gpm |
|---|
| Steering Flow | 6.9 gpm | 7.1 gpm |
|---|
| Total Hydraulic Flow | 17.9 gpm | 19.7 gpm (12.6 + 7.1, computed) |
|---|
| Overall Hydraulic Pump Flow | 17.9 gpm | 19.7 gpm (12.6 + 7.1, computed) |
|---|
| Hydraulic System Type | Open center | Open center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | Not Published |
|---|
| No. of Optional Remote Valves | Not Published | Not Published |
|---|
|
|---|
| Fuel Tank Capacity | Not Published | 14.0 gal |
|---|
| Coolant Capacity | Not Published | Not Published |
|---|
| Crankcase Capacity | Not Published | Not Published |
|---|
| Transmission / Hydraulic System Capacity | Not Published | Not Published |
|---|
| Front Axle Fluid Capacity | Not Published | Not Published |
|---|
|
|---|
| PTO Type | Independent | Independent with SoftStart electronic modulation |
|---|
| PTO Rear | 540 / 540E rpm | 540 rpm |
|---|
| Mid-PTO Availability | Not Published | Not Published |
|---|
| Category, 3-Point Hitch | Category II | Category I & II |
|---|
| Hitch Lift Capacity | Not Published | 3,483 lb |
|---|
| Hitch Lift Capacity (at 24”) | 4,575 lb | 3,483 lb |
|---|
| Lift Control Type | Position and draft control | Not Published |
|---|
|
|---|
| Transmission Type | Power shuttle | 3-range Servo-HST with 2 stages (Hi and Lo), electronically controlled |
|---|
| No. of Speeds | 24F/24R | Not Published |
|---|
| Max Travel Speed (Forward) | Not Published | Not Published |
|---|
| Max Travel Speed (Reverse) | Not Published | Not Published |
|---|
| Clutch | Hydraulic wet disc | Not Published |
|---|
| Differential Lock & Limited Slip Options | Rear differential lock (mechanical) | Not Published |
|---|
|
|---|
| Frame Type | Not Published | Not Published |
|---|
| Steering | Power steering | Not Published |
|---|
| Brakes | Wet disc | Not Published |
|---|
| Seat Suspension & Adjustability | Not Published | Not Published |
|---|
| Front Axle Type | 4WD | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
|
|---|
| Overall Length with 3-Point Hitch | 145.8 in | 132.3 in |
|---|
| Overall Width | Not Published | 70.1 in |
|---|
| Wheelbase | Not Published | Not Published |
|---|
| Ground Clearance | 16.5 in | 14.0 in |
|---|
| Min. Turn Radius without Brakes | Not Published | Not Published |
|---|
| Height to Top of ROPS | 106.3 in | Not Published |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Height to Top of Cab Model | 103.5 in | 92.9 in |
|---|
|
|---|
| Tractor Weight (Base) | Not Published | 4,608 lb |
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Published | Not Published |
|---|
|
|---|
| Tire Size & Options | R1 Agricultural (standard): 11.2-20 front, 14.9-30 rear | Not Published |
|---|
| R1 Agricultural - Front | 11.2-20 | Not Published |
|---|
| R1 Agricultural - Rear | 14.9-30 | Not Published |
|---|
| R3 Turf - Front | Not Published | Not Published |
|---|
| R3 Turf - Rear | Not Published | Not Published |
|---|
| R4 Industrial - Front | Not Published | Not Published |
|---|
| R4 Industrial - Rear | Not Published | Not Published |
|---|
|
|---|
| Quick Attach Loader System | Not Published | Skid steer |
|---|
| Loader Model | KL601; KL701 | FL2814 |
|---|
| Loader Lift Height | KL601: 114.2 in; KL701: 133.9 in | FL2814: 111 in |
|---|
| Loader Lift Capacity (Full Height) | KL601: 2,864 lb; KL701: 3,384 lb | FL2814: 2,570 lb |
|---|
| Loader Breakout Force | KL601: 4,577 lb; KL701: 5,359 lb | FL2814: 3,910 lb |
|---|
|
|---|
| Warranty Length & Coverage | Not Published | Not Published |
|---|
Kioti RX7030 vs Massey Ferguson MF 2M.65: Quick Answers
- Which has more horsepower, the Kioti RX7030 or the Massey Ferguson MF 2M.65?
- The Kioti RX7030 leads on engine hp at 66 hp hp, compared to 65.7 hp hp for the Massey Ferguson MF 2M.65.
- Which has more loader lift capacity, the Kioti RX7030 or the Massey Ferguson MF 2M.65?
- The Kioti RX7030 leads on loader lift at 3,384 lb lb, compared to 2,570 lb lb for the Massey Ferguson MF 2M.65.
- Which has more three-point hitch lift capacity, the Kioti RX7030 or the Massey Ferguson MF 2M.65?
- The Kioti RX7030 leads on 3-pt lift (24 in) at 4,575 lb lb, compared to 3,483 lb lb for the Massey Ferguson MF 2M.65.