Kioti RX7320 vs Mahindra 6075
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 9 measurable specs, the Kioti RX7320 leads 6 categories to 3. Machine pages: Kioti RX7320 and Mahindra 6075.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti RX7320 | Mahindra 6075 |
|---|---|---|
| Engine HP (hp) | ▲ 73 hp | 71 hp |
| PTO HP (hp) | ▲ 63 hp | 61.8 hp |
| Weight (lb) | 5,589 lb | ▲ 8,428 lb |
| Loader Lift (lb) | 3,384 lb | ▲ 3,609 lb |
| 3-Pt Lift (24 in) (lb) | 3,898 lb | ▲ 5,952 lb |
| Lift Height (in) | ▲ 133.9 in | 133 in |
| Breakout Force (lbf) | ▲ 5,359 lbf | 5,000 lbf |
| Hydraulic Flow (gpm) | ▲ 19.2 gpm | 15.7 gpm |
| Travel Speed (mph) | ▲ 23.5 mph | 21.4 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiRX7320 | Mahindra6075 |
|---|
| PTO Power | 63 hp | 61.8 hp |
|---|---|---|
| Alternator | Not Published | 55 A, 12 V |
| Air Cleaner | Not Published | Not Published |
| Engine Type | In-Line Vertical, Water-cooled 4-Cycle Turbo Diesel, CRDI (4F243T) | Four stroke, turbocharged, intercooled, CRDI, water cooled diesel engine, comply with US Tier-4 Final |
| Fuel System | Common Rail Direct Injection (CRDI) | CRDI |
| Displacement | 148.6 in³ | 161.7 in³ |
| No. of Cylinders | 4 | 3 |
| Rated Engine Speed | 2600 rpm | 2100 rpm |
| Cooling System Type | Water-cooled | Water-cooled |
| Engine Manufacturer | KIOTI | Mahindra |
| Engine Power (Gross) | 73 hp | 71 hp @ 100 rpm |
| Engine Emissions Constraints | Tier 4 | US Tier-4 Final; No DPF; No DEF; No regeneration |
Kioti RX7320 vs Mahindra 6075: Quick Answers
- Which has more horsepower, the Kioti RX7320 or the Mahindra 6075?
- The Kioti RX7320 leads on engine hp at 73 hp hp, compared to 71 hp hp for the Mahindra 6075.
- Which has more PTO horsepower, the Kioti RX7320 or the Mahindra 6075?
- The Kioti RX7320 leads on pto hp at 63 hp hp, compared to 61.8 hp hp for the Mahindra 6075.
- Which is heavier, the Kioti RX7320 or the Mahindra 6075?
- The Mahindra 6075 leads on weight at 8,428 lb lb, compared to 5,589 lb lb for the Kioti RX7320.
- Which has more loader lift capacity, the Kioti RX7320 or the Mahindra 6075?
- The Mahindra 6075 leads on loader lift at 3,609 lb lb, compared to 3,384 lb lb for the Kioti RX7320.
- Which has more three-point hitch lift capacity, the Kioti RX7320 or the Mahindra 6075?
- The Mahindra 6075 leads on 3-pt lift (24 in) at 5,952 lb lb, compared to 3,898 lb lb for the Kioti RX7320.