Kubota B26 vs Mahindra 1123 HST Cab
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 9 measurable specs, the Kubota B26 leads 8 categories to 1. Machine pages: Kubota B26 and Mahindra 1123 HST Cab.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kubota B26 | Mahindra 1123 HST Cab |
|---|---|---|
| Engine HP (hp) | ▲ 23.3 hp | 22.9 hp |
| PTO HP (hp) | ▲ 19.4 hp | 16.8 hp |
| Weight (lb) | ▲ 2,606 lb | 1,962 lb |
| Loader Lift (lb) | ▲ 1,301 lb | 794 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 1,676 lb | 771 lb |
| Lift Height (in) | ▲ 94.5 in | 68 in |
| Breakout Force (lbf) | ▲ 2,343 lbf | 1,433 lbf |
| Hydraulic Flow (gpm) | 11.1 gpm | ▲ 11.2 gpm |
| Travel Speed (mph) | ▲ 11.1 mph | 7.3 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KubotaB26 | Mahindra1123 HST Cab |
|---|
| Engine Manufacturer | Kubota | Mitsubishi |
|---|---|---|
| Engine Model | D1105-E4-TLB-1 | MVL3E3 |
| Engine Type | 3-cylinder, indirect injection, liquid-cooled diesel | Four Stroke, Naturally Aspirated, Indirect Injection, Water-Cooled Diesel |
| No. of Cylinders | 3 | 3 |
| Displacement | 68.5 in³ | 67.2 in³ |
| Rated Engine Speed | 2800 rpm | 3000 rpm |
| Engine Power (Gross) | 23.3 hp | 22.9 hp |
| PTO Power | 19.4 hp | 16.8 hp |
| Engine Emissions Constraints | Tier 4 | No DPF |
| Cooling System Type | Liquid-cooled | Water-Cooled |
| Air Cleaner | Single element | Not Published |
| Fuel System | Indirect injection | Indirect Injection |
| Alternator | 40 A, 12 V | 55 A, 12 V |
Kubota B26 vs Mahindra 1123 HST Cab: Quick Answers
- Which has more horsepower, the Kubota B26 or the Mahindra 1123 HST Cab?
- The Kubota B26 leads on engine hp at 23.3 hp hp, compared to 22.9 hp hp for the Mahindra 1123 HST Cab.
- Which has more PTO horsepower, the Kubota B26 or the Mahindra 1123 HST Cab?
- The Kubota B26 leads on pto hp at 19.4 hp hp, compared to 16.8 hp hp for the Mahindra 1123 HST Cab.
- Which is heavier, the Kubota B26 or the Mahindra 1123 HST Cab?
- The Kubota B26 leads on weight at 2,606 lb lb, compared to 1,962 lb lb for the Mahindra 1123 HST Cab.
- Which has more loader lift capacity, the Kubota B26 or the Mahindra 1123 HST Cab?
- The Kubota B26 leads on loader lift at 1,301 lb lb, compared to 794 lb lb for the Mahindra 1123 HST Cab.
- Which has more three-point hitch lift capacity, the Kubota B26 or the Mahindra 1123 HST Cab?
- The Kubota B26 leads on 3-pt lift (24 in) at 1,676 lb lb, compared to 771 lb lb for the Mahindra 1123 HST Cab.