Kubota B2650 vs Kubota LX2610
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 9 measurable specs, the Kubota B2650 leads 4 categories to 1 (4 tied). Machine pages: Kubota B2650 and Kubota LX2610.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kubota B2650 | Kubota LX2610 |
|---|---|---|
| Engine HP (hp) | 24.8 hp | 24.8 hp |
| PTO HP (hp) | 19.5 hp | 19.5 hp |
| Weight (lb) | 1,786 lb | ▲ 1,830 lb |
| Loader Lift (lb) | ▲ 1,146 lb | 1,067 lb |
| 3-Pt Lift (24 in) (lb) | 1,676 lb | 1,676 lb |
| Lift Height (in) | ▲ 84.6 in | 84 in |
| Breakout Force (lbf) | ▲ 2,321 lbf | 2,245 lbf |
| Hydraulic Flow (gpm) | 8.7 gpm | 8.7 gpm |
| Travel Speed (mph) | ▲ 11.9 mph | 11.2 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KubotaB2650 | KubotaLX2610 |
|---|
| Engine Manufacturer | Kubota | Kubota |
|---|---|---|
| Engine Model | D1305-E4-D26-R | D1305-E4-D36-R |
| Engine Type | E-TVCS, liquid-cooled, 3-cylinder diesel | E-TVCS, liquid cooled, 3-cylinder, diesel |
| No. of Cylinders | 3 | 3 |
| Displacement | 77.0 in³ | 77 in³ |
| Rated Engine Speed | 2500 rpm | 2500 rpm |
| Engine Power (Gross) | 24.8 hp | 24.8 hp |
| PTO Power | 19.5 hp | 19.5 hp |
| Engine Emissions Constraints | Tier 4 | Not Published |
| Cooling System Type | Liquid-cooled, pressurized radiator | Pressurized radiator |
| Air Cleaner | 4.0 in dual paper element | 4.5 in Dual paper element |
| Fuel System | Indirect injection | Indirect injection |
| Alternator | B2650HSD (ROPS): 14.5 A; B2650HSDC (cab): 40 A, 12 V | 40 A, 12 V |
Kubota B2650 vs Kubota LX2610: Quick Answers
- Which has more horsepower, the Kubota B2650 or the Kubota LX2610?
- They are effectively tied: both machines are rated at 24.8 hp hp for engine hp.
- Which has more PTO horsepower, the Kubota B2650 or the Kubota LX2610?
- They are effectively tied: both machines are rated at 19.5 hp hp for pto hp.
- Which is heavier, the Kubota B2650 or the Kubota LX2610?
- The Kubota LX2610 leads on weight at 1,830 lb lb, compared to 1,786 lb lb for the Kubota B2650.
- Which has more loader lift capacity, the Kubota B2650 or the Kubota LX2610?
- The Kubota B2650 leads on loader lift at 1,146 lb lb, compared to 1,067 lb lb for the Kubota LX2610.
- Which has more three-point hitch lift capacity, the Kubota B2650 or the Kubota LX2610?
- They are effectively tied: both machines are rated at 1,676 lb lb for 3-pt lift (24 in).
