Kubota BX2380 vs Kubota BX25D
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 8 measurable specs, the Kubota BX25D leads 4 categories to 1 (3 tied). Machine pages: Kubota BX2380 and Kubota BX25D.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kubota BX2380 | Kubota BX25D |
|---|---|---|
| Engine HP (hp) | 21.6 hp | ▲ 23 hp |
| PTO HP (hp) | 17.7 hp | 17.7 hp |
| Weight (lb) | 1,454 lb | ▲ 1,587 lb |
| Loader Lift (lb) | 739 lb | ▲ 745 lb |
| 3-Pt Lift (24 in) (lb) | 680 lb | 680 lb |
| Lift Height (in) | 71 in | ▲ 71.3 in |
| Breakout Force (lbf) | ▲ 1,407 lbf | 992 lbf |
| Hydraulic Flow (gpm) | 6.2 gpm | 6.2 gpm |
| Travel Speed (mph) | 8.4 mph | n/a |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KubotaBX2380 | KubotaBX25D |
|---|
| Engine Manufacturer | Kubota | Kubota |
|---|---|---|
| Engine Model | D902 | D902 |
| Engine Type | Liquid-cooled, 4-cycle diesel | Liquid-cooled, 3-cylinder diesel |
| No. of Cylinders | 3 | 3 |
| Displacement | 54.8 in³ | 54.8 in³ |
| Rated Engine Speed | 3200 rpm | 3200 rpm |
| Engine Power (Gross) | 21.6 hp | 23 hp |
| PTO Power | 17.7 hp | 17.7 hp |
| Engine Emissions Constraints | Tier 4 | Not Published |
| Cooling System Type | Water with pressurized radiator, reverse air-flow design | Liquid-cooled |
| Air Cleaner | Dry element | Not Published |
| Fuel System | Direct injection | Not Published |
| Alternator | 40 A, 12 V | Not Published |
Kubota BX2380 vs Kubota BX25D: Quick Answers
- Which has more horsepower, the Kubota BX2380 or the Kubota BX25D?
- The Kubota BX25D leads on engine hp at 23 hp hp, compared to 21.6 hp hp for the Kubota BX2380.
- Which has more PTO horsepower, the Kubota BX2380 or the Kubota BX25D?
- They are effectively tied: both machines are rated at 17.7 hp hp for pto hp.
- Which is heavier, the Kubota BX2380 or the Kubota BX25D?
- The Kubota BX25D leads on weight at 1,587 lb lb, compared to 1,454 lb lb for the Kubota BX2380.
- Which has more loader lift capacity, the Kubota BX2380 or the Kubota BX25D?
- The Kubota BX25D leads on loader lift at 745 lb lb, compared to 739 lb lb for the Kubota BX2380.
- Which has more three-point hitch lift capacity, the Kubota BX2380 or the Kubota BX25D?
- They are effectively tied: both machines are rated at 680 lb lb for 3-pt lift (24 in).

