Kubota L6070 vs Mahindra 2660
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 9 measurable specs, this matchup is a dead heat: 4 categories to the Kubota L6070, 4 to the Mahindra 2660, 1 tied. Machine pages: Kubota L6070 and Mahindra 2660.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kubota L6070 | Mahindra 2660 |
|---|---|---|
| Engine HP (hp) | 60 hp | 60 hp |
| PTO HP (hp) | ▲ 53 hp | 48.5 hp |
| Weight (lb) | 4,387 lb | ▲ 4,585 lb |
| Loader Lift (lb) | 2,471 lb | ▲ 3,122 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 2,976 lb | 2,945 lb |
| Lift Height (in) | ▲ 117 in | 115.4 in |
| Breakout Force (lbf) | 4,069 lbf | ▲ 5,225 lbf |
| Hydraulic Flow (gpm) | 9.8 gpm | ▲ 16.7 gpm |
| Travel Speed (mph) | ▲ 18.5 mph | 17.6 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KubotaL6070 | Mahindra2660 |
|---|
| Engine Manufacturer | Kubota | Mahindra |
|---|---|---|
| Engine Model | V2403-CR-TIE5 | VNEF |
| Engine Type | Direct injection, water-cooled, 4-cycle diesel, common rail system, turbocharged and intercooled | Four-stroke, Turbocharged, Direct Injection, Water Cooled Diesel Engine |
| No. of Cylinders | 4 | 3 |
| Displacement | 148.5 in³ | 161.5 in³ |
| Rated Engine Speed | 2300 rpm | 2300 rpm |
| Engine Power (Gross) | 60 hp | 60 hp |
| PTO Power | 53 hp | HST, HST CAB: 46.3 hp; PST, PST CAB: 48.5 hp |
| Engine Emissions Constraints | Not Published | Tier 4 |
| Cooling System Type | Water-cooled | Water cooled |
| Air Cleaner | Not Published | Dual dry |
| Fuel System | Common rail direct injection | Direct Injection |
| Alternator | Not Published | 90 A, 12 V |
Kubota L6070 vs Mahindra 2660: Quick Answers
- Which has more horsepower, the Kubota L6070 or the Mahindra 2660?
- They are effectively tied: both machines are rated at 60 hp hp for engine hp.
- Which has more PTO horsepower, the Kubota L6070 or the Mahindra 2660?
- The Kubota L6070 leads on pto hp at 53 hp hp, compared to 48.5 hp hp for the Mahindra 2660.
- Which is heavier, the Kubota L6070 or the Mahindra 2660?
- The Mahindra 2660 leads on weight at 4,585 lb lb, compared to 4,387 lb lb for the Kubota L6070.
- Which has more loader lift capacity, the Kubota L6070 or the Mahindra 2660?
- The Mahindra 2660 leads on loader lift at 3,122 lb lb, compared to 2,471 lb lb for the Kubota L6070.
- Which has more three-point hitch lift capacity, the Kubota L6070 or the Mahindra 2660?
- The Kubota L6070 leads on 3-pt lift (24 in) at 2,976 lb lb, compared to 2,945 lb lb for the Mahindra 2660.